New search
Homes in 46032, Carmel, IN · Page 26 of 65
16,166 properties on record
Every assessor-recorded home in 46032, Carmel. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 13802 Tender Dr20222,305 sq ft$448,600
- 13803 Oakwood Ct19894,132 sq ft$643,700
- 13803 Tender Dr20222,305 sq ft$415,400
- 13804 Adios Pass19761,464 sq ft$345,100
- 13804 Mill Stream Ct19883,239 sq ft$545,300
- 13804 Oakwood Ct19914,982 sq ft$678,200
- 13804 Roswell Dr19892,280 sq ft$410,700
- 13804 Springmill Ponds Cir19913,776 sq ft$609,400
- 13805 Broad Meadow20037,487 sq ft$1,136,200
- 13805 Laredo Dr19872,181 sq ft$393,300
- 13805 Perrin Dr19872,519 sq ft$405,400
- 13805 Roswell Dr19872,675 sq ft$433,200
- 13805 Springmill Blvd19903,889 sq ft$506,300
- 13805 Springmill Ponds Cir19923,916 sq ft$617,300
- 13806 Boiler Pl20212,089 sq ft$425,900
- 13806 Langley Dr19871,700 sq ft$372,200
- 13806 Perrin Dr19872,276 sq ft$402,100
- 13806 Scott Dr19883,023 sq ft$439,100
- 13806 Stone Dr20008,046 sq ft$830,400
- 13807 Boiler Pl20222,089 sq ft$422,500
- 13807 Mill Stream Ct19883,715 sq ft$592,500
- 13808 Tender Dr20222,089 sq ft$425,900
- 13809 Scott Dr19893,470 sq ft$477,000
- 13809 Spring Mill Rd19704,676 sq ft$693,200
- 13809 Springmill Blvd19884,110 sq ft$552,300
- 13809 Tender Dr20222,089 sq ft$386,200
- 1381 Carey Ct19873,600 sq ft$626,000
- 1381 Kingsgate Dr20015,410 sq ft$676,700
- 1381 Newcastle Dr20004,768 sq ft$600,900
- 1381 Regal Dr19847,925 sq ft$1,066,500
- 1381 Stoney Creek Cir19872,220 sq ft$464,000
- 1381 West Wind Cir19873,624 sq ft$582,500
- 13810 Laredo Dr19872,164 sq ft$382,400
- 13810 Pinto Dr20135,250 sq ft$754,700
- 13810 Royal Saddle Dr19973,849 sq ft$549,700
- 13811 Ditch Rd19694,012 sq ft$558,500
- 13811 Ditch Rd$28,100
- 13811 Riverwood Way19903,832 sq ft$574,800
- 13811 Royal Saddle Dr19983,431 sq ft$564,700
- 13812 Boiler Pl20212,089 sq ft$424,600
- 13812 Danube Dr20145,276 sq ft$756,800
- 13812 Mill Stream Ct19893,650 sq ft$576,200
- 13812 Scott Dr19882,361 sq ft$412,700
- 13812 Springmill Ponds Cir19914,384 sq ft$636,700
- 13813 Boiler Pl20222,305 sq ft$449,900
- 13813 Danube Dr20145,140 sq ft$749,200
- 13813 Laredo Dr19872,394 sq ft$416,500
- 13813 Painter Ct19774,102 sq ft$556,700
- 13813 Perrin Dr19893,292 sq ft$478,400
- 13813 Springmill Ponds Cir19954,910 sq ft$661,800
- 13814 Perrin Dr19872,874 sq ft$434,000
- 13814 Tender Dr20222,089 sq ft$424,600
- 13815 Adios Pass19761,706 sq ft$391,800
- 13815 Mill Stream Ct19884,438 sq ft$535,300
- 13815 Pinto Dr20134,782 sq ft$624,100
- 13815 Roswell Dr19882,138 sq ft$382,600
- 13815 Tender Dr20222,089 sq ft$388,100
- 13816 Laredo Dr19882,370 sq ft$414,400
- 13816 Riverwood Way19894,273 sq ft$588,900
- 13816 Roswell Dr19872,391 sq ft$394,000
- 13817 Broad Meadow20036,682 sq ft$986,500
- 13817 Nansemond Dr19803,490 sq ft$483,100
- 13817 Scott Dr19883,664 sq ft$466,000
- 13818 Adios Pass19762,050 sq ft$431,900
- 13818 Boiler Pl20212,305 sq ft$449,900
- 13818 Coldwater Dr20036,864 sq ft$1,182,300
- 13818 Magic Stallion Dr19974,005 sq ft$570,000
- 13818 Salsbury Creek Dr20039,385 sq ft$1,227,000
- 13818 Scott Dr19882,525 sq ft$384,400
- 13819 Boiler Pl20222,089 sq ft$424,600
- 13819 Coldwater Dr20037,669 sq ft$1,076,400
- 13819 Ditch Rd19774,176 sq ft$528,800
- 13819 Laredo Dr19872,088 sq ft$407,900
- 13819 Magic Stallion Dr19973,979 sq ft$594,500
- 13819 Millstone Ct19872,922 sq ft$531,300
- 13819 Perrin Dr19872,012 sq ft$363,000
- 13819 Stone Dr19957,698 sq ft$689,400
- 1382 Jeffrey Ct19883,910 sq ft$471,900
- 1382 Newcastle Dr20004,326 sq ft$568,400
- 13820 Perrin Dr19872,780 sq ft$427,900
- 13820 Springmill Ponds Cir19913,318 sq ft$529,800
- 13820 Stone Dr20006,322 sq ft$778,500
- 13820 Tender Dr20222,305 sq ft$449,900
- 13820 Woodside Hollow Dr20204,465 sq ft$832,400
- 13821 Foxdale Lake Dr20047,083 sq ft$1,137,000
- 13821 Riverwood Way19893,347 sq ft$545,600
- 13821 Silver Stream Dr19893,171 sq ft$542,800
- 13821 Springmill Ponds Cir19923,343 sq ft$577,700
- 13821 Tender Dr20222,305 sq ft$410,900
- 13822 Foxdale Lake Dr20047,490 sq ft$1,138,400
- 13822 Mill Stream Ct19893,705 sq ft$541,900
- 13822 Pinto Dr20165,392 sq ft$823,500
- 13822 Silver Stream Dr19894,560 sq ft$677,500
- 13824 Boiler Pl20212,089 sq ft$422,500
- 13824 Laredo Dr19882,742 sq ft$434,900
- 13824 Millstone Ct19874,833 sq ft$670,100
- 13824 Nansemond Dr19802,336 sq ft$430,400
- 13824 Riverwood Way19893,606 sq ft$513,900
- 13824 Scott Dr19873,253 sq ft$488,500
- 13825 Boiler Pl20222,089 sq ft$422,500
- 13825 Forest Ter19913,039 sq ft$506,700
- 13825 Laredo Dr19872,378 sq ft$407,900
- 13825 Mill Stream Ct19883,389 sq ft$546,200
- 13825 Perrin Dr19872,218 sq ft$391,000
- 13825 Pinto Dr20165,214 sq ft$800,200
- 13825 Scott Dr19872,208 sq ft$390,500
- 13826 Adios Pass19762,557 sq ft$441,000
- 13826 Perrin Dr19872,151 sq ft$398,100
- 13826 Tender Dr20222,089 sq ft$422,500
- 13827 Millstone Ct19883,112 sq ft$576,300
- 13827 Roswell Dr19873,256 sq ft$439,300
- 13827 Tender Dr20222,089 sq ft$386,200
- 13828 Roswell Dr19872,302 sq ft$399,200
- 13828 Springmill Ponds Cir19913,969 sq ft$590,200
- 13829 Adios Pass19772,170 sq ft$435,000
- 13829 Forest Ter19883,839 sq ft$621,000
- 13829 Springmill Ponds Cir19913,904 sq ft$616,100
- 1383 Carey Ct19863,186 sq ft$516,100
- 1383 Prairie Creek Ct19894,266 sq ft$626,900
- 1383 West Wind Cir19873,367 sq ft$582,900
- 13830 Berenger Ln19955,742 sq ft$679,000
- 13830 Boiler Pl20212,269 sq ft$451,000
- 13830 Painter Ct19773,561 sq ft$531,800
- 13830 Wellesley Ln19997,323 sq ft$1,065,800
- 13831 Boiler Pl20222,305 sq ft$448,600
- 13831 Coldwater Dr20039,043 sq ft$1,362,400
- 13831 Nansemond Dr19802,921 sq ft$643,800
- 13831 Perrin Dr19872,286 sq ft$397,200
- 13831 Riverwood Way19884,185 sq ft$619,000
- 13832 Adios Pass19762,328 sq ft$410,200
- 13832 Mill Stream Ct19904,150 sq ft$617,500
- 13832 Riverwood Way19883,972 sq ft$555,600
- 13832 Tender Dr20222,269 sq ft$451,000
- 13833 Forest Ter19884,205 sq ft$736,600
- 13833 Laredo Dr19872,082 sq ft$351,400
- 13833 Mill Stream Ct19894,086 sq ft$593,700
- 13833 Oak Ridge Rd19801,604 sq ft$356,800
- 13833 Tender Dr20222,269 sq ft$411,900
- 13834 Forest Ter19894,849 sq ft$609,100
- 13834 Pinto Dr20155,460 sq ft$809,900
- 13834 Riverwood Way19904,731 sq ft$674,800
- 13834 Woodside Hollow Dr20182,411 sq ft$627,900
- 13835 Millstone Ct19884,291 sq ft$634,100
- 13836 Coldwater Dr20048,198 sq ft$1,375,100
- 13836 Magic Stallion Dr19983,634 sq ft$659,700
- 13836 Scott Dr19873,316 sq ft$492,300
- 13836 Springmill Ponds Cir19913,848 sq ft$608,700
- 13837 Forest Ter19884,230 sq ft$637,100
- 13837 Magic Stallion Dr19973,907 sq ft$532,000
- 13837 Pinto Dr20165,328 sq ft$776,800
- 13837 Scott Dr19872,116 sq ft$412,100
- 13837 Springmill Ponds Cir19914,922 sq ft$635,100
- 13838 Roswell Dr19872,212 sq ft$396,800
- 13838 Silver Stream Dr19904,728 sq ft$653,100
- 13839 Laredo Dr19872,136 sq ft$403,200
- 13839 Perrin Dr19882,314 sq ft$394,700
- 13839 Royal Saddle Dr19984,010 sq ft$602,100
- 1384 Kingsgate Dr20005,653 sq ft$683,800
- 1384 N Claridge Way19935,384 sq ft$834,500
- 1384 West Wind Cir19873,374 sq ft$497,800
- 13840 Mill Stream Ct19893,454 sq ft$579,700
- 13840 Oak Ridge Rd19772,952 sq ft$401,900
- 13840 Royal Saddle Dr19973,722 sq ft$581,800
- 13841 Berenger Ln19976,107 sq ft$773,600
- 13841 Forest Ter19883,590 sq ft$565,800
- 13841 Mill Stream Ct19903,647 sq ft$586,900
- 13841 Riverwood Way19895,547 sq ft$690,700
- 13841 Wellesley Ln19986,647 sq ft$841,700
- 13842 Berenger Ln19976,128 sq ft$820,500
- 13842 Broad Meadow20046,632 sq ft$989,900
- 13842 Forest Ter19894,387 sq ft$646,700
- 13842 Wellesley Ln19986,661 sq ft$841,100
- 13843 Coldwater Dr20038,107 sq ft$1,392,700
- 13844 Salsbury Creek Dr20036,837 sq ft$1,073,000
- 13844 Springmill Ponds Cir19914,575 sq ft$617,500
- 13845 Cheswick Blvd19985,722 sq ft$907,000
- 13845 Forest Ter19893,555 sq ft$621,500
- 13845 Nansemond Dr19793,992 sq ft$531,200
- 13845 Spring Mill Rd19904,533 sq ft$745,900
- 13845 Springmill Ponds Cir19914,169 sq ft$620,600
- 13847 Mill Stream Ct19894,047 sq ft$595,500
- 13847 Painter Ct19782,145 sq ft$447,400
- 13848 Mill Stream Ct19903,234 sq ft$590,200
- 13848 Riverwood Way19903,427 sq ft$522,500
- 13848 Woodside Hollow Dr20194,577 sq ft$940,400
- 13849 Pinto Dr20165,272 sq ft$759,300
- 1385 Jeffrey Ct19894,430 sq ft$534,400
- 1385 Kingsgate Dr20014,205 sq ft$585,500
- 1385 N Claridge Way19923,756 sq ft$724,700
- 1385 Ridgegate Ln$499,000
- 1385 Stoney Creek Cir19883,562 sq ft$565,400
- 13850 Adios Pass19762,355 sq ft$493,700
- 13850 Forest Ter19893,546 sq ft$568,500
- 13851 Riverwood Way19893,662 sq ft$564,700
- 13852 Nansemond Dr19783,584 sq ft$429,600
- 13852 Silver Stream Dr19895,161 sq ft$704,400
- 13852 Springmill Ponds Cir19913,815 sq ft$620,400
- 13853 Springmill Ponds Cir19933,124 sq ft$563,300
- 13855 Coldwater Dr20038,851 sq ft$1,523,100
- 13855 Oak Ridge Rd19812,159 sq ft$401,800
- 13857 Adios Pass19761,984 sq ft$400,100
- 13857 Royal Saddle Dr19993,679 sq ft$561,800
- 13859 Nansemond Dr19793,308 sq ft$417,700
- 1386 Carey Ct19873,721 sq ft$586,400
- 1386 Clay Spring Dr19976,406 sq ft$805,100
- 1386 Kingsgate Dr20004,665 sq ft$599,900
- 1386 Stonemill Cir S19914,210 sq ft$620,200
- 13860 Perrin Dr19883,287 sq ft$488,200
- 13863 Perrin Dr19882,234 sq ft$397,000
- 13864 Adios Pass19762,349 sq ft$437,400
- 13864 Painter Ct19781,970 sq ft$434,400
- 13866 Coldwater Dr20056,376 sq ft$1,219,000
- 13867 Coldwater Dr20048,520 sq ft$1,735,300
- 13868 Berenger Ln20005,353 sq ft$705,900
- 13868 Broad Meadow20035,698 sq ft$830,300
- 13868 Oak Ridge Rd19772,200 sq ft$368,100
- 13868 Perrin Dr19882,852 sq ft$440,400
- 13868 Springmill Ponds Cir19924,034 sq ft$635,200
- 13868 Wellesley Ln20017,300 sq ft$764,900
- 13869 Berenger Ln19996,521 sq ft$764,100
- 13869 Perrin Dr19882,050 sq ft$386,000
- 13869 Wellesley Ln19995,465 sq ft$748,900
- 1387 Kingsgate Dr20014,055 sq ft$529,900
- 13870 Salsbury Creek Dr20037,678 sq ft$1,129,800
- 13871 Adios Pass19762,460 sq ft$442,000
- 13873 Nansemond Dr19803,281 sq ft$531,600
- 13873 Royal Saddle Dr19983,615 sq ft$578,000
- 13874 Magic Stallion Dr19993,979 sq ft$587,600
- 13874 Royal Saddle Dr19983,911 sq ft$552,100
- 13875 Magic Stallion Dr19973,881 sq ft$619,700
- 13875 Perrin Dr19881,889 sq ft$371,100
- 13876 Perrin Dr19883,705 sq ft$588,400
- 13877 Saben Ct19923,366 sq ft$571,000
- 13878 Adios Pass19762,544 sq ft$456,700
- 13878 Golden Saddle Ct19983,937 sq ft$625,000
- 13878 Saben Ct19913,651 sq ft$582,700
- 13879 Coldwater Dr200410,360 sq ft$1,568,900
- 13879 Golden Saddle Ct19983,979 sq ft$588,000
- 13879 Magic Stallion Dr19973,911 sq ft$558,700
- 1388 Queens Way198513,817 sq ft$1,484,500
- 1388 Stoney Creek Cir19873,496 sq ft$528,800
- 13880 Nansemond Dr19812,664 sq ft$457,700
- 13880 Sandy Creek Ct19893,817 sq ft$590,200
- 13880 Springmill Ponds Cir19912,710 sq ft$551,600
- 13881 Berenger Ln19996,484 sq ft$818,200
- 13881 Painter Ct19782,242 sq ft$357,500
- 13882 Berenger Ln19996,976 sq ft$810,500
- 13882 Golden Saddle Ct19973,935 sq ft$600,000
- 13883 Golden Saddle Ct19983,976 sq ft$592,000
- 13883 Sandy Creek Ct19893,014 sq ft$500,700
