New search
Homes in 46032, Carmel, IN · Page 27 of 65
16,166 properties on record
Every assessor-recorded home in 46032, Carmel. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 13883 Springmill Ponds Cir19914,375 sq ft$629,700
- 13885 Adios Pass19762,257 sq ft$523,400
- 13885 Golden Saddle Ct19973,951 sq ft$597,900
- 13885 Nansemond Dr19801,556 sq ft$348,200
- 13885 Woods Edge Ct19892,912 sq ft$527,000
- 13886 Golden Saddle Ct19973,932 sq ft$590,400
- 13886 Woods Edge Ct19893,832 sq ft$537,600
- 13887 Cheswick Blvd19996,232 sq ft$906,500
- 13887 Oak Ridge Rd19843,848 sq ft$661,700
- 13887 Stonemill Cir19893,040 sq ft$570,100
- 13888 Royal Saddle Dr19983,959 sq ft$589,700
- 13888 Sandy Creek Ct19904,197 sq ft$606,900
- 13888 Silver Stream Dr19894,071 sq ft$618,000
- 13889 Broad Meadow20036,680 sq ft$969,500
- 13889 Saben Ct19913,189 sq ft$561,400
- 1389 Kingsgate Dr20014,440 sq ft$601,700
- 1389 Stonemill Cir N19903,550 sq ft$574,400
- 1389 Stoney Creek Cir19883,764 sq ft$541,900
- 1389 West Wind Cir19863,415 sq ft$568,100
- 13890 Saben Ct19923,357 sq ft$585,300
- 13891 Coldwater Dr201110,271 sq ft$1,946,200
- 13892 Adios Pass19762,040 sq ft$418,500
- 13892 Nansemond Dr19802,307 sq ft$412,200
- 13892 Springmill Ponds Cir19954,260 sq ft$575,700
- 13892 Stonemill Cir19893,044 sq ft$549,200
- 13893 Ditch Rd20202,717 sq ft$640,200
- 13893 Woods Edge Ct19893,408 sq ft$547,200
- 13894 Woods Edge Ct19893,809 sq ft$582,300
- 13895 Berenger Ln19998,115 sq ft$737,000
- 13895 Silver Stream Dr19893,757 sq ft$572,600
- 13895 Springmill Ponds Cir19913,750 sq ft$563,900
- 13896 Berenger Ln19995,548 sq ft$722,400
- 13896 Oak Ridge Rd19802,224 sq ft$377,800
- 13896 Salsbury Creek Dr20047,880 sq ft$1,217,300
- 13896 Sandy Creek Ct19893,052 sq ft$551,300
- 13896 Silver Stream Dr19904,634 sq ft$622,100
- 13897 Nansemond Dr19801,726 sq ft$364,600
- 13897 Sandy Creek Ct19904,138 sq ft$616,800
- 13898 Royal Saddle Dr19984,429 sq ft$576,300
- 13899 Royal Saddle Dr19984,276 sq ft$571,900
- 139 E City Center Dr19893,210 sq ft$302,400
- 139 Rolling Hill Dr19601,318 sq ft$272,000
- 1390 Ridgegate Ln$386,800
- 1390 Sedona Dr19924,990 sq ft$673,700
- 1390 Stoney Creek Cir19873,800 sq ft$592,400
- 1390 W 141st St19832,374 sq ft$537,600
- 13901 Oak Ridge Rd19802,076 sq ft$386,900
- 13901 Saben Ct19913,279 sq ft$548,600
- 13901 Woods Edge Ct19903,746 sq ft$591,700
- 13902 Pinto Dr20163,981 sq ft$662,500
- 13902 Saben Ct19914,134 sq ft$630,800
- 13902 Woods Edge Ct19933,996 sq ft$629,700
- 13903 Coldwater Dr$109,200
- 13903 Silver Stream Dr19903,463 sq ft$512,700
- 13903 Stonemill Cir19895,073 sq ft$697,200
- 13904 Nansemond Dr19782,292 sq ft$422,600
- 13904 Springmill Ponds Cir19934,399 sq ft$783,200
- 13906 Finnhorse Dr20143,289 sq ft$555,400
- 13906 Silver Stream Dr19893,741 sq ft$586,200
- 13906 Stonemill Cir19894,585 sq ft$635,400
- 13907 Springmill Ponds Cir19914,656 sq ft$616,400
- 13908 Oak Ridge Rd19762,114 sq ft$398,400
- 13908 Sandy Creek Ct19893,848 sq ft$592,400
- 13909 Sandy Creek Ct19893,167 sq ft$531,400
- 13909 Spring Mill Rd20045,455 sq ft$950,400
- 13909 Woods Edge Ct19893,735 sq ft$538,500
- 1391 Carey Ct19873,459 sq ft$549,500
- 1391 Kingsgate Dr20014,060 sq ft$562,100
- 1391 N Claridge Way19924,498 sq ft$781,100
- 1391 Prairie Creek Ct19883,609 sq ft$571,400
- 1391 Sedona Dr19923,509 sq ft$558,100
- 13910 Adios Pass19773,270 sq ft$604,100
- 13910 Woods Edge Ct19903,800 sq ft$555,100
- 13911 Silver Stream Dr19894,634 sq ft$640,900
- 13911 Stonemill Cir19904,133 sq ft$676,000
- 13913 Adios Pass19762,464 sq ft$479,900
- 13913 Royal Saddle Dr19993,975 sq ft$543,600
- 13913 Saben Ct19913,943 sq ft$622,500
- 13914 Finnhorse Dr20154,153 sq ft$710,500
- 13914 Pinto Dr20165,238 sq ft$715,900
- 13914 Royal Saddle Dr19994,477 sq ft$556,700
- 13914 Saben Ct19914,512 sq ft$642,400
- 13914 Silver Stream Dr19893,674 sq ft$585,300
- 13914 Stonemill Cir19904,448 sq ft$651,700
- 13915 Coldwater Dr20037,850 sq ft$1,368,300
- 13915 Nansemond Dr19802,182 sq ft$422,000
- 13916 Sandy Creek Ct19902,888 sq ft$519,700
- 13916 Springmill Ponds Cir19933,572 sq ft$575,900
- 13917 Sandy Creek Ct19893,376 sq ft$510,600
- 13917 Woods Edge Ct19893,972 sq ft$565,200
- 13918 Danube Dr20145,462 sq ft$792,700
- 13918 Woods Edge Ct19893,385 sq ft$687,500
- 13919 Finnhorse Dr20145,085 sq ft$678,800
- 13919 Oak Ridge Rd19803,042 sq ft$457,600
- 13919 Springmill Ponds Cir19924,378 sq ft$630,700
- 13919 Stonemill Cir19904,017 sq ft$595,000
- 1392 West Wind Cir19873,609 sq ft$564,800
- 13921 Danube Dr20157,281 sq ft$902,400
- 13921 Silver Stream Dr19893,460 sq ft$567,400
- 13922 Adios Pass19772,541 sq ft$450,200
- 13922 Inglenook Ln20163,360 sq ft$576,700
- 13922 Silver Stream Dr19893,682 sq ft$531,900
- 13922 Stonemill Cir19893,454 sq ft$563,200
- 13923 Inglenook Ln20062,526 sq ft$532,800
- 13924 Sandy Creek Ct19903,634 sq ft$571,500
- 13925 Adios Pass19772,267 sq ft$446,600
- 13925 Saben Ct19913,482 sq ft$646,500
- 13926 Nansemond Dr19802,643 sq ft$448,000
- 13926 Saben Ct19913,986 sq ft$605,200
- 13927 Stonemill Cir19893,838 sq ft$587,000
- 13928 Finnhorse Dr20173,465 sq ft$599,100
- 13928 Springmill Ponds Cir19913,761 sq ft$664,600
- 13929 Cheswick Blvd19986,157 sq ft$987,800
- 1393 Kingsgate Dr20024,295 sq ft$577,400
- 1393 Stoney Creek Cir19883,487 sq ft$568,000
- 13930 Silver Stream Dr19904,371 sq ft$626,200
- 13930 Stonemill Cir19904,164 sq ft$603,100
- 13931 Broad Meadow20025,078 sq ft$807,600
- 13931 Springmill Ponds Cir19914,385 sq ft$658,700
- 13934 Salsbury Creek Dr20027,264 sq ft$1,281,800
- 13935 Stonemill Cir19903,499 sq ft$553,300
- 13936 Inglenook Ln20074,498 sq ft$734,200
- 13936 Oak Ridge Rd19762,333 sq ft$427,700
- 13936 Painter Ct19772,204 sq ft$404,600
- 13936 Royal Saddle Dr19983,883 sq ft$560,700
- 13936 Springmill Ponds Cir19933,518 sq ft$562,600
- 13937 Nansemond Dr19802,455 sq ft$426,000
- 13937 Royal Saddle Dr19983,342 sq ft$547,600
- 13937 Saben Ct19923,736 sq ft$597,500
- 13938 Saben Ct19914,856 sq ft$716,700
- 13938 Silver Stream Dr19893,210 sq ft$601,100
- 13939 Danube Dr20155,448 sq ft$756,900
- 1394 Carey Ct19873,157 sq ft$554,200
- 1394 Jeffrey Ct19903,598 sq ft$482,400
- 1394 Prairie Creek Ct19873,281 sq ft$579,400
- 1394 West Wind Cir19873,260 sq ft$654,300
- 13940 Broad Meadow20046,421 sq ft$914,300
- 13940 Stonemill Cir19904,103 sq ft$604,000
- 13942 Finnhorse Dr20154,823 sq ft$665,500
- 13943 Springmill Ponds Cir19913,585 sq ft$565,300
- 13943 Stonemill Cir19893,441 sq ft$535,600
- 13944 Springmill Ponds Cir19933,622 sq ft$589,900
- 13948 Nansemond Dr19802,124 sq ft$463,300
- 13948 Silver Stream Dr19893,461 sq ft$540,200
- 13949 Finnhorse Dr20155,161 sq ft$727,600
- 13949 Saben Ct19913,594 sq ft$598,700
- 1395 Kingsgate Dr20024,241 sq ft$548,400
- 1395 Queens Way202310,770 sq ft$2,717,300
- 1395 West Wind Cir19873,112 sq ft$511,600
- 13950 Buckhorn Dr19976,599 sq ft$832,900
- 13950 Inglenook Ln20033,244 sq ft$554,100
- 13951 Inglenook Ln20083,484 sq ft$581,100
- 13953 Oak Ridge Rd19801,639 sq ft$358,600
- 13953 Painter Ct19771,795 sq ft$395,100
- 13955 Springmill Ponds Cir19913,995 sq ft$613,900
- 13956 Springmill Ponds Cir19923,657 sq ft$588,800
- 13957 Danube Dr20155,974 sq ft$761,900
- 13958 Silver Stream Dr19863,128 sq ft$621,500
- 1396 N Claridge Way19945,215 sq ft$806,800
- 1396 Springmill Ponds Blvd19954,297 sq ft$607,700
- 1396 Stonemill Cir S19893,996 sq ft$605,000
- 13960 Salsbury Creek Dr20026,875 sq ft$951,200
- 13960 Stonemill Cir19912,488 sq ft$485,200
- 13962 Pinto Dr20164,916 sq ft$774,100
- 13964 Inglenook Ln20034,452 sq ft$694,500
- 13964 Oak Ridge Rd19772,192 sq ft$404,100
- 13967 Adios Pass19772,757 sq ft$441,100
- 13967 Ditch Rd$140,500
- 13967 Springmill Ponds Cir19913,905 sq ft$575,900
- 13968 Finnhorse Dr20162,420 sq ft$500,900
- 13968 Quarter Horse Ct20083,685 sq ft$648,200
- 13968 Springmill Ponds Cir19913,595 sq ft$585,800
- 13969 Ditch Rd19832,380 sq ft$365,700
- 13969 Quarter Horse Ct20052,998 sq ft$605,700
- 13969 Silver Stream Dr19913,290 sq ft$552,200
- 13969 Stonemill Cir19892,759 sq ft$497,300
- 1397 Kingsgate Dr20026,105 sq ft$664,700
- 1397 N Claridge Way19924,928 sq ft$756,000
- 1397 Springmill Ponds Blvd19954,728 sq ft$588,200
- 1397 Stoney Creek Cir19884,064 sq ft$598,000
- 13970 Adios Pass19773,318 sq ft$529,600
- 13970 Nansemond Dr19801,942 sq ft$358,900
- 13970 Painter Ct19773,171 sq ft$491,200
- 13971 Cheswick Blvd19996,194 sq ft$924,400
- 13971 Finnhorse Dr20154,475 sq ft$678,100
- 13972 Pinto Dr20154,936 sq ft$731,500
- 13972 Silver Stream Dr19903,509 sq ft$561,500
- 13973 Adios Pass19782,430 sq ft$449,300
- 13974 Bigelow Ct19994,042 sq ft$615,000
- 13974 Jameson Ln19965,252 sq ft$730,900
- 13974 Springmill Ponds Cir19925,110 sq ft$698,200
- 13975 Danube Dr20164,808 sq ft$744,100
- 13975 Jameson Ln19985,867 sq ft$721,900
- 13975 Marilyn Ct19771,476 sq ft$331,200
- 13975 Oak Ridge Rd19811,924 sq ft$395,700
- 13975 Pinto Dr20164,642 sq ft$742,900
- 13976 Pinto Dr20164,994 sq ft$764,400
- 13977 Inglenook Ln20073,711 sq ft$698,900
- 13977 Marilyn Ct19781,889 sq ft$384,600
- 13977 Stonemill Cir19893,938 sq ft$618,700
- 13978 Inglenook Ln20074,162 sq ft$666,400
- 13979 Brookstone Dr20017,692 sq ft$1,067,000
- 13979 Marilyn Ct19781,908 sq ft$403,200
- 13979 Pinto Dr20156,601 sq ft$879,000
- 13980 Brookstone Dr20026,735 sq ft$903,200
- 13980 Pinto Dr20154,888 sq ft$753,200
- 13980 Springmill Ponds Cir19953,561 sq ft$568,500
- 13981 Marilyn Ct19803,669 sq ft$580,400
- 13981 Nansemond Dr19792,126 sq ft$395,200
- 13982 Bigelow Ct19993,690 sq ft$564,400
- 13982 Broad Meadow20036,733 sq ft$921,400
- 13982 Finnhorse Dr20153,713 sq ft$560,500
- 13982 Quarter Horse Ct20044,032 sq ft$662,600
- 13983 Marilyn Ct19782,624 sq ft$506,500
- 13983 Pinto Dr20155,193 sq ft$696,600
- 13983 Quarter Horse Ct20063,128 sq ft$538,400
- 13984 Pinto Dr20155,988 sq ft$812,400
- 13985 Marilyn Ct19782,308 sq ft$362,300
- 13986 Salsbury Creek Dr20058,181 sq ft$1,410,100
- 13986 Silver Stream Dr19894,223 sq ft$624,300
- 13987 Marilyn Ct19792,140 sq ft$415,400
- 13987 Painter Ct19772,887 sq ft$451,600
- 13987 Pinto Dr20145,144 sq ft$731,800
- 13987 Springmill Ponds Cir19935,018 sq ft$699,500
- 13988 Adios Pass19781,498 sq ft$264,400
- 13988 Pinto Dr20154,840 sq ft$667,500
- 13989 Marilyn Ct19782,460 sq ft$449,200
- 13989 Silver Stream Dr19903,695 sq ft$571,300
- 1399 Carey Ct19873,468 sq ft$550,300
- 1399 Kingsgate Dr20024,499 sq ft$602,300
- 1399 Prairie Creek Ct19873,682 sq ft$488,700
- 1399 Stonemill Cir N19894,115 sq ft$612,700
- 13990 Bigelow Ct20003,624 sq ft$559,200
- 13991 Brookstone Dr20016,183 sq ft$1,051,800
- 13991 Inglenook Ln20042,306 sq ft$491,700
- 13991 Marilyn Ct19782,098 sq ft$424,700
- 13991 Pinto Dr20155,826 sq ft$760,300
- 13992 Inglenook Ln20062,698 sq ft$570,700
- 13992 Nansemond Dr19802,008 sq ft$402,500
- 13992 Oak Ridge Rd19771,775 sq ft$355,400
- 13993 Bigelow Ct19994,042 sq ft$609,800
- 13993 Danube Dr20155,037 sq ft$761,500
- 13994 Springmill Ponds Cir19934,585 sq ft$641,200
- 13995 Pinto Dr20155,330 sq ft$797,600
- 13996 Finnhorse Dr20173,428 sq ft$582,400
- 13996 Quarter Horse Ct20143,606 sq ft$638,600
- 13997 Quarter Horse Ct20072,498 sq ft$510,100
- 13997 Springmill Ponds Cir19935,034 sq ft$666,500
- 13998 Bigelow Ct19993,313 sq ft$528,100
- 13999 Finnhorse Dr20174,676 sq ft$642,200
