New search
Homes in 46032, Carmel, IN · Page 29 of 65
16,166 properties on record
Every assessor-recorded home in 46032, Carmel. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 14079 Old Mill Cir19934,227 sq ft$643,600
- 14079 Old Mill Ct19934,089 sq ft$641,800
- 14079 Triple Crown Dr20004,559 sq ft$637,000
- 1408 Carey Ct19873,871 sq ft$585,200
- 1408 Shadow Lakes Dr N19913,696 sq ft$384,900
- 1408 Preston Trl19806,524 sq ft$1,049,600
- 1408 Prestwick Ln19805,372 sq ft$1,154,500
- 14080 Brookstone Dr20019,531 sq ft$1,233,000
- 14080 Old Mill Ct19934,572 sq ft$633,900
- 14081 Adios Pass19771,803 sq ft$377,100
- 14081 Double Tree Ln19923,783 sq ft$562,900
- 14081 Staghorn Dr20017,614 sq ft$1,234,900
- 14082 Double Tree Ln19954,140 sq ft$594,900
- 14082 Nansemond Dr19782,136 sq ft$414,000
- 14082 Pondview Dr19934,227 sq ft$646,900
- 14083 Lasino Run20165,994 sq ft$860,100
- 14084 Old Mill Cir19954,373 sq ft$619,300
- 14085 Honey Tree Dr19993,637 sq ft$556,400
- 14085 Magic Stallion Dr20013,697 sq ft$623,300
- 14085 Old Mill Cir19943,520 sq ft$584,300
- 14087 Adios Pass19782,172 sq ft$395,800
- 14087 Triple Crown Dr20014,418 sq ft$647,300
- 14089 Double Tree Ln19924,304 sq ft$646,500
- 14089 Old Mill Ct19934,290 sq ft$621,000
- 1409 Gwynmere Run19946,244 sq ft$903,300
- 1409 Rosemill Dr19933,432 sq ft$408,500
- 1409 Springmill Ponds Blvd19924,142 sq ft$649,000
- 1409 Stonemill Cir N19893,138 sq ft$526,400
- 1409 Stoney Creek Cir19873,359 sq ft$551,700
- 14090 Adios Pass19842,606 sq ft$393,000
- 14090 Double Tree Ln19934,302 sq ft$666,200
- 14090 Old Mill Ct19933,680 sq ft$623,100
- 14094 Old Mill Cir19933,481 sq ft$574,300
- 14095 Lasino Run20155,458 sq ft$857,800
- 14095 Triple Crown Dr20014,662 sq ft$670,400
- 14097 Double Tree Ln19933,770 sq ft$616,900
- 14098 Double Tree Ln19923,484 sq ft$598,700
- 14099 Buckhorn Dr19989,436 sq ft$1,381,900
- 141 Beechmont Dr19633,100 sq ft$605,800
- 141 Carmel View Dr19602,384 sq ft$256,900
- 141 Catherine Dr$48,600
- 141 E City Center Dr19481,406 sq ft$187,000
- 141 E Ketchum Dr19772,304 sq ft$280,200
- 141 1st Ave NE19002,464 sq ft$688,700
- 141 2nd St NE19602,232 sq ft$530,500
- 141 1st Ave NW20227,954 sq ft$2,327,400
- 141 3rd St NW20112,912 sq ft$598,800
- 141 9th St NW20051,844 sq ft$336,600
- 141 1st St SW$6,322,300
- 141 Sherman Dr19601,284 sq ft$323,300
- 141 Ute Dr20184,578 sq ft$836,700
- 141 Walter St19951,442 sq ft$185,500
- 141 Winona Dr19551,378 sq ft$196,700
- 1410 Olde Briar Ln20145,050 sq ft$770,600
- 1410 Rohrer Rd19704,544 sq ft$521,500
- 14104 Old Mill Cir19935,092 sq ft$634,300
- 14106 Double Tree Ln19954,479 sq ft$610,800
- 14106 Welford Way20015,801 sq ft$702,500
- 14107 Welford Way20014,382 sq ft$626,800
- 14108 Welford Way20013,907 sq ft$567,700
- 14109 Welford Way20014,722 sq ft$611,300
- 1411 Fairfax Manor Dr$57,154,000
- 1411 N Claridge Way19924,634 sq ft$823,000
- 14110 Welford Way20014,331 sq ft$572,200
- 14112 Adios Pass19772,228 sq ft$430,400
- 1412 Beacon Way19922,200 sq ft$376,300
- 1412 Rosemill Dr19923,751 sq ft$428,400
- 1412 Spring Mill Cir19873,178 sq ft$579,300
- 1412 Springmill Ponds Blvd19923,388 sq ft$572,100
- 1412 Stonemill Cir N19893,915 sq ft$574,700
- 14121 Ivybridge Dr19994,548 sq ft$600,000
- 14125 Adios Pass19782,086 sq ft$410,000
- 14127 Ivybridge Dr19994,323 sq ft$542,900
- 1413 Stoney Creek Cir19873,366 sq ft$620,100
- 14135 Ivybridge Dr20004,277 sq ft$552,000
- 14138 Adios Pass19782,159 sq ft$422,300
- 14139 Ivybridge Dr19984,717 sq ft$555,800
- 1414 E 116th St19305,658 sq ft$538,800
- 1414 N Claridge Way19935,209 sq ft$857,100
- 1414 Stoney Creek Cir19873,174 sq ft$511,000
- 14140 Ivybridge Dr20003,703 sq ft$532,800
- 14142 Welford Way20004,219 sq ft$583,700
- 14143 Ivybridge Dr19994,376 sq ft$584,400
- 14143 Welford Way20015,107 sq ft$656,100
- 14144 Ivybridge Dr19994,958 sq ft$618,400
- 14147 Ivybridge Dr19993,336 sq ft$519,800
- 14148 Ivybridge Dr19995,265 sq ft$658,200
- 14149 Ledgewood Way19974,298 sq ft$550,800
- 14149 Pepin Pl19974,198 sq ft$562,900
- 14149 Welford Way20013,800 sq ft$616,000
- 14149 Wicksworth Way19994,332 sq ft$600,700
- 1415 Shadow Lakes Dr N19913,172 sq ft$358,100
- 1415 Olde Briar Ln20155,238 sq ft$813,300
- 1415 Spring Mill Cir19873,097 sq ft$569,600
- 1415 Springmill Ponds Blvd19924,280 sq ft$576,400
- 14150 Ledgewood Way19974,605 sq ft$597,500
- 14150 Welford Way20014,319 sq ft$598,100
- 14150 Wicksworth Way20004,757 sq ft$601,800
- 14151 Adios Pass19782,184 sq ft$418,600
- 14151 Ledgewood Way19984,320 sq ft$564,000
- 14151 Pepin Pl19985,806 sq ft$680,200
- 14152 Ledgewood Way19973,946 sq ft$609,900
- 14152 Pepin Pl19993,925 sq ft$533,100
- 14153 Ivybridge Dr19983,900 sq ft$545,700
- 14153 Ledgewood Way19984,491 sq ft$550,600
- 14153 Wicksworth Way20004,821 sq ft$556,800
- 14154 Ledgewood Way19994,411 sq ft$593,000
- 14154 Pepin Pl19985,784 sq ft$625,900
- 14154 Wicksworth Way20014,076 sq ft$672,100
- 14155 Pepin Pl19984,704 sq ft$598,500
- 14155 Wicksworth Way19993,768 sq ft$540,200
- 14156 Ivybridge Dr19995,268 sq ft$654,500
- 14156 Ledgewood Way19984,502 sq ft$556,800
- 14157 Pepin Pl19985,771 sq ft$693,800
- 14158 Ledgewood Way19984,804 sq ft$524,100
- 14158 Wicksworth Way19994,260 sq ft$571,100
- 14159 Ivybridge Dr19984,432 sq ft$585,900
- 14159 Wicksworth Way20014,387 sq ft$579,800
- 1416 Carey Ct19874,004 sq ft$678,900
- 1416 Jeffrey Ct19805,098 sq ft$513,700
- 1416 Stonemill Cir S19883,634 sq ft$595,700
- 1416 Stoney Creek Cir19884,636 sq ft$608,700
- 14160 Ivybridge Dr19984,278 sq ft$528,500
- 14160 Ledgewood Way19993,972 sq ft$554,600
- 14161 Ledgewood Way19984,286 sq ft$586,900
- 14161 Wicksworth Way19995,214 sq ft$599,400
- 14162 Ivybridge Dr19994,284 sq ft$542,400
- 14162 Ledgewood Way19984,762 sq ft$610,000
- 14162 Wicksworth Way19994,291 sq ft$579,500
- 14163 Ivybridge Dr19984,073 sq ft$639,500
- 14164 Adios Pass19782,072 sq ft$405,900
- 14167 Ivybridge Dr19996,134 sq ft$702,300
- 14168 Wicksworth Way20014,364 sq ft$584,800
- 1417 Asherwood Ln20237,882 sq ft$2,220,200
- 1417 Carey Ct19873,848 sq ft$606,100
- 1417 Gwynmere Run19964,925 sq ft$793,800
- 1417 Jeffrey Ct19893,224 sq ft$570,000
- 1417 Stoney Creek Cir19873,755 sq ft$571,100
- 14172 Wicksworth Way20006,322 sq ft$735,300
- 14177 Adios Pass19801,989 sq ft$392,800
- 1418 Asherwood Ln20249,889 sq ft$2,916,800
- 1418 Olde Briar Ln20066,073 sq ft$817,100
- 1419 Beacon Way19903,576 sq ft$524,500
- 1419 Jeffrey Ct19933,805 sq ft$461,500
- 1419 Sedona Dr19924,274 sq ft$508,700
- 1419 Stonemill Cir N19904,433 sq ft$624,600
- 142 Belden Dr19632,184 sq ft$390,400
- 142 Lantern Ln19601,317 sq ft$505,800
- 142 Rolling Hill Dr19601,473 sq ft$282,400
- 142 1st Ave SE$1,174,700
- 1420 Beacon Way19921,968 sq ft$333,700
- 1420 Jeffrey Ct19902,935 sq ft$458,900
- 1420 N Claridge Way19926,263 sq ft$872,700
- 1420 Shadow Lakes Dr N19913,204 sq ft$395,500
- 1420 Rosemill Dr19903,292 sq ft$372,900
- 1420 Spring Mill Cir19933,393 sq ft$567,900
- 1420 Springmill Ponds Blvd19923,713 sq ft$619,100
- 14202 Adios Pass19802,406 sq ft$438,200
- 1421 Prestwick Ln19805,683 sq ft$1,317,700
- 1421 Spring Mill Cir19873,806 sq ft$586,200
- 1421 Springmill Ponds Blvd19924,178 sq ft$644,100
- 1421 Stoney Creek Cir19883,959 sq ft$560,800
- 1421 W 116th St19888,034 sq ft$1,017,400
- 14211 Adios Pass19802,247 sq ft$416,500
- 1422 Stonemill Cir N19893,750 sq ft$574,900
- 14220 Adios Pass19782,084 sq ft$392,800
- 1423 Shadow Lakes Dr N19913,104 sq ft$384,100
- 1423 Olde Briar Ln20156,422 sq ft$1,061,000
- 1423 Rosemill Dr19913,060 sq ft$351,500
- 14231 Saffron Cir20025,471 sq ft$694,300
- 14234 Trailwind Ct20026,638 sq ft$603,600
- 14237 Trailwind Ct20014,828 sq ft$633,900
- 14238 Adios Pass19782,072 sq ft$388,600
- 14238 Saffron Cir20024,424 sq ft$638,500
- 14239 Saffron Cir20015,561 sq ft$663,200
- 1424 N Claridge Way19955,202 sq ft$859,800
- 1424 Stoney Creek Cir19883,446 sq ft$566,000
- 1424 Trail Creek Ct19903,726 sq ft$591,900
- 14242 Trailwind Ct20015,993 sq ft$731,000
- 14245 Trailwind Ct20015,063 sq ft$652,500
- 14246 Saffron Cir20026,544 sq ft$728,000
- 14247 Saffron Cir20025,695 sq ft$686,100
- 14248 Saffron Cir20026,266 sq ft$694,400
- 1425 Beacon Way19903,676 sq ft$480,300
- 1425 Gwynmere Run19945,120 sq ft$839,900
- 1425 N Claridge Way19944,595 sq ft$764,700
- 1425 Stonemill Cir S19894,425 sq ft$609,600
- 1425 Stoney Creek Cir19873,338 sq ft$546,100
- 14250 Trailwind Ct20014,428 sq ft$629,900
- 14253 Trailwind Ct20236,245 sq ft$1,020,700
- 14254 Trailwind Ct20024,545 sq ft$613,200
- 14256 Adios Pass19782,377 sq ft$438,200
- 1426 Carey Ct19873,687 sq ft$569,200
- 1426 Olde Briar Ln20065,337 sq ft$794,600
- 1426 Stonemill Cir S19903,726 sq ft$606,400
- 1426 Stoney Creek Cir19894,532 sq ft$616,400
- 14265 Adios Pass19782,060 sq ft$412,900
- 1427 Trail Creek Ct19893,220 sq ft$571,100
- 1428 Beacon Way19902,412 sq ft$363,900
- 1428 Gwynmere Run19965,219 sq ft$863,000
- 1428 Springmill Ponds Blvd19953,493 sq ft$561,400
- 1428 Trail Creek Ct19893,386 sq ft$571,700
- 14283 Adios Pass19781,589 sq ft$332,700
- 1429 Carey Ct19873,100 sq ft$545,900
- 1429 Preston Trl19805,404 sq ft$955,900
- 1429 Rosemill Dr19903,292 sq ft$386,900
- 1429 Spring Mill Cir19873,281 sq ft$561,600
- 1429 Stonemill Cir N19904,130 sq ft$613,900
- 1429 Stoney Creek Cir19883,936 sq ft$548,300
- 14292 Adios Pass19782,878 sq ft$557,500
- 143 Brierley Way20232,602 sq ft$984,100
- 143 E Admiral Way S19951,876 sq ft$365,200
- 143 E Laredo Way S19922,951 sq ft$416,000
- 143 4th St NW19804,838 sq ft$1,177,000
- 143 Parkview Rd19782,316 sq ft$419,000
- 1430 W 116th St$172,100
- 1430 W 116th St19815,792 sq ft$1,543,300
- 14304 Adios Pass19783,402 sq ft$411,100
- 14304 Oak Ridge Rd19731,614 sq ft$348,500
- 14307 Adios Pass19782,554 sq ft$516,400
- 1431 Olde Briar Ln20135,261 sq ft$804,900
- 14310 Adios Pass19782,316 sq ft$426,300
- 14310 Oak Ridge Rd19733,367 sq ft$486,700
- 14313 Adios Pass19792,364 sq ft$488,000
- 1432 Spring Mill Cir19873,408 sq ft$626,700
- 1432 Stonemill Cir N19893,870 sq ft$557,800
- 14320 Oak Ridge Rd19753,203 sq ft$501,000
- 14329 Adios Pass19963,482 sq ft$479,200
- 1433 Beacon Way19901,725 sq ft$322,000
- 1433 Gwynmere Run19945,820 sq ft$850,300
- 1433 Sedona Dr19924,130 sq ft$581,700
- 14330 Oak Ridge Rd19741,424 sq ft$308,200
- 14332 Adios Pass19963,931 sq ft$566,000
- 14337 Adios Pass19944,337 sq ft$536,800
- 1434 Asherwood Ln$410,000
- 1434 Carey Ct19873,491 sq ft$567,900
- 1434 Olde Briar Ln20076,391 sq ft$837,400
- 14340 Oak Ridge Rd19741,848 sq ft$374,700
- 14345 Colby Ct19954,718 sq ft$511,800
- 14349 Colby Ct19953,916 sq ft$608,700
- 1435 Springmill Ponds Blvd19924,545 sq ft$659,100
- 1435 Stonemill Cir S19893,870 sq ft$583,000
- 1435 Trail Creek Ct19893,684 sq ft$568,400
- 14350 Oak Ridge Rd19723,996 sq ft$598,400
- 14350 Quail Pointe Dr19955,448 sq ft$734,300
- 14351 Quail Pointe Dr19956,254 sq ft$943,900
- 14357 Colby Ct19955,002 sq ft$565,500
- 14357 Whisper Wind Dr19974,959 sq ft$689,300
- 1436 Beacon Way19922,618 sq ft$402,100
- 1436 Gwynmere Run19954,465 sq ft$771,800
