New search
Homes in 46069, Sheridan, IN · Page 7 of 12
2,908 properties on record
Every assessor-recorded home in 46069, Sheridan. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 24602 Dartown Rd20051,699 sq ft$308,400
- 24602 Hinesley Rd19872,512 sq ft$261,200
- 24610 Jerkwater Rd19874,136 sq ft$603,800
- 24633 Jerkwater Rd19852,118 sq ft$329,200
- 24675 Six Points Rd19941,964 sq ft$137,300
- 24689 Hinesley Rd19652,208 sq ft$173,100
- 24703 Jerkwater Rd19912,782 sq ft$362,000
- 24711 Hinesley Rd19682,577 sq ft$194,600
- 24720 Lamong Rd19003,143 sq ft$373,200
- 24737 Jerkwater Rd19923,163 sq ft$354,600
- 24745 Six Points Rd20061,713 sq ft$156,100
- 24765 Six Points Rd19671,503 sq ft$200,200
- 24770 Eagletown Rd N19302,138 sq ft$272,500
- 24775 Six Points Rd19612,315 sq ft$318,400
- 24785 Jerkwater Rd19912,079 sq ft$409,200
- 24792 Eagletown Rd19954,487 sq ft$535,500
- 24793 Eagletown Rd20022,065 sq ft$401,500
- 24794 Hinesley Rd20114,396 sq ft$503,700
- 24811 Lamong Rd19924,342 sq ft$659,500
- 24827 Eagletown Rd N20024,501 sq ft$472,200
- 24848 Dartown Rd19001,204 sq ft$183,000
- 24850 Hinesley Rd19902,526 sq ft$367,000
- 24855 Six Points Rd19063,346 sq ft$270,800
- 24860 Lamong Rd19911,674 sq ft$329,900
- 24875 Lamong Rd19914,691 sq ft$601,600
- 24879 Dartown Rd19772,718 sq ft$343,600
- 24880 Hinesley Rd19841,732 sq ft$274,600
- 24888 Dartown Rd19722,560 sq ft$277,100
- 24907 Eagletown Rd N20022,916 sq ft$400,300
- 24940 Lamong Rd19651,506 sq ft$339,800
- 24945 Hinesley Rd19862,070 sq ft$183,000
- 24947 Eagletown Rd N20053,292 sq ft$425,400
- 24987 Eagletown Rd N20023,604 sq ft$453,400
- 25 E 236th St19582,988 sq ft$304,400
- 25 Homestead Dr19801,220 sq ft$163,600
- 2500 W 236th St19462,856 sq ft$170,300
- 2504 W 206th St19902,180 sq ft$451,200
- 2505 W 206th St20034,570 sq ft$637,700
- 25060 Hinesley Rd19991,945 sq ft$343,300
- 25080 Hinesley Rd19001,548 sq ft$160,300
- 25105 Lamong Rd19903,188 sq ft$387,000
- 25110 Lamong Rd19651,040 sq ft$207,200
- 25125 Lamong Rd19892,995 sq ft$357,400
- 25207 Lamong Rd19963,290 sq ft$355,800
- 25210 Lamong Rd N19984,900 sq ft$350,100
- 25210 Lamong Rd$22,000
- 25240 Jerkwater Rd19002,817 sq ft$343,300
- 2525 W 206th St1970960 sq ft$167,500
- 2529 W 206th St1972960 sq ft$95,900
- 25333 Hamilton Boone Co Rd19402,400 sq ft$238,100
- 25345 Six Points Rd19921,966 sq ft$271,100
- 2540 W 226th St20055,772 sq ft$563,600
- 25415 Six Points Rd19802,064 sq ft$251,900
- 25420 Jerkwater Rd19861,436 sq ft$295,100
- 25425 Eagletown Rd19002,128 sq ft$278,200
- 25441 Six Points Rd19901,680 sq ft$163,800
- 25487 Six Points Rd19721,444 sq ft$245,600
- 255 Arbor Creek Dr$120,200
- 2550 W 206th St19891,876 sq ft$343,200
- 25507 Hamilton Boone Co Line Rd20204,524 sq ft$572,600
- 25525 Eagletown Rd19922,621 sq ft$491,100
- 25615 Jerkwater Rd20135,760 sq ft$615,700
- 25629 Dunbar Rd20033,282 sq ft$451,100
- 25645 Dunbar Rd19444,486 sq ft$355,100
- 25665 Centennial Rd19003,008 sq ft$374,000
- 25735 Dunbar Rd19663,815 sq ft$295,800
- 25794 Jerkwater Rd19691,269 sq ft$169,100
- 25798 Jerkwater Rd19731,027 sq ft$151,400
- 25810 Jerkwater Rd19731,483 sq ft$243,900
- 25820 Jerkwater Rd19852,272 sq ft$280,100
- 25830 Jerkwater Rd19773,088 sq ft$249,600
- 25840 Jerkwater Rd N19731,796 sq ft$214,900
- 25845 Eagletown Rd19002,428 sq ft$270,200
- 2586 W 276th St19953,968 sq ft$431,900
- 25888 Six Points Rd19772,576 sq ft$133,400
- 25910 Dunbar Rd19302,912 sq ft$104,300
- 25910 Jerkwater Rd19741,449 sq ft$232,800
- 25911 Six Points Rd19224,864 sq ft$354,300
- 25920 Jerkwater Rd19741,452 sq ft$202,300
- 25955 Eagletown Rd N19885,837 sq ft$453,800
- 25971 Six Points Rd19201,704 sq ft$142,100
- 25980 Centennial Rd20174,487 sq ft$563,600
- 25987 Six Points Rd$4,400
- 25996 Six Points Rd19002,520 sq ft$256,400
- 26 Homestead Dr19801,253 sq ft$166,700
- 26011 Eagletown Rd19912,912 sq ft$392,600
- 26025 Hamilton Boone Co Line Rd19562,100 sq ft$284,200
- 26050 W 261st St19382,576 sq ft$235,300
- 26062 Six Points Rd19401,536 sq ft$122,800
- 26075 Six Points Rd$6,000
- 26078 Six Points Rd1967852 sq ft$54,100
- 26080 Boxley West Dr1975910 sq ft$52,700
- 26098 Boxley West Dr19551,056 sq ft$103,100
- 26098 Six Points Rd19301,212 sq ft$121,600
- 26101 Six Points Rd19301,824 sq ft$149,000
- 26101 W 261st St$22,700
- 26103 Six Points Rd19411,326 sq ft$111,200
- 26111 Six Points Rd19001,356 sq ft$161,100
- 26115 Hamilton Boone Co Rd19001,891 sq ft$152,000
- 26175 Hamilton Boone Co Rd19001,664 sq ft$192,800
- 26180 Meridian Rd19854,066 sq ft$401,800
- 26210 Jerkwater Rd19002,230 sq ft$212,800
- 26255 Dunbar Rd19004,060 sq ft$566,700
- 26315 Lamong Rd19742,044 sq ft$280,900
- 26330 Six Points Rd1976938 sq ft$60,800
- 26370 Six Points Rd N19941,216 sq ft$114,200
- 26410 Six Points Rd19201,690 sq ft$264,400
- 26440 Ditch Rd20053,440 sq ft$315,400
- 26477 Armstrong Ave19192,208 sq ft$205,000
- 26478 Six Points Rd19901,680 sq ft$116,400
- 26498 Six Points Rd19901,372 sq ft$87,700
- 26532 Six Points Rd19801,418 sq ft$98,000
- 26598 Six Points Rd19801,052 sq ft$59,100
- 26660 Six Points Rd19451,680 sq ft$172,000
- 26685 Six Points Rd20011,512 sq ft$211,700
- 26695 Six Points Rd19553,192 sq ft$293,600
- 26735 Six Points Rd19303,393 sq ft$372,600
- 2687 W 236th St1943768 sq ft$91,000
- 26886 Ditch Rd20064,266 sq ft$579,000
- 2690 W 236th St1950935 sq ft$107,200
- 26910 US Highway 31 N19521,512 sq ft$187,800
- 27 Homestead Dr19721,632 sq ft$180,400
- 27002 Ditch Rd19913,550 sq ft$435,700
- 27006 Jerkwater Rd$138,000
- 27015 Ditch Rd19003,336 sq ft$228,400
- 2702 W State Road 3819481,970 sq ft$167,800
- 27024 Ditch Rd19972,152 sq ft$334,800
- 27040 Ditch Rd19002,054 sq ft$291,900
- 2706 W State Road 3819473,228 sq ft$185,700
- 2708 W State Road 3819442,043 sq ft$148,500
- 2710 W State Road 381948720 sq ft$92,100
- 27111 Lamong Rd20073,024 sq ft$264,400
- 2719 W 236th St1945876 sq ft$110,700
- 2720 W 236th St19551,762 sq ft$118,000
- 2727 W 206th St19943,248 sq ft$420,500
- 2740 W 236th St19641,333 sq ft$136,200
- 27440 Six Points Rd19501,680 sq ft$256,400
- 2750 W 226th St20004,032 sq ft$357,600
- 2750 W 236th St19641,737 sq ft$212,800
- 27501 Lamong Rd20093,392 sq ft$540,000
- 27512 Jerkwater Rd19002,524 sq ft$252,400
- 27515 Lamong Rd19303,442 sq ft$289,300
- 2760 W 236th St19591,603 sq ft$148,900
- 2770 W 236th St19102,652 sq ft$169,300
- 27740 Jerkwater Rd19372,808 sq ft$256,700
- 2780 W 236th St19581,280 sq ft$146,600
- 27808 Ditch Rd19002,028 sq ft$257,700
- 27975 Lamong Rd19622,362 sq ft$353,800
- 28 Homestead Dr19801,520 sq ft$209,500
- 28115 Jerkwater Rd19001,244 sq ft$151,000
- 2815 W 281st St19393,294 sq ft$550,800
- 282 E 206th St19001,296 sq ft$87,700
- 28220 Lamong Rd20003,443 sq ft$645,300
- 2825 W 246th St19004,805 sq ft$496,100
- 28275 Ditch Rd20124,649 sq ft$735,400
- 28345 Ditch Rd18861,830 sq ft$246,500
- 28445 Lamong Rd19802,880 sq ft$400,900
- 28460 Jerkwater Rd19303,318 sq ft$269,600
- 2850 W 226th St20001,848 sq ft$387,800
- 28512 Ditch Rd19002,036 sq ft$166,300
- 289 E State Road 3819731,467 sq ft$260,500
- 2894 W 226th St19881,616 sq ft$252,500
- 28A Homestead Dr19782,840 sq ft$289,900
- 29 Homestead Dr19721,511 sq ft$228,900
- 290 W 236th St19002,696 sq ft$348,200
- 29010 Jerkwater Rd19002,336 sq ft$232,900
- 29198 Jerkwater Rd19581,638 sq ft$216,300
- 2940 W 246th St19652,640 sq ft$264,800
- 29404 Six Points Rd19001,456 sq ft$139,500
- 29505 Jerkwater Rd19002,848 sq ft$226,200
- 29511 Jerkwater Rd19001,408 sq ft$140,400
- 29512 Jerkwater Rd19612,836 sq ft$309,100
- 29550 Six Points Rd19862,160 sq ft$226,900
- 29598 Ditch Rd19792,432 sq ft$320,200
- 3 W 206th St19003,618 sq ft$114,500
- 30 Homestead Dr19772,724 sq ft$315,800
- 30 W State Road 3819731,121 sq ft$237,000
- 300 E 2nd St19102,332 sq ft$200,400
- 300 E 3rd St19001,988 sq ft$197,100
- 300 E 4th St19202,596 sq ft$215,000
- 300 E 5th St19681,354 sq ft$200,600
- 300 E 7th St$11,200
- 300 E 7th St19001,985 sq ft$165,200
- 300 Georgia St19001,478 sq ft$135,600
- 300 Longbow St20062,333 sq ft$283,100
- 300 N California St19351,546 sq ft$154,200
- 300 S Ohio St19001,640 sq ft$148,200
- 300 W 2nd St19001,544 sq ft$184,100
- 300 W 3rd St$54,600
- 300 W 7th St19922,700 sq ft$187,700
- 3001 W 226th St19961,620 sq ft$219,800
- 301 E 1st St19001,310 sq ft$121,000
- 301 E 2nd St19303,072 sq ft$249,000
- 301 E 3rd St$35,000
- 301 E 3rd St19553,517 sq ft$278,000
- 301 E 4th St19001,296 sq ft$136,000
- 301 E 5th St19101,462 sq ft$166,200
- 301 E 7th St19001,296 sq ft$130,900
- 301 E 8th St19001,868 sq ft$106,700
- 301 Georgia St19002,498 sq ft$128,100
- 301 Longbow St20061,224 sq ft$208,000
- 301 W 2nd St19001,516 sq ft$199,500
- 302 3rd St19303,490 sq ft$237,600
- 302 E 2nd St19103,321 sq ft$235,900
- 302 E 4th St19203,456 sq ft$200,100
- 302 E 5th St19002,480 sq ft$146,200
- 302 Georgia St1950864 sq ft$106,500
- 302 Longbow St20062,328 sq ft$286,800
- 302 S California St18922,070 sq ft$172,100
- 302 S Ohio St19004,996 sq ft$394,300
- 302 Shadetree Ln20121,454 sq ft$236,000
- 302 W 2nd St19001,053 sq ft$128,400
- 3021 W 226th St20192,222 sq ft$767,100
- 303 E 1st St19001,784 sq ft$167,800
- 303 E 2nd St19272,650 sq ft$247,200
- 303 E 4th St19101,201 sq ft$169,700
- 303 E 5th St19051,828 sq ft$174,500
- 303 E 6th St19001,374 sq ft$156,600
- 303 E 8th St19001,202 sq ft$96,200
- 303 Longbow St20061,257 sq ft$210,300
- 303 S Georgia St19005,656 sq ft$275,800
- 303 S Ohio St19002,188 sq ft$152,600
- 303 W 2nd St19001,109 sq ft$196,200
- 3033 W South Dr19701,735 sq ft$233,400
- 304 3rd St19001,432 sq ft$168,900
- 304 E 1st St1949768 sq ft$99,200
- 304 E 2nd St19212,544 sq ft$201,900
- 304 E 4th St19101,710 sq ft$129,000
- 304 E 5th St19102,559 sq ft$218,500
- 304 Elm Ave$37,100
- 304 Longbow St20061,264 sq ft$216,000
- 304 S California St19001,369 sq ft$140,200
- 304 S Georgia St19001,486 sq ft$120,200
- 304 Shadetree Ln20151,560 sq ft$261,200
- 304 W 2nd St19001,192 sq ft$132,800
- 305 E 1st St19003,712 sq ft$165,500
- 305 E 2nd St19092,880 sq ft$193,400
- 305 E 4th St19001,400 sq ft$151,300
- 305 E 5th St19101,400 sq ft$153,800
- 305 E 6th St19001,300 sq ft$190,300
- 305 Georgia St19001,144 sq ft$104,600
- 305 Longbow St20061,294 sq ft$215,700
- 305 Shadetree Ln20121,454 sq ft$236,300
- 305 W 2nd St19001,740 sq ft$155,100
- 305 W 3rd St1950616 sq ft$93,200
- 305 W 6th St19891,248 sq ft$183,400
- 305 W Spencer St$46,200
- 305 W Spencer St19001,399 sq ft$158,700
- 306 E 10th St$273,200
- 306 E 1st St19601,890 sq ft$243,400
