New search
Homes in 46069, Sheridan, IN · Page 12 of 12
2,908 properties on record
Every assessor-recorded home in 46069, Sheridan. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 785 W 236th St$20,200
- 787 W 193rd St20246,854 sq ft$1,671,000
- 787 W 216th St20112,526 sq ft$608,400
- 788 W 261st St19001,760 sq ft$142,400
- 788 W 261st St$21,600
- 789 E State Road 3819733,010 sq ft$407,800
- 790 E State Road 3819812,982 sq ft$537,200
- 800 E 2nd St19673,440 sq ft$344,600
- 800 S California St19251,232 sq ft$201,500
- 800 S Main St19001,074 sq ft$135,100
- 800 S Ohio St19001,842 sq ft$187,700
- 800 S Sheridan Ave2002960 sq ft$140,200
- 800 W 2nd St19301,450 sq ft$191,900
- 800 W 2nd St$41,600
- 801 Ohio St19991,206 sq ft$202,900
- 801 S California St19201,504 sq ft$127,300
- 801 W 236th St19642,118 sq ft$359,300
- 801 W 2nd St19001,050 sq ft$152,500
- 802 S California St19081,568 sq ft$134,000
- 802 S Fanning St1900630 sq ft$159,000
- 802 S Main St$39,200
- 802 ½ S Main St19602,280 sq ft$97,700
- 802 S Ohio St19001,206 sq ft$144,000
- 802 S Sheridan Ave2002960 sq ft$143,900
- 802 W 2nd St1978924 sq ft$40,700
- 802 W 2nd St19753,542 sq ft$19,200
- 803 Hamilton Ave$1,866,700
- 803 S California St$46,200
- 803 S Hudson St19551,320 sq ft$148,500
- 803 S Main St19002,293 sq ft$196,000
- 803 S Ohio St19551,326 sq ft$166,000
- 803 W 2nd St19461,188 sq ft$159,200
- 804 S California St19122,116 sq ft$255,800
- 804 S Fanning St1890792 sq ft$115,300
- 804 S Hamilton Ave19891,344 sq ft$124,200
- 804 S Main St19003,232 sq ft$150,400
- 804 S Ohio St19002,160 sq ft$289,900
- 804 S Sheridan Ave$86,100
- 804 W 2nd St19302,334 sq ft$123,000
- 805 S California St19891,344 sq ft$140,400
- 805 S Hudson St19801,316 sq ft$30,200
- 805 S Main St19001,496 sq ft$140,900
- 805 S Ohio St19881,602 sq ft$139,300
- 805 S Sheridan Ave1970420 sq ft$36,300
- 805 White Ave S19101,604 sq ft$218,000
- 806 S California St19002,176 sq ft$178,900
- 806 S Fanning St$206,200
- 806 S Main St19002,631 sq ft$265,000
- 806 S Ohio St19001,275 sq ft$154,800
- 806 S Sheridan Ave19001,296 sq ft$125,900
- 807 S California St19001,104 sq ft$174,900
- 807 S Hamilton Ave20141,800 sq ft$230,400
- 807 S Hudson St19401,324 sq ft$140,900
- 807 S Ohio St1900794 sq ft$121,200
- 807 S Sheridan Ave20171,980 sq ft$331,800
- 807 W 2nd St19001,784 sq ft$226,200
- 808 S Sheridan Ave1900848 sq ft$95,900
- 808 W 261st St19501,152 sq ft$128,300
- 808 W 2nd St19001,583 sq ft$201,000
- 809 S Sheridan Ave20002,430 sq ft$323,300
- 809 W 2nd St19001,940 sq ft$212,900
- 809 W 2nd St$35,000
- 820 W 261st St20072,280 sq ft$172,700
- 820 W 261st St$25,100
- 825 W 236th St19942,620 sq ft$335,200
- 836 W State Road 3819542,178 sq ft$274,500
- 842 W State Road 3819751,933 sq ft$251,800
- 849 E 256th St19001,381 sq ft$249,600
- 855 W 261st St19301,137 sq ft$105,600
- 866 E 271st St19741,828 sq ft$228,700
- 875 W 236th St19001,756 sq ft$188,000
- 877 W 256th St19401,036 sq ft$124,400
- 877 W 261st St19381,560 sq ft$143,600
- 880 W 206th St19003,332 sq ft$660,300
- 881 E 226th St19724,978 sq ft$1,017,000
- 888 E 256th St20244,627 sq ft$733,900
- 888 W 221st St19202,089 sq ft$312,300
- 890 W 261st St20121,428 sq ft$193,900
- 896 E State Road 3819581,971 sq ft$232,800
- 897 E State Road 3819651,478 sq ft$327,900
- 899 W 261st St19551,152 sq ft$132,600
- 900 S California St19981,949 sq ft$201,700
- 900 S Georgia St19001,520 sq ft$133,000
- 900 S Main St19731,056 sq ft$159,800
- 900 S Ohio St20051,296 sq ft$155,200
- 900 S Sheridan Ave19001,436 sq ft$115,700
- 900 W 2nd St19001,350 sq ft$196,100
- 901 Basil Ln200923,728 sq ft$757,500
- 901 Basil Ln201123,872 sq ft$1,057,200
- 901 Basil Ln20157,168 sq ft$243,700
- 901 S California St19001,588 sq ft$288,800
- 901 S Hudson St19401,092 sq ft$111,000
- 901 S Main St19201,228 sq ft$202,200
- 901 S Ohio St20232,280 sq ft$330,800
- 901 W 2nd St19001,628 sq ft$186,600
- 902 S California St1951884 sq ft$124,600
- 902 S Georgia St19001,298 sq ft$95,600
- 902 S Main St19001,617 sq ft$229,800
- 902 S Ohio St1900868 sq ft$113,400
- 902 W 2nd St19002,089 sq ft$206,800
- 903 S California St$48,700
- 903 S Georgia St$40,500
- 903 S Hudson St19501,196 sq ft$91,500
- 903 S Main St19002,113 sq ft$219,700
- 903 S Ohio St20201,560 sq ft$262,500
- 903 W 2nd St19002,672 sq ft$389,400
- 904 Georgia St19003,031 sq ft$201,700
- 904 S California St19881,800 sq ft$103,600
- 904 S Main St19001,500 sq ft$151,300
- 904 S Ohio St$46,200
- 904 S Sheridan Ave20031,568 sq ft$154,500
- 904 W 2nd St19982,766 sq ft$255,800
- 905 Georgia St$72,000
- 905 S California St19702,048 sq ft$245,700
- 905 S Main St19151,220 sq ft$149,000
- 905 S Ohio St19001,158 sq ft$147,500
- 905 W 2nd St20043,606 sq ft$372,000
- 906 S California St19881,800 sq ft$98,200
- 906 S Georgia St19001,212 sq ft$131,200
- 906 S Main St19951,080 sq ft$104,100
- 906 S Ohio St1900940 sq ft$126,100
- 906 S Sheridan Ave19731,296 sq ft$131,800
- 906 W 2nd St19002,196 sq ft$179,500
- 907 S California St19931,456 sq ft$150,100
- 907 S Main St19001,999 sq ft$142,800
- 907 S Ohio St19001,240 sq ft$134,500
- 908 S Bailey St1971816 sq ft$86,100
- 908 S California St19001,066 sq ft$118,100
- 909 S Sheridan Ave19571,120 sq ft$185,700
- 911 W 261st St$13,900
- 911 W Red Oak Ln19991,560 sq ft$207,400
- 930 W Red Oak Ln$12,000
- 936 W Red Oak Ln$22,200
- 937 W 193rd St19681,075 sq ft$223,100
- 945 W Red Oak Ln$12,000
- 949 E 226th St19736,233 sq ft$1,129,900
- 950 Boxley South Dr19402,660 sq ft$170,100
- 951 W 261st St19501,927 sq ft$154,100
- 9517 E 10th St19671,536 sq ft$546,600
- 953 E 226th St19734,286 sq ft$581,400
- 955 W Red Oak Ln1983938 sq ft$13,100
- 960 W 265th St19931,414 sq ft$128,500
- 960 W Red Oak Ln19931,456 sq ft$150,900
- 965 W Red Oak Ln1991924 sq ft$36,300
- 977 W 261st St19552,768 sq ft$196,900
- 977 W Red Oak Ln19701,116 sq ft$51,200
- 979 E 236th St19943,546 sq ft$408,000
- 98 N Sherman Ave1900642 sq ft$81,600
- 98 N Tecumseh Dr20082,760 sq ft$386,000
- 980 Boxley South Dr19001,980 sq ft$119,100
- 980 W 265th St19951,968 sq ft$195,400
- 982 Boxley South Dr1950624 sq ft$60,800
- 992 E 256th St19721,296 sq ft$190,000
- 995 E 256th St19963,063 sq ft$410,300
- 998 W Red Oak Ln1984896 sq ft$42,500
- 999 W 261st St19001,259 sq ft$125,100
- 999 W 265th St1980924 sq ft$36,400
- 999 W Red Oak Ln1987952 sq ft$42,400
