New search
Homes in 46069, Sheridan, IN · Page 10 of 12
2,908 properties on record
Every assessor-recorded home in 46069, Sheridan. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 446 E 206th St19901,248 sq ft$197,800
- 4481 W 216th St19993,278 sq ft$372,700
- 4482 W 186th St20215,037 sq ft$913,600
- 4484 W 206th St20185,387 sq ft$1,128,000
- 4497 W 206th St18902,687 sq ft$380,000
- 4498 W 241st St19662,047 sq ft$256,000
- 45 Homestead Dr19751,540 sq ft$206,800
- 4511 W State Road 3219651,824 sq ft$237,500
- 4514 W 176th St19182,642 sq ft$371,800
- 453 E State Road 38$2,900
- 453 E State Road 3819983,361 sq ft$533,300
- 4530 W 186th St20252,467 sq ft$574,500
- 4530 W 206th St20184,114 sq ft$555,300
- 4550 W 241st St19662,845 sq ft$478,600
- 4560 W 241st St19781,524 sq ft$289,100
- 4575 W 196th St20092,647 sq ft$409,900
- 4576 W 206th St20203,040 sq ft$519,900
- 4585 W 226th St19952,181 sq ft$367,400
- 47 Homestead Dr19681,824 sq ft$196,300
- 47 Homestead Dr$44,100
- 477 W 216th St19002,112 sq ft$162,000
- 479 E 256th St20023,668 sq ft$388,000
- 5 Baker St1968768 sq ft$27,500
- 500 E 2nd St19103,600 sq ft$193,900
- 500 E 4th St19321,542 sq ft$148,800
- 500 E 5th St19202,626 sq ft$182,000
- 500 E 6th St19481,176 sq ft$127,000
- 500 E 7th St19101,800 sq ft$151,200
- 500 E 8th St19451,356 sq ft$121,900
- 500 E 9th St20011,248 sq ft$145,700
- 500 Foliage Ln20111,304 sq ft$221,000
- 500 S California St19001,386 sq ft$167,800
- 500 S Georgia St19373,435 sq ft$382,500
- 500 W 2nd St1900838 sq ft$104,000
- 500 W 5th St19002,352 sq ft$157,500
- 500 W 7th St19981,248 sq ft$147,000
- 501 E 10th St19001,440 sq ft$142,700
- 501 E 1st St19482,040 sq ft$177,300
- 501 E 2nd St19953,708 sq ft$242,400
- 501 E 4th St19052,376 sq ft$233,600
- 501 E 5th St19652,466 sq ft$234,800
- 501 E 6th St19101,357 sq ft$171,400
- 501 E 8th St19451,442 sq ft$146,100
- 501 E 9th St1900704 sq ft$94,300
- 501 Foliage Ln20152,202 sq ft$294,200
- 501 S California St1958912 sq ft$183,900
- 501 S Georgia St19003,170 sq ft$204,200
- 501 S Georgia St$62,000
- 501 Tomahawk St20041,554 sq ft$232,600
- 501 W 216th St19991,620 sq ft$405,100
- 501 W 261st St19005,040 sq ft$504,200
- 501 W 4th St19971,080 sq ft$135,700
- 501 ½ W 6th St20031,296 sq ft$129,900
- 501 W 6th St1975784 sq ft$55,500
- 502 E 1st St19652,225 sq ft$173,000
- 502 E 2nd St19661,654 sq ft$220,200
- 502 E 4th St19001,840 sq ft$297,700
- 502 E 5th St19102,784 sq ft$190,200
- 502 E 6th St19471,184 sq ft$150,500
- 502 E 7th St2002936 sq ft$136,500
- 502 E 8th St19001,967 sq ft$136,600
- 502 E 9th St1999984 sq ft$131,700
- 502 S California St19001,067 sq ft$129,300
- 502 S Georgia St19002,194 sq ft$181,400
- 502 W 5th St19781,344 sq ft$178,400
- 502 W 7th St$319,000
- 503 Buckthorn Ln20211,920 sq ft$301,200
- 503 E 1st St19481,476 sq ft$152,200
- 503 E 2nd St19472,736 sq ft$222,900
- 503 E 4th St19102,400 sq ft$182,400
- 503 E 5th St19102,356 sq ft$205,400
- 503 E 6th St1910840 sq ft$98,500
- 503 E 9th St1900876 sq ft$116,700
- 503 Foliage Ln20151,725 sq ft$267,700
- 503 Shallowroot Ln$600
- 503 Tomahawk St20002,352 sq ft$278,300
- 503 W 4th St19971,080 sq ft$134,400
- 503 W 6th St19781,320 sq ft$182,300
- 503 W 7th St1900936 sq ft$121,700
- 503 1 W 7th St1910912 sq ft$233,800
- 504 Adams St1950768 sq ft$82,800
- 504 E 1st St1951952 sq ft$134,300
- 504 E 4th St19102,784 sq ft$80,000
- 504 E 5th St19184,584 sq ft$274,600
- 504 E 7th St1954792 sq ft$103,000
- 504 E 8th St1991960 sq ft$125,200
- 504 E 9th St20161,568 sq ft$260,400
- 504 S California St19002,154 sq ft$139,700
- 504 S Georgia St19002,928 sq ft$150,900
- 504 Shallowroot Ln20212,169 sq ft$317,900
- 504 W 4th St20126,720 sq ft$670,100
- 504 W 5th St19781,032 sq ft$180,200
- 504 W 6th St1900864 sq ft$109,900
- 504 W 7th St1900850 sq ft$111,700
- 505 1st St1940976 sq ft$147,600
- 505 Buckthorn Ln20211,698 sq ft$285,000
- 505 E 5th St19002,693 sq ft$380,900
- 505 E 6th St19001,584 sq ft$177,400
- 505 E 9th St19001,080 sq ft$108,500
- 505 Foliage Ln20131,600 sq ft$246,400
- 505 S Georgia St19403,093 sq ft$195,200
- 505 Shallowroot Ln20201,618 sq ft$271,700
- 505 Tomahawk St20051,886 sq ft$219,200
- 505 W 4th St19971,080 sq ft$139,300
- 505 W 6th St19781,008 sq ft$137,600
- 505 W 7th St19004,518 sq ft$301,700
- 506 E 10th St19202,570 sq ft$272,300
- 506 E 1st St19251,848 sq ft$106,900
- 506 E 2nd St19202,336 sq ft$270,600
- 506 E 4th St19251,851 sq ft$166,100
- 506 E 5th St19203,766 sq ft$365,600
- 506 E 6th St19002,456 sq ft$217,800
- 506 E 7th St19301,188 sq ft$125,100
- 506 E 8th St20181,146 sq ft$196,500
- 506 E 9th St$78,900
- 506 S California St19001,008 sq ft$112,200
- 506 S Georgia St19001,880 sq ft$180,700
- 506 Shallowroot Ln20201,692 sq ft$271,500
- 506 Tomahawk St20051,769 sq ft$283,800
- 506 W 5th St19781,032 sq ft$137,700
- 506 W 6th St19771,444 sq ft$170,300
- 506 W 7th St$3,400
- 506 W 7th St19741,324 sq ft$149,400
- 507 ½ 1st St20021,494 sq ft$243,100
- 507 Buckthorn Ln20213,078 sq ft$385,900
- 507 E 10th St1900992 sq ft$126,900
- 507 E 1st St19422,594 sq ft$174,700
- 507 E 2nd St19403,602 sq ft$316,100
- 507 E 5th St19103,547 sq ft$217,700
- 507 E 8th St$19,600
- 507 E 8th St19003,110 sq ft$202,700
- 507 E 8th St$39,200
- 507 Foliage Ln20121,454 sq ft$236,900
- 507 Redvine Dr20241,824 sq ft$286,800
- 507 S California St19501,106 sq ft$169,800
- 507 S Georgia St19204,328 sq ft$382,600
- 507 Shallowroot Ln20201,835 sq ft$292,100
- 507 Tomahawk St20052,035 sq ft$267,300
- 507 W 2nd St19001,568 sq ft$185,900
- 507 W 4th St19971,080 sq ft$150,400
- 507 W 5th St$547,800
- 507 W 6th St19781,032 sq ft$150,500
- 507 W 7th St19731,022 sq ft$143,800
- 507 Yellowleaf Dr20231,987 sq ft$317,600
- 508 Buckthorn Ln20212,120 sq ft$310,600
- 508 E 1st St19501,176 sq ft$135,800
- 508 E 2nd St19103,248 sq ft$219,000
- 508 E 5th St19102,970 sq ft$174,600
- 508 E 7th St19101,120 sq ft$138,300
- 508 E 8th St19001,843 sq ft$143,300
- 508 E 9th St19401,536 sq ft$127,100
- 508 Foliage Ln20101,398 sq ft$228,600
- 508 S California St$19,000
- 508 Shallowroot Ln20213,326 sq ft$392,800
- 508 W 5th St19791,032 sq ft$153,000
- 508 W 6th St19771,262 sq ft$153,500
- 508 W 7th St19731,012 sq ft$154,600
- 508 Yellowleaf Dr20221,218 sq ft$233,400
- 509 ½ E 1st St19811,318 sq ft$216,100
- 509 E 1st St19642,772 sq ft$237,200
- 509 E 2nd St19201,142 sq ft$124,100
- 509 E 8th St19101,712 sq ft$120,500
- 509 E 9th St19001,569 sq ft$164,400
- 509 Foliage Ln20131,474 sq ft$238,000
- 509 Redvine Dr20241,804 sq ft$281,000
- 509 Shallowroot Ln20211,611 sq ft$280,400
- 509 Tomahawk St20061,992 sq ft$266,100
- 509 W 4th St19971,080 sq ft$182,800
- 509 W 5th St19981,296 sq ft$176,100
- 509 W 6th St19781,032 sq ft$153,900
- 509 W 7th St19732,076 sq ft$185,200
- 509 Yellowleaf Dr20231,186 sq ft$232,100
- 510 Buckthorn Ln20221,804 sq ft$288,700
- 510 E 1st St19501,068 sq ft$105,000
- 510 E 2nd St19951,456 sq ft$159,300
- 510 E 5th St19612,352 sq ft$194,400
- 510 Foliage Ln20122,350 sq ft$305,700
- 510 Redvine Dr20232,390 sq ft$324,500
- 510 W 5th St19791,040 sq ft$135,100
- 510 W 6th St19781,248 sq ft$160,600
- 510 W 7th St19731,324 sq ft$243,600
- 510 Yellowleaf Dr20223,396 sq ft$398,400
- 511 1st St1945888 sq ft$132,700
- 511 Buckthorn Ln20213,190 sq ft$388,000
- 511 E 2nd St19461,918 sq ft$177,100
- 511 Foliage Ln20142,234 sq ft$302,800
- 511 Shallowroot Ln20202,157 sq ft$306,800
- 511 Tomahawk St20062,179 sq ft$276,500
- 511 W 4th St19971,080 sq ft$150,200
- 511 W 6th St19781,080 sq ft$161,800
- 511 W 7th St19781,640 sq ft$198,200
- 511 Yellowleaf Dr20231,812 sq ft$289,500
- 512 Buckthorn Ln20211,848 sq ft$290,600
- 512 E 1st St19511,471 sq ft$142,800
- 512 Foliage Ln20102,142 sq ft$277,300
- 512 Redvine Dr20231,825 sq ft$280,400
- 512 Shallowroot Ln20202,850 sq ft$369,100
- 512 Tomahawk St20061,516 sq ft$218,000
- 512 W 5th St19781,040 sq ft$129,500
- 512 W 6th St19701,032 sq ft$143,900
- 513 Buckthorn Ln20211,314 sq ft$242,800
- 513 E 1st St19501,568 sq ft$170,800
- 513 E 2nd St19401,148 sq ft$124,900
- 513 Foliage Ln20101,625 sq ft$248,200
- 513 Redvine Dr20241,692 sq ft$287,300
- 513 Shallowroot Ln20201,618 sq ft$268,500
- 513 Tomahawk St20062,095 sq ft$274,100
- 513 W 4th St19971,080 sq ft$161,900
- 513 W 6th St19781,032 sq ft$174,100
- 513 W 7th St19741,824 sq ft$185,800
- 513 Yellowleaf Dr20222,261 sq ft$314,600
- 514 Buckthorn Ln20211,692 sq ft$283,100
- 514 E 2nd St19182,688 sq ft$301,200
- 514 Foliage Ln20112,182 sq ft$281,700
- 514 Redvine Dr20231,218 sq ft$236,900
- 514 Shallowroot Ln20213,008 sq ft$375,200
- 514 W 5th St19781,352 sq ft$149,400
- 514 W 6th St19781,296 sq ft$190,400
- 514 W 7th St19731,012 sq ft$143,200
- 514 Yellowleaf Dr20221,884 sq ft$303,000
- 515 Buckthorn Ln20212,347 sq ft$353,900
- 515 E 2nd St19502,169 sq ft$185,800
- 515 Foliage Ln20112,360 sq ft$290,600
- 515 Redvine Dr20241,692 sq ft$291,200
- 515 Shallowroot Ln20201,190 sq ft$234,000
- 515 Tomahawk St20061,494 sq ft$227,600
- 515 W 4th St19971,080 sq ft$151,700
- 515 W 5th St19961,456 sq ft$139,400
- 515 W 6th St19781,320 sq ft$162,000
- 515 W 7th St19741,012 sq ft$140,300
- 515 Yellowleaf Dr20231,945 sq ft$290,200
- 516 Buckthorn Ln20212,289 sq ft$322,800
- 516 Redvine Dr20231,947 sq ft$309,000
- 516 Shallowroot Ln20211,618 sq ft$267,800
- 516 W 5th St19781,040 sq ft$152,800
- 516 W 6th St19771,044 sq ft$147,600
- 516 Yellowleaf Dr20221,817 sq ft$290,200
- 517 Redvine Dr20221,618 sq ft$272,500
- 517 Shallowroot Ln20202,135 sq ft$309,200
- 517 Tomahawk St20101,282 sq ft$221,800
- 517 W 4th St19971,080 sq ft$133,100
- 517 W 6th St19782,680 sq ft$257,300
- 517 Yellowleaf Dr20221,618 sq ft$267,000
- 518 Buckthorn Ln20212,336 sq ft$346,800
- 518 Redvine Dr20222,932 sq ft$367,100
- 518 Yellowleaf Dr20222,936 sq ft$373,200
- 519 Shallowroot Ln20202,390 sq ft$321,500
- 519 Tomahawk St20062,207 sq ft$290,400
- 519 W 4th St19971,080 sq ft$162,100
- 519 Yellowleaf Dr20221,738 sq ft$287,900
