New search
Homes in 46069, Sheridan, IN · Page 8 of 12
2,908 properties on record
Every assessor-recorded home in 46069, Sheridan. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 306 E 4th St19042,025 sq ft$262,500
- 306 E 5th St19002,709 sq ft$221,000
- 306 Elm Ave20221,836 sq ft$297,400
- 306 Longbow St20061,554 sq ft$229,700
- 306 S California St18931,338 sq ft$158,700
- 306 S California St$4,300
- 306 S Georgia St19101,880 sq ft$162,800
- 306 Shadetree Ln20132,084 sq ft$289,300
- 306 W 2nd St19082,160 sq ft$128,400
- 306 W 3rd St19001,742 sq ft$219,400
- 306 W 8th St19201,008 sq ft$129,600
- 307 E 1st St19281,100 sq ft$157,000
- 307 E 2nd St19112,300 sq ft$233,500
- 307 E 4th St19501,601 sq ft$237,500
- 307 E 5th St19333,208 sq ft$230,300
- 307 E 6th St19001,134 sq ft$146,500
- 307 Longbow St20061,792 sq ft$245,500
- 307 N Blake St1900950 sq ft$123,500
- 307 S Georgia St19001,694 sq ft$126,300
- 307 S Main St19102,068 sq ft$124,600
- 307 Shadetree Ln20121,454 sq ft$233,800
- 307 W 2nd St19911,353 sq ft$251,400
- 307 W 3rd St19002,882 sq ft$216,100
- 307 W 6th St19001,064 sq ft$159,800
- 308 E 8th St19001,072 sq ft$129,300
- 308 Elm Ave20221,836 sq ft$290,400
- 308 Longbow St20071,232 sq ft$222,600
- 308 Shadetree Ln20141,386 sq ft$239,200
- 308 W 2nd St19001,382 sq ft$127,400
- 309 E 8th St19001,448 sq ft$173,700
- 309 Longbow St20061,516 sq ft$233,600
- 309 N Blake St1977938 sq ft$74,000
- 309 S Georgia St19001,964 sq ft$122,400
- 309 S White Ave$609,100
- 309 Shadetree Ln20151,399 sq ft$237,300
- 31 Homestead Dr19751,284 sq ft$157,400
- 31 W 231st St19601,408 sq ft$240,100
- 31 Worman St E$24,400
- 310 Longbow St20061,264 sq ft$210,600
- 310 Shadetree Ln20151,560 sq ft$251,500
- 3103 W South Dr19651,728 sq ft$196,800
- 3105 W 246th St19691,508 sq ft$170,700
- 3106 W 206th St19051,176 sq ft$212,200
- 3107 W South Dr19652,684 sq ft$264,200
- 311 Longbow St20063,018 sq ft$330,500
- 311 Shadetree Ln20082,046 sq ft$261,700
- 312 Shadetree Ln20152,124 sq ft$286,200
- 313 Longbow St20061,516 sq ft$229,000
- 3135 W South Dr19663,888 sq ft$370,100
- 314 Longbow St20063,018 sq ft$328,900
- 3140 W South Dr19564,537 sq ft$385,600
- 315 Longbow St20061,992 sq ft$263,200
- 3155 W 246th St19652,213 sq ft$256,800
- 316 Longbow St20061,174 sq ft$210,600
- 317 Longbow St20072,058 sq ft$291,500
- 3175 W 261st St19202,642 sq ft$344,900
- 318 Longbow St20061,505 sq ft$234,200
- 319 Longbow St20072,534 sq ft$308,500
- 3191 W 246th St19723,118 sq ft$314,700
- 32 Homestead Dr$45,600
- 32 Homestead Dr19791,608 sq ft$235,100
- 320 Longbow St20071,575 sq ft$243,700
- 321 Longbow St20061,590 sq ft$234,200
- 3210 W 286th St19974,194 sq ft$772,400
- 3211 W 246th St19991,782 sq ft$267,700
- 322 Longbow St20061,264 sq ft$213,200
- 323 Longbow St20062,330 sq ft$292,700
- 3230 W 246th St19663,857 sq ft$496,600
- 324 Longbow St20061,997 sq ft$264,700
- 3240 W 246th St19651,835 sq ft$296,500
- 3245 W 246th St19911,968 sq ft$199,800
- 325 Longbow St20062,264 sq ft$280,500
- 3250 W 246th St19652,967 sq ft$227,300
- 326 Longbow St20061,264 sq ft$215,300
- 3265 W 246th St19661,656 sq ft$205,500
- 3270 W 246th St19651,924 sq ft$186,800
- 3270 W South Dr19603,037 sq ft$225,000
- 3275 W South Dr19601,957 sq ft$212,500
- 3277 W South Dr19611,664 sq ft$188,200
- 328 Longbow St20081,227 sq ft$216,200
- 3280 W 206th St20254,662 sq ft$691,200
- 3280 W South Dr19641,388 sq ft$163,300
- 3285 W 246th St19652,304 sq ft$191,200
- 3290 W South Dr19601,884 sq ft$278,300
- 3295 W 246th St19654,196 sq ft$311,700
- 3295 W South Dr19602,376 sq ft$188,300
- 3297 Godby Dr20252,432 sq ft$342,300
- 3298 W 246th St19652,280 sq ft$240,000
- 3298 W South Dr19631,441 sq ft$165,100
- 3299 W South Dr1960960 sq ft$125,400
- 33 Homestead Dr19711,824 sq ft$306,600
- 330 E 206th St$9,900
- 3303 Godby Dr20252,625 sq ft$352,200
- 3309 Godby Dr20252,625 sq ft$337,900
- 331 E 206th St19001,620 sq ft$125,300
- 3310 Godby Dr20252,432 sq ft$333,300
- 3311 Greer St$600
- 3312 Greer St$600
- 3313 Waitt St20241,773 sq ft$321,500
- 3315 Godby Dr20252,432 sq ft$336,500
- 3316 Godby Dr20252,625 sq ft$339,000
- 3316 Stafford St20242,625 sq ft$346,900
- 3317 Greer St$600
- 3318 Greer St20232,428 sq ft$336,100
- 3319 Waitt St20241,773 sq ft$315,800
- 332 E 206th St19001,504 sq ft$112,400
- 3321 Godby Dr20252,625 sq ft$346,000
- 3322 Godby Dr20251,773 sq ft$321,500
- 3322 Stafford St20242,646 sq ft$342,700
- 3323 Greer St$600
- 3324 Greer St$600
- 3325 Waitt St20241,499 sq ft$291,200
- 3326 Waitt St20242,408 sq ft$336,800
- 3327 Godby Dr20251,773 sq ft$314,100
- 3327 Stafford St20242,625 sq ft$351,000
- 3328 Godby Dr20252,432 sq ft$318,500
- 3328 Stafford St20252,432 sq ft$339,500
- 3329 Greer St$600
- 3330 Greer St$600
- 3331 Waitt St20241,773 sq ft$308,000
- 3332 Waitt St20241,768 sq ft$308,900
- 3333 Godby Dr20252,647 sq ft$515,200
- 3333 Stafford St20242,098 sq ft$298,200
- 3334 Godby Dr20251,773 sq ft$310,100
- 3334 Stafford St20241,285 sq ft$277,900
- 3335 Greer St20241,768 sq ft$316,500
- 3336 Greer St20242,646 sq ft$338,500
- 3337 Waitt St20242,428 sq ft$324,600
- 3338 Waitt St20242,625 sq ft$338,500
- 3339 Stafford St20241,270 sq ft$277,100
- 3340 Godby Dr20252,625 sq ft$331,200
- 3340 Stafford St20241,788 sq ft$332,700
- 3341 Greer St20242,646 sq ft$340,800
- 3342 Greer St20241,773 sq ft$329,600
- 3343 Waitt St20241,742 sq ft$312,600
- 3344 Waitt St20241,285 sq ft$277,900
- 3345 Godby Dr$125,000
- 3345 Stafford St20242,625 sq ft$341,400
- 3346 Godby Dr20252,432 sq ft$325,200
- 3346 Stafford St20242,625 sq ft$334,100
- 3347 Greer St20241,768 sq ft$306,100
- 3348 Greer St20241,270 sq ft$265,700
- 3349 Waitt St20242,646 sq ft$329,000
- 335 E 206th St20182,246 sq ft$284,600
- 335 Worman St E19402,296 sq ft$145,000
- 3350 Waitt St20241,499 sq ft$284,900
- 3351 Godby Dr20251,768 sq ft$321,400
- 3351 Stafford St20241,773 sq ft$314,000
- 3352 Godby Dr20252,647 sq ft$342,800
- 3352 Stafford St20241,773 sq ft$308,900
- 3353 Greer St20242,646 sq ft$329,100
- 3354 Greer St20242,655 sq ft$352,900
- 3355 Waitt St20232,416 sq ft$333,000
- 3356 Waitt St20232,646 sq ft$349,100
- 3357 Godby Dr20252,432 sq ft$317,400
- 3357 Stafford St20242,412 sq ft$334,400
- 3358 Godby Dr$98,600
- 3358 Stafford St20242,646 sq ft$336,500
- 3359 Greer St20241,768 sq ft$308,900
- 336 Worman St1900672 sq ft$62,300
- 336 Worman St$31,500
- 3360 W 206th St20256,762 sq ft$780,300
- 3363 Godby Dr20251,768 sq ft$284,200
- 3364 Godby Dr20251,768 sq ft$310,000
- 3364 Stafford St20241,270 sq ft$265,100
- 3365 Greer St20242,646 sq ft$331,300
- 3369 Godby Dr20252,429 sq ft$323,600
- 3370 Godby Dr$106,400
- 3370 Stafford St20241,551 sq ft$317,400
- 3370 W 226th St19721,513 sq ft$280,300
- 3371 Greer St20251,290 sq ft$263,900
- 3375 Godby Dr20252,647 sq ft$335,500
- 3376 Stafford St$600
- 3377 Greer St$98,600
- 338 E 206th St19005,168 sq ft$308,800
- 338 W 266th St20012,139 sq ft$216,900
- 3382 Stafford St$600
- 3383 Greer St$116,600
- 339 E 206th St19001,608 sq ft$115,800
- 339 Worman St19401,400 sq ft$94,300
- 34 Homestead Dr19681,928 sq ft$174,300
- 3401 W 206th St19921,560 sq ft$319,900
- 344 E 214th St20216,251 sq ft$1,118,600
- 35 Homestead Dr19652,360 sq ft$239,300
- 3508 W 206th St20033,124 sq ft$512,500
- 3588 W 226th St19002,720 sq ft$168,700
- 36 Homestead Dr19781,673 sq ft$208,300
- 360 E State Road 3819662,154 sq ft$259,500
- 361 E State Road 38$6,200
- 361 E State Road 3819661,392 sq ft$201,800
- 3614 Lafayette Rd1900592 sq ft$80,800
- 3615 Lafayette Rd19002,620 sq ft$286,300
- 3618 Lafayette Rd W19211,757 sq ft$287,300
- 3630 W 261st St20084,671 sq ft$566,700
- 3660 W 261st St19721,804 sq ft$319,100
- 3681 W State Road 4719741,125 sq ft$176,700
- 3690 W 226th St20054,008 sq ft$404,300
- 3695 W 261st St19691,552 sq ft$229,500
- 3696 W 226th St20011,647 sq ft$203,700
- 37 Homestead Dr19761,716 sq ft$303,700
- 37 W 236th St19932,649 sq ft$388,200
- 3702 Lafayette Rd W19822,076 sq ft$249,900
- 3710 W 261st St19803,174 sq ft$301,100
- 3715 W 261st St19302,660 sq ft$196,900
- 3730 W 226th St20025,884 sq ft$495,900
- 3730 W 261st St19871,848 sq ft$242,100
- 376 W 266th St19921,752 sq ft$229,000
- 3760 W 254th St20254,529 sq ft$1,006,300
- 3780 W 226th St20037,644 sq ft$800,600
- 3787 W State Road 3819001,330 sq ft$151,700
- 38 Homestead Dr19782,200 sq ft$202,400
- 380 E 226th St19302,849 sq ft$259,100
- 3808 W State Road 3819002,474 sq ft$297,600
- 3809 W State Road 3819001,022 sq ft$111,500
- 381 W 266th St19202,152 sq ft$189,300
- 3810 W 254th St19892,156 sq ft$205,900
- 382 W 256th St20053,584 sq ft$339,900
- 3824 W State Road 4719203,372 sq ft$209,900
- 3850 W 276th St19993,718 sq ft$525,400
- 3880 W 286th St19201,896 sq ft$218,200
- 3890 W State Road 4719831,904 sq ft$143,700
- 3892 W State Road 3819001,777 sq ft$263,900
- 3895 W 226th St19763,636 sq ft$271,400
- 39 Homestead Dr19631,658 sq ft$209,000
- 390 E State Road 3820172,030 sq ft$395,300
- 3902 W State Road 3819743,448 sq ft$290,600
- 3910 W 254th St19622,726 sq ft$246,900
- 3910 W State Road 3819661,794 sq ft$226,800
- 393 W 236th St18682,529 sq ft$285,100
- 3930 W 241st St19001,522 sq ft$204,300
- 3933 W 241st St19001,703 sq ft$190,400
- 3936 W State Road 47$48,900
- 3936 W State Road 47$58,500
- 3936 W State Road 47$58,500
- 3940 W 254th St1960992 sq ft$173,400
- 3950 W 276th St19882,182 sq ft$344,200
- 3983 W 241st St19401,512 sq ft$191,200
- 4 W 246th St19722,958 sq ft$281,400
- 400 E 2nd St19103,560 sq ft$251,300
- 400 E 4th St19101,870 sq ft$175,600
- 400 E 5th St19002,996 sq ft$178,800
- 400 E 6th St19452,380 sq ft$124,900
- 400 E 6th St$32,000
- 400 E 7th St19002,085 sq ft$217,200
- 400 E 8th St19002,242 sq ft$164,800
- 400 E 9th St19651,344 sq ft$143,500
- 400 S Georgia St$52,100
- 400 S Ohio St19101,296 sq ft$227,400
- 400 Shadetree Ct20073,302 sq ft$337,300
- 400 Shadetree Ln20151,386 sq ft$252,700
