New search
Homes in 46060, Noblesville, IN · Page 7 of 62
15,487 properties on record
Every assessor-recorded home in 46060, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 10985 Matherly Way20182,476 sq ft$398,700
- 10985 Stoneleigh Dr20123,186 sq ft$398,100
- 10986 Chapel Woods Blvd N20114,304 sq ft$493,000
- 10987 Joelle Dr20224,782 sq ft$685,900
- 10987 Matherly Way20182,258 sq ft$375,500
- 10988 Gossamer Ln20062,082 sq ft$327,100
- 10988 Liberation Trce20192,792 sq ft$418,900
- 10989 Field Crescent Cir20112,220 sq ft$330,600
- 1099 Christian Ave19201,738 sq ft$120,900
- 10992 Balfour Dr20022,428 sq ft$315,200
- 10992 Chapel Woods Blvd S20061,547 sq ft$279,800
- 10993 Amelia Ct20042,544 sq ft$318,600
- 10993 Liberation Trce20192,870 sq ft$410,100
- 10993 Westoves Dr20072,499 sq ft$382,400
- 10994 Boxwood Ln20124,648 sq ft$543,700
- 10994 Chapel Woods Blvd S20061,488 sq ft$276,600
- 10994 Matherly Way20181,747 sq ft$324,000
- 10995 Chapel Woods Blvd N20061,551 sq ft$283,800
- 10996 Gresham Pl20032,428 sq ft$310,400
- 10996 Matherly Way20182,424 sq ft$413,300
- 10996 Westoves Dr20112,180 sq ft$332,600
- 10997 Chapel Woods Blvd N20061,770 sq ft$305,300
- 10997 Stoneleigh Dr20122,496 sq ft$367,200
- 10998 Amelia Ct20022,952 sq ft$367,600
- 10998 Golden Bear Way20185,960 sq ft$1,122,700
- 10998 Greenfield Ave19651,954 sq ft$280,900
- 10998 Joelle Dr20245,424 sq ft$865,800
- 10998 Liberation Trce20192,496 sq ft$400,900
- 10998 Stoneleigh Dr20122,143 sq ft$349,000
- 10998 Woodpark Dr20114,938 sq ft$523,300
- 10999 Boxwood Ln20124,992 sq ft$610,100
- 110 Boulder Dr19601,344 sq ft$267,300
- 110 Chesterfield Dr19864,021 sq ft$517,700
- 110 Dover Rd19732,808 sq ft$299,000
- 110 Downing Ct19743,760 sq ft$362,500
- 110 Dry Run Dr19762,180 sq ft$279,500
- 110 Emerald Ln19783,468 sq ft$390,400
- 110 Leichester Ct19771,714 sq ft$283,800
- 110 N 16th St19403,480 sq ft$202,000
- 110 Pine Tree Ln20165,566 sq ft$748,300
- 110 Rosedale Ct19903,275 sq ft$422,600
- 110 Stony Creek Overlook19853,274 sq ft$472,900
- 110 Waterman Dr W19631,352 sq ft$135,100
- 1100 North St$51,800
- 1100 Northlake Dr$17,421,000
- 1100 Northlake Dr$23,022,500
- 1100 Roosevelt Dr19462,916 sq ft$402,800
- 11000 Branson Landing Dr$600
- 11001 Branson Landing Dr$600
- 11001 Joelle Dr20234,748 sq ft$704,500
- 11003 Liberation Trce20193,168 sq ft$451,300
- 11003 Matherly Way20171,899 sq ft$329,500
- 11003 Rosalee Dr$600
- 11004 Balfour Dr20022,428 sq ft$314,500
- 11004 Chapel Woods Blvd N20053,748 sq ft$412,900
- 11005 Amelia Ct20022,878 sq ft$365,900
- 11005 Matherly Way20171,812 sq ft$306,400
- 11005 Westoves Dr20064,301 sq ft$525,600
- 11007 Chapel Woods Blvd S20062,426 sq ft$381,100
- 11008 Amelia Ct20022,890 sq ft$364,700
- 11008 Gresham Pl20032,544 sq ft$327,900
- 11008 Liberation Trce20192,908 sq ft$431,300
- 11008 Matherly Way20182,105 sq ft$365,500
- 11008 Stoneleigh Dr20124,456 sq ft$544,200
- 11009 Stoneleigh Dr20124,642 sq ft$508,400
- 11010 Boxwood Ln20124,568 sq ft$518,400
- 11010 Branson Landing Dr$600
- 11010 Matherly Way20181,820 sq ft$322,900
- 11011 Branson Landing Dr$90,000
- 11011 Woodpark Dr20123,974 sq ft$543,300
- 11012 Joelle Dr20224,772 sq ft$709,400
- 11013 Amelia Ct20032,544 sq ft$323,900
- 11013 Gresham Pl20042,544 sq ft$320,900
- 11013 Rosalee Dr$600
- 11014 Amelia Ct20042,544 sq ft$328,000
- 11014 Westoves Dr20062,499 sq ft$379,300
- 11014 Woodpark Dr20124,352 sq ft$570,200
- 11015 Boxwood Ln20134,276 sq ft$510,000
- 11015 Joelle Dr20244,528 sq ft$717,400
- 11016 Balfour Dr20022,428 sq ft$312,300
- 11016 E 191st St19652,896 sq ft$338,700
- 11017 Westoves Dr20064,934 sq ft$580,900
- 11018 Greenfield Ave19841,568 sq ft$260,500
- 11019 Amelia Ct20042,428 sq ft$333,100
- 11019 Matherly Way20171,746 sq ft$314,500
- 1102 Cherry St19003,048 sq ft$284,700
- 1102 Clinton St19001,133 sq ft$195,200
- 11020 Branson Landing Dr$600
- 11020 Golden Bear Way20214,786 sq ft$846,500
- 11020 Gresham Pl20042,428 sq ft$321,600
- 11021 Branson Landing Dr$600
- 11021 Matherly Way20172,182 sq ft$362,900
- 11021 Stoneleigh Dr20115,020 sq ft$532,400
- 11022 Matherly Way20182,139 sq ft$394,100
- 11022 Stoneleigh Dr20123,002 sq ft$386,700
- 11023 Chapel Park Dr S20053,352 sq ft$451,800
- 11023 Rosalee Dr$600
- 11024 Boxwood Ln20114,811 sq ft$594,400
- 11024 Matherly Way20181,596 sq ft$297,400
- 11025 Gresham Pl20043,376 sq ft$444,100
- 11026 Westoves Dr20062,468 sq ft$377,700
- 11028 Balfour Dr20022,544 sq ft$328,000
- 11029 Westoves Dr20113,002 sq ft$414,900
- 1103 Maple Ave19002,676 sq ft$294,000
- 11030 Woodpark Dr20124,180 sq ft$499,700
- 11031 Woodpark Dr20124,872 sq ft$553,200
- 11032 Stoneleigh Dr20113,452 sq ft$444,100
- 11033 Stoneleigh Dr20124,410 sq ft$529,100
- 11034 Chapel Park Dr N20053,750 sq ft$437,100
- 11036 Boxwood Ln20114,221 sq ft$552,300
- 11037 Chapel Park Dr S20115,016 sq ft$518,500
- 11038 Greenfield Ave19551,620 sq ft$243,600
- 11038 Westoves Dr20112,984 sq ft$379,300
- 11039 Boxwood Ln20125,240 sq ft$647,300
- 11041 Westoves Dr20072,724 sq ft$402,600
- 11042 Golden Bear Way20034,874 sq ft$698,500
- 11042 Stoneleigh Dr20123,244 sq ft$429,500
- 11043 Stoneleigh Dr20114,514 sq ft$484,200
- 11044 Boxwood Ln20114,971 sq ft$609,900
- 11044 Woodpark Dr20123,712 sq ft$471,400
- 11046 Chapel Park Dr N20093,521 sq ft$442,600
- 11046 Kelly Ln19842,832 sq ft$360,500
- 11047 Woodpark Dr20123,810 sq ft$526,500
- 11049 Chapel Park Dr S20112,476 sq ft$338,700
- 1105 N 10th St18925,848 sq ft$529,300
- 11050 Westoves Dr20114,354 sq ft$470,100
- 11052 Boxwood Ln20114,222 sq ft$512,200
- 11053 Westoves Dr20083,686 sq ft$453,200
- 11055 Ptarmigan Ct20152,828 sq ft$627,600
- 11056 Boxwood Ln20124,900 sq ft$533,300
- 11058 Stoneleigh Dr20124,262 sq ft$480,100
- 11061 Chapel Park Dr S20113,002 sq ft$370,400
- 11062 Westoves Dr20113,274 sq ft$436,300
- 11064 Golden Bear Way20226,674 sq ft$938,800
- 11064 Kelly Ln19903,632 sq ft$571,100
- 11065 Stoneleigh Dr20133,118 sq ft$454,600
- 11065 Westoves Dr20113,068 sq ft$419,400
- 11067 Kelly Ln19875,944 sq ft$422,400
- 1107 Cherry St19301,910 sq ft$279,700
- 1107 Evans Ave19101,575 sq ft$184,800
- 1107 Hannibal St19202,522 sq ft$216,500
- 1107 Logan St19004,560 sq ft$505,000
- 1107 S 11th St19101,901 sq ft$190,900
- 1107 S 9th St19002,292 sq ft$173,400
- 11070 Stoneleigh Dr20133,608 sq ft$469,200
- 11071 Chapel Park Dr S20074,035 sq ft$520,600
- 11073 Ptarmigan Ct20035,561 sq ft$807,500
- 11074 Westoves Dr20073,056 sq ft$406,700
- 11074 Woodpark Dr20124,270 sq ft$549,300
- 11075 Godfrey Dr20064,606 sq ft$475,700
- 11076 Godfrey Dr20073,290 sq ft$368,100
- 11077 Stoneleigh Dr20134,366 sq ft$493,600
- 11077 Westoves Dr20062,499 sq ft$375,200
- 11077 Woodpark Dr20124,240 sq ft$504,900
- 11078 Chapel Park Dr N20054,934 sq ft$574,500
- 1108 Central Ave19201,627 sq ft$193,200
- 1108 Christian Ave19001,172 sq ft$153,000
- 1108 Hannibal St19001,973 sq ft$322,500
- 11080 Cobia Pl20073,323 sq ft$381,600
- 11081 Ptarmigan Ct20045,059 sq ft$585,600
- 11082 Stoneleigh Dr20134,456 sq ft$498,900
- 11083 Lucky Dan Ct20143,254 sq ft$436,000
- 11085 Hylas Dr20044,696 sq ft$441,500
- 11086 Cobia Pl20055,860 sq ft$508,600
- 11086 Giddings Pl20092,850 sq ft$336,700
- 11086 Golden Bear Way20066,779 sq ft$1,246,900
- 11086 Westoves Dr20113,068 sq ft$373,300
- 11087 Chapel Park Dr S20084,072 sq ft$517,500
- 11088 Godfrey Dr20103,112 sq ft$361,500
- 11088 Hylas Dr20055,479 sq ft$442,000
- 11088 Lucky Dan Ct20142,115 sq ft$338,600
- 11089 Cobia Pl20065,680 sq ft$462,900
- 11089 Giddings Pl20086,016 sq ft$497,900
- 11089 Stoneleigh Dr20133,054 sq ft$418,300
- 11089 Westoves Dr20062,112 sq ft$370,800
- 1109 Chestnut St19002,360 sq ft$172,500
- 1109 Christian Ave19201,204 sq ft$184,100
- 11090 Woodpark Dr20134,080 sq ft$502,600
- 11091 Godfrey Dr20094,530 sq ft$424,500
- 11092 Dark Star Ln20152,400 sq ft$354,700
- 11092 Giddings Pl20074,335 sq ft$429,100
- 11093 Hylas Dr20064,443 sq ft$425,800
- 11093 Lucky Dan Ct20141,934 sq ft$346,200
- 11093 Woodpark Dr20134,796 sq ft$522,100
- 11094 Chapel Park Dr N20094,058 sq ft$503,600
- 11096 Hansen Pl20063,888 sq ft$392,200
- 11097 Giddings Pl20103,102 sq ft$360,700
- 11097 Hansen Pl20055,872 sq ft$471,200
- 11098 Lucky Dan Ct20152,396 sq ft$373,900
- 11098 Stoneleigh Dr20123,226 sq ft$434,700
- 11098 Westoves Dr20073,413 sq ft$429,300
- 111 Boulder Dr19602,112 sq ft$199,800
- 111 Dover Rd19733,882 sq ft$328,600
- 111 Downing Ct19742,760 sq ft$327,100
- 111 Emerald Ln19772,880 sq ft$384,200
- 111 Lansdowne Dr19943,467 sq ft$479,000
- 111 Pine Tree Ln19955,081 sq ft$717,400
- 111 Stony Creek Overlook19853,102 sq ft$397,100
- 111 Thurston Dr$105,000
- 111 Thurston Dr19651,924 sq ft$255,800
- 111 Waterman Dr W19621,120 sq ft$156,600
- 1110 Evans Ave$51,800
- 1110 N 10th St19502,655 sq ft$192,800
- 1110 N 15th St19471,107 sq ft$132,200
- 11100 Jubilation Way20212,824 sq ft$428,500
- 11101 Stoneleigh Dr20125,060 sq ft$472,800
- 11101 Westoves Dr20064,301 sq ft$530,100
- 11102 Dark Star Ln20152,982 sq ft$414,700
- 11102 Giddings Pl20093,146 sq ft$361,900
- 11102 Hansen Pl20063,977 sq ft$401,600
- 11103 Chapel Park Dr S20064,841 sq ft$540,700
- 11103 Lucky Dan Ct20151,744 sq ft$309,600
- 11103 Ptarmigan Ct20164,828 sq ft$673,300
- 11104 Godfrey Dr20103,050 sq ft$367,100
- 11105 Giddings Pl20073,212 sq ft$351,900
- 11105 Hylas Dr20043,616 sq ft$338,300
- 11106 Woodpark Dr20133,796 sq ft$506,700
- 11107 Godfrey Dr20102,904 sq ft$353,000
- 11108 Chapel Park Dr N20124,811 sq ft$514,000
- 11108 Corsair Pl20052,544 sq ft$299,400
- 11108 Golden Bear Way20037,709 sq ft$926,700
- 11109 Hansen Pl20065,687 sq ft$455,100
- 11109 Titania Ct20082,980 sq ft$358,700
- 11109 Woodpark Dr20134,398 sq ft$574,100
- 1111 Roosevelt Dr19551,770 sq ft$194,500
- 11110 Cobia Pl20065,686 sq ft$466,800
- 11110 Westoves Dr20123,186 sq ft$421,300
- 11112 Dark Star Ln20151,604 sq ft$296,800
- 11112 Giddings Pl20103,000 sq ft$353,100
- 11112 Jubilation Way20213,054 sq ft$451,700
- 11113 Cobia Pl20065,686 sq ft$457,100
- 11113 Lucky Dan Ct20141,218 sq ft$260,900
- 11113 Stoneleigh Dr20124,264 sq ft$484,400
- 11113 Westoves Dr20073,178 sq ft$463,000
- 11114 Hansen Pl20063,182 sq ft$344,700
- 11115 Funny Cide Dr20151,846 sq ft$316,500
- 11115 Titania Ct20083,976 sq ft$419,100
- 11116 Corsair Pl20052,890 sq ft$316,400
- 11117 Hylas Dr20052,544 sq ft$297,000
- 11118 Cobia Pl20065,675 sq ft$462,000
- 11119 Chapel Park Dr S20063,833 sq ft$457,400
- 11119 Cobia Pl20064,428 sq ft$392,900
- 11119 Corsair Pl20062,890 sq ft$324,900
- 11119 Funny Cide Dr20152,158 sq ft$344,500
- 11119 Giddings Pl20072,840 sq ft$324,400
- 1112 Clinton St19033,548 sq ft$504,200
- 11120 Godfrey Dr20083,314 sq ft$362,600
- 11120 Valiant Ct20202,701 sq ft$452,800
- 11121 Godfrey Dr20094,662 sq ft$417,500
- 11121 Hobbsbrook Dr$600
