New search
Homes in 46060, Noblesville, IN · Page 8 of 62
15,487 properties on record
Every assessor-recorded home in 46060, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 11122 Corsair Pl20052,544 sq ft$297,500
- 11122 Dark Star Ln20161,990 sq ft$340,400
- 11122 Westoves Dr20114,040 sq ft$420,100
- 11122 Woodpark Dr20134,320 sq ft$538,300
- 11123 Funny Cide Dr20141,410 sq ft$276,200
- 11123 Lucky Dan Ct20151,390 sq ft$279,000
- 11124 Chapel Park Dr N20073,674 sq ft$500,500
- 11124 Giddings Pl20094,102 sq ft$403,600
- 11124 Jubilation Way20212,760 sq ft$427,500
- 11125 Hobbsbrook Dr$600
- 11125 Stoneleigh Dr20134,288 sq ft$527,300
- 11125 Titania Ct20092,812 sq ft$356,900
- 11125 Westoves Dr20064,451 sq ft$507,600
- 11125 Woodpark Dr20134,002 sq ft$548,100
- 11126 Hansen Pl20044,380 sq ft$427,900
- 11126 Kelly Ln19843,280 sq ft$365,000
- 11127 Funny Cide Dr20142,390 sq ft$355,700
- 11128 Corsair Pl20042,890 sq ft$320,000
- 11129 Hobbsbrook Dr$600
- 11129 Hylas Dr20043,402 sq ft$328,200
- 11130 Cobia Pl20045,490 sq ft$457,200
- 11130 Golden Bear Way20184,214 sq ft$915,200
- 11131 Corsair Pl20042,952 sq ft$337,100
- 11131 Funny Cide Dr20142,510 sq ft$377,300
- 11131 Jubilation Way20212,092 sq ft$383,400
- 11132 Dark Star Ln20151,196 sq ft$268,700
- 11133 Cobia Pl20032,952 sq ft$330,000
- 11133 Giddings Pl20073,082 sq ft$347,700
- 11133 Hobbsbrook Dr$600
- 11133 Lucky Dan Dr20152,276 sq ft$357,700
- 11133 Valiant Ct20192,705 sq ft$416,900
- 11134 Corsair Pl20052,544 sq ft$299,300
- 11134 Giddings Pl20093,886 sq ft$397,200
- 11134 Westoves Dr20064,301 sq ft$460,800
- 11135 Chapel Park Dr S20064,444 sq ft$510,500
- 11135 Funny Cide Dr20142,176 sq ft$342,200
- 11136 Godfrey Dr20093,352 sq ft$373,500
- 11137 Seabiscuit Dr20144,708 sq ft$508,600
- 11137 Titania Ct20083,050 sq ft$343,000
- 11137 Westoves Dr20064,301 sq ft$528,900
- 11138 Lucky Dan Dr20152,380 sq ft$361,300
- 11138 Woodpark Dr20134,398 sq ft$522,800
- 11139 Funny Cide Dr20141,678 sq ft$301,000
- 11139 Godfrey Dr20094,689 sq ft$428,500
- 11140 Chapel Park Dr N20113,796 sq ft$493,900
- 11140 Corsair Pl20062,544 sq ft$303,100
- 11141 Hylas Dr20052,006 sq ft$262,200
- 11141 Kelly Ln19841,104 sq ft$245,300
- 11141 Woodpark Dr20134,194 sq ft$566,400
- 11143 Corsair Pl20062,889 sq ft$323,300
- 11143 Funny Cide Dr20141,792 sq ft$319,200
- 11143 Valiant Ct20192,890 sq ft$433,100
- 11144 Dark Star Ln20111,721 sq ft$297,900
- 11144 Valiant Ct20203,602 sq ft$515,400
- 11145 Giddings Pl20085,732 sq ft$473,400
- 11145 Jubilation Way20212,784 sq ft$438,000
- 11146 Cobia Pl20042,952 sq ft$337,100
- 11147 Funny Cide Dr20142,116 sq ft$341,900
- 11147 Seabiscuit Dr20152,316 sq ft$369,600
- 11148 Giddings Pl20084,279 sq ft$401,200
- 11148 Hylas Dr20052,890 sq ft$325,600
- 11148 Lucky Dan Dr20151,598 sq ft$282,200
- 11149 Titania Ct20093,020 sq ft$367,600
- 1115 Evans Ave19101,200 sq ft$229,800
- 1115 N 10th St18904,038 sq ft$490,700
- 1115 N 12th St19532,096 sq ft$172,000
- 11150 Jubilation Way20213,044 sq ft$449,300
- 11150 Marlin Ct20032,886 sq ft$334,100
- 11151 Funny Cide Dr20142,158 sq ft$344,400
- 11152 Godfrey Dr20102,968 sq ft$352,100
- 11152 Golden Bear Way20036,352 sq ft$894,000
- 11153 Hylas Dr20052,428 sq ft$290,900
- 11153 Valiant Ct20202,912 sq ft$435,100
- 11155 Corsair Pl20073,036 sq ft$338,800
- 11155 Funny Cide Dr20142,462 sq ft$369,900
- 11155 Godfrey Dr20063,278 sq ft$349,500
- 11156 Dark Star Ln20111,744 sq ft$291,600
- 11156 Valiant Ct20202,704 sq ft$421,600
- 11157 Giddings Pl20073,082 sq ft$346,300
- 11157 Seabiscuit Dr20151,804 sq ft$318,600
- 11158 Hylas Dr20062,428 sq ft$297,400
- 11158 Lucky Dan Dr20152,176 sq ft$346,400
- 11159 Jubilation Way20213,072 sq ft$455,800
- 11160 Giddings Pl20103,102 sq ft$358,500
- 11161 Titania Ct20083,050 sq ft$348,700
- 11162 Cobia Pl20053,207 sq ft$386,200
- 11162 E 196th St19651,676 sq ft$296,500
- 11162 Pegasus Dr20142,176 sq ft$338,400
- 11163 Valiant Ct20202,844 sq ft$438,600
- 11164 Greenfield Ave$600
- 11165 Funny Cide Dr20142,137 sq ft$352,700
- 11165 Hylas Dr20051,995 sq ft$262,200
- 11166 Marlin Ct20033,178 sq ft$356,200
- 11167 Corsair Pl20051,984 sq ft$306,600
- 11167 Godfrey Dr20043,178 sq ft$338,200
- 11167 Hobbsbrook Dr$600
- 11167 Seabiscuit Dr20141,598 sq ft$296,900
- 11168 Funny Cide Dr20141,390 sq ft$284,700
- 11168 Godfrey Dr20043,042 sq ft$336,900
- 11168 Greenfield Ave$600
- 11168 Lucky Dan Dr20151,390 sq ft$271,800
- 11168 Valiant Ct20202,840 sq ft$437,300
- 11169 Giddings Pl20093,050 sq ft$348,200
- 11169 Pegasus Dr20143,489 sq ft$434,900
- 11170 Black Gold Dr20122,195 sq ft$350,900
- 11170 Corsair Pl20072,544 sq ft$305,900
- 11170 Hylas Dr20042,890 sq ft$318,400
- 11170 Kelly Ln19841,632 sq ft$288,100
- 11171 Hobbsbrook Dr$600
- 11172 Giddings Pl20093,994 sq ft$415,000
- 11172 Greenfield Ave$600
- 11173 Jubilation Way20212,704 sq ft$431,200
- 11173 Lucky Dan Dr20151,672 sq ft$308,300
- 11173 Titania Ct20083,222 sq ft$358,600
- 11173 Valiant Ct20202,768 sq ft$441,200
- 11174 Golden Bear Way$125,100
- 11175 Funny Cide Dr20141,510 sq ft$280,800
- 11175 Hobbsbrook Dr$600
- 11176 Greenfield Ave$600
- 11177 Seabiscuit Dr20151,430 sq ft$274,100
- 11178 Lucky Dan Dr20151,703 sq ft$311,900
- 11179 Corsair Pl20082,593 sq ft$324,800
- 11179 Hobbsbrook Dr$600
- 1118 Cherry St19004,066 sq ft$472,600
- 11180 Greenfield Ave$600
- 11180 Hylas Dr20062,544 sq ft$300,900
- 11180 Jubilation Way20213,068 sq ft$452,600
- 11180 Valiant Ct20203,052 sq ft$444,100
- 11182 Black Gold Dr20101,670 sq ft$297,900
- 11182 Marlin Ct20073,050 sq ft$360,100
- 11182 Pegasus Dr20141,390 sq ft$271,100
- 11183 Hobbsbrook Dr$600
- 11183 Lucky Dan Dr20153,195 sq ft$424,400
- 11183 Valiant Ct20202,386 sq ft$417,400
- 11184 Corsair Pl20051,984 sq ft$264,900
- 11185 Black Gold Dr20112,298 sq ft$345,000
- 11185 Funny Cide Dr20142,392 sq ft$362,900
- 11185 Titania Ct20073,082 sq ft$345,100
- 11187 Jubilation Way20212,064 sq ft$383,500
- 11187 Seabiscuit Dr20152,048 sq ft$343,800
- 11188 Funny Cide Dr20141,928 sq ft$337,800
- 11188 Giddings Pl20083,974 sq ft$404,200
- 11188 Greenfield Ave$85,000
- 11188 Lucky Dan Dr20151,618 sq ft$294,300
- 11189 Golden Bear Way20124,927 sq ft$704,800
- 11189 Pegasus Dr20142,095 sq ft$340,600
- 1119 Cherry St19001,708 sq ft$205,800
- 11191 Corsair Pl20063,066 sq ft$352,000
- 11191 Hobbsbrook Dr$600
- 11192 Greenfield Ave$85,000
- 11192 Pegasus Dr20141,264 sq ft$260,100
- 11192 Valiant Ct20202,704 sq ft$431,400
- 11193 Lucky Dan Dr20151,390 sq ft$282,300
- 11193 Valiant Ct20202,724 sq ft$432,700
- 11194 Black Gold Dr20111,030 sq ft$233,900
- 11194 E 196th St19651,280 sq ft$244,300
- 11194 Hobbsbrook Dr$600
- 11194 Hylas Dr20062,272 sq ft$290,500
- 11194 Kelly Ln19842,208 sq ft$341,900
- 11195 Funny Cide Dr20141,763 sq ft$312,800
- 11195 Hobbsbrook Dr$600
- 11196 Corsair Pl20074,504 sq ft$395,800
- 11196 Golden Bear Way20257,609 sq ft$1,357,400
- 11196 Greenfield Ave$85,000
- 11196 Jubilation Way20213,150 sq ft$458,400
- 11197 Black Gold Dr20112,158 sq ft$327,900
- 11197 Seabiscuit Dr20151,982 sq ft$332,900
- 11198 Funny Cide Dr20142,174 sq ft$339,900
- 11198 Kelly Ln19831,656 sq ft$284,600
- 11198 Lucky Dan Dr20152,318 sq ft$343,300
- 11198 Marlin Ct20043,175 sq ft$341,700
- 11199 Hobbsbrook Dr$600
- 11199 Pegasus Dr20141,598 sq ft$294,100
- 112 Boulder Dr19601,248 sq ft$169,500
- 112 Chesterfield Dr19864,818 sq ft$421,400
- 112 Dundee Ct19893,087 sq ft$446,300
- 112 Monticello Ct19951,842 sq ft$279,700
- 112 Stony Creek Overlook19863,299 sq ft$469,400
- 112 Waterman Dr W19631,464 sq ft$239,900
- 1120 Central Ave19511,728 sq ft$169,300
- 1120 N 10th St19504,431 sq ft$319,200
- 1120 N 12th St19552,640 sq ft$218,000
- 1120 N 15th St19461,206 sq ft$138,000
- 11200 Greenfield Ave$85,000
- 11200 Hobbsbrook Dr$600
- 11201 Jubilation Way20213,075 sq ft$460,600
- 11202 Pegasus Dr20141,825 sq ft$312,600
- 11203 Corsair Pl20074,514 sq ft$403,800
- 11203 Hobbsbrook Dr$600
- 11203 Lucky Dan Dr20142,176 sq ft$337,700
- 11203 Valiant Ct20202,718 sq ft$441,500
- 11204 Greenfield Ave$85,000
- 11204 Valiant Ct20202,800 sq ft$434,100
- 11205 Funny Cide Dr20141,723 sq ft$302,800
- 11205 Golden Bear Way20035,476 sq ft$791,700
- 11206 Black Gold Dr20111,681 sq ft$294,400
- 11206 Hobbsbrook Dr$600
- 11206 Hylas Dr20062,544 sq ft$303,100
- 11207 Hobbsbrook Dr$600
- 11207 Seabiscuit Dr20151,390 sq ft$280,000
- 11208 Funny Cide Dr20141,470 sq ft$276,500
- 11208 Lucky Dan Dr20152,128 sq ft$354,400
- 11209 Black Gold Dr20101,620 sq ft$287,200
- 11209 Pegasus Dr20141,350 sq ft$269,000
- 1121 North St19812,304 sq ft$326,700
- 1121 S 9th St19001,816 sq ft$181,400
- 11212 Greenfield Ave$85,000
- 11212 Hobbsbrook Dr$600
- 11212 Pegasus Dr20141,813 sq ft$313,700
- 11213 Lucky Dan Dr20152,456 sq ft$382,100
- 11214 Jubilation Way20213,052 sq ft$450,300
- 11214 Marlin Ct20043,324 sq ft$350,100
- 11215 Corsair Pl20083,050 sq ft$341,800
- 11215 Funny Cide Dr20143,254 sq ft$422,500
- 11215 Hobbsbrook Dr$600
- 11215 Jubilation Way20213,072 sq ft$452,800
- 11215 Valiant Ct20202,742 sq ft$431,100
- 11216 Greenfield Ave$85,000
- 11216 Valiant Ct20192,400 sq ft$420,000
- 11217 Seabiscuit Dr20161,876 sq ft$330,900
- 11218 Black Gold Dr20101,110 sq ft$249,200
- 11218 E 196th St19654,216 sq ft$395,300
- 11218 Funny Cide Dr20142,176 sq ft$345,200
- 11218 Golden Bear Way20177,131 sq ft$1,270,900
- 11218 Hobbsbrook Dr$600
- 11218 Hylas Dr20062,889 sq ft$324,600
- 11218 Lucky Dan Dr20151,670 sq ft$294,200
- 11219 Hobbsbrook Dr$600
- 11219 Pegasus Dr20141,312 sq ft$267,000
- 11220 Greenfield Ave$85,000
- 11221 Black Gold Dr20111,696 sq ft$299,700
- 11221 Golden Bear Way20065,533 sq ft$810,400
- 11222 Pegasus Dr20141,721 sq ft$289,800
- 11223 Hobbsbrook Dr$600
- 11223 Lucky Dan Dr20161,982 sq ft$352,000
- 11224 Corsair Pl20075,010 sq ft$471,200
- 11224 Greenfield Ave$85,000
- 11224 Hobbsbrook Dr$600
- 11225 Funny Cide Dr20151,264 sq ft$273,100
- 11227 Corsair Pl20082,496 sq ft$306,400
- 11227 Hobbsbrook Dr$600
- 11227 Seabiscuit Dr20151,390 sq ft$273,300
- 11228 Funny Cide Dr20141,598 sq ft$288,700
- 11228 Greenfield Ave$85,000
- 11228 Lucky Dan Dr20162,600 sq ft$377,000
- 11229 Pegasus Dr20141,196 sq ft$258,400
- 11230 Black Gold Dr20111,765 sq ft$312,500
- 11230 Marlin Ct20044,109 sq ft$414,200
- 11231 Hobbsbrook Dr$600
- 11232 Hobbsbrook Dr$85,000
