New search
Homes in 46060, Noblesville, IN · Page 4 of 62
15,487 properties on record
Every assessor-recorded home in 46060, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 1050 Clinton St19152,328 sq ft$306,300
- 10501 Greenfield Ave19552,302 sq ft$271,100
- 10501 Platinum Dr20041,250 sq ft$139,700
- 10503 Platinum Dr20041,250 sq ft$139,700
- 10504 Cumberland Pointe Blvd20042,590 sq ft$308,500
- 10505 Golden Bear Way20185,931 sq ft$987,500
- 10505 Greenfield Ave19601,590 sq ft$271,300
- 10506 Magenta Dr19952,231 sq ft$304,300
- 10507 Magenta Dr19953,785 sq ft$429,500
- 10507 Winghaven Dr20056,834 sq ft$673,400
- 10508 Hyacinth Ct20002,770 sq ft$369,000
- 1051 Mulberry St19201,376 sq ft$148,900
- 10510 Cornelian Ct20012,792 sq ft$386,700
- 10511 Hyacinth Ct20013,056 sq ft$413,300
- 10512 Harbinger Ct20012,816 sq ft$375,400
- 10512 Sienna Dr20011,208 sq ft$238,500
- 10513 Greenfield Ave$205,400
- 10513 Harbinger Ct19993,786 sq ft$498,200
- 10514 Cumberland Pointe Blvd20043,044 sq ft$344,700
- 10515 Cornelian Ct20002,248 sq ft$309,700
- 10516 Winghaven Dr20146,539 sq ft$1,077,100
- 10517 Harbinger Ct20002,968 sq ft$391,100
- 10517 Sienna Dr20002,064 sq ft$301,800
- 10518 Cornelian Ct20012,633 sq ft$390,600
- 10519 Hyacinth Ct20002,276 sq ft$353,500
- 10521 Magenta Dr19952,148 sq ft$306,700
- 10522 Hyacinth Ct19972,402 sq ft$356,700
- 10523 Golden Bear Way20197,613 sq ft$1,728,400
- 10523 Harbinger Ct19983,544 sq ft$414,300
- 10523 Sienna Dr19991,200 sq ft$236,200
- 10524 Cumberland Pointe Blvd20052,992 sq ft$338,800
- 10524 Harbinger Ct19983,588 sq ft$414,100
- 10525 Cornelian Ct19962,292 sq ft$335,000
- 10526 Cornelian Ct19983,724 sq ft$461,400
- 10528 Cress Ct19991,602 sq ft$274,400
- 10529 Sienna Dr19991,280 sq ft$255,900
- 1053 Maple Ave20152,224 sq ft$372,200
- 1053 N 10th St$69,800
- 1053 S 11th St19021,032 sq ft$141,600
- 10531 Sienna Dr20011,808 sq ft$290,500
- 10532 Cress Ct19991,409 sq ft$256,900
- 10533 Greenfield Ave$104,000
- 10534 Magenta Dr19952,022 sq ft$353,700
- 10534 Winghaven Dr20116,416 sq ft$1,244,300
- 10535 Magenta Dr19962,208 sq ft$344,500
- 10536 Cress Ct19991,666 sq ft$288,400
- 10537 Huckleberry Ct20012,254 sq ft$323,500
- 10537 Winghaven Dr20067,120 sq ft$790,600
- 1054 Cherry St19004,760 sq ft$406,000
- 1054 Logan St19204,316 sq ft$282,100
- 1054 S 8th St19001,265 sq ft$144,000
- 10540 Cress Ct19991,732 sq ft$287,800
- 10540 E 186th St19522,920 sq ft$290,800
- 10541 Huckleberry Ct19991,830 sq ft$294,900
- 10543 Golden Bear Way20177,973 sq ft$1,206,900
- 10545 Huckleberry Ct19991,636 sq ft$283,900
- 10546 Cress Ct19991,527 sq ft$276,400
- 10548 Magenta Dr19951,784 sq ft$285,300
- 10549 Magenta Dr19962,812 sq ft$421,800
- 1055 Cherry St1950800 sq ft$126,200
- 1055 N 10th St$1,479,000
- 1055 S 6th St1951680 sq ft$50,000
- 10550 E 186th St19552,383 sq ft$292,700
- 10551 Huckleberry Ct20001,200 sq ft$242,100
- 10555 Huckleberry Ct20011,200 sq ft$243,900
- 10558 E 191st St19502,019 sq ft$251,900
- 10558 E 191st St$7,800
- 10558 Sienna Dr20161,450 sq ft$300,100
- 10561 Sienna Dr20011,885 sq ft$309,100
- 10561 Winghaven Dr20116,913 sq ft$721,900
- 10562 Cordiff Ct20162,096 sq ft$340,900
- 10562 Magenta Dr19982,740 sq ft$393,900
- 10563 Bali Ct20152,420 sq ft$361,300
- 10563 Magenta Dr19951,898 sq ft$291,100
- 10565 Bear Path Ct20146,014 sq ft$1,194,600
- 10565 Bear Path Ct$54,800
- 10565 Cordiff Ct20152,344 sq ft$352,200
- 10565 Golden Bear Way$125,200
- 10566 Glenwyck Pl20152,576 sq ft$369,100
- 10568 Bali Ct20153,412 sq ft$456,400
- 10568 Sienna Dr20001,654 sq ft$282,000
- 10569 Glenwyck Pl20142,374 sq ft$359,800
- 1057 Grant St19001,119 sq ft$146,700
- 1057 Logan St18812,485 sq ft$547,900
- 10570 Winghaven Dr20055,432 sq ft$829,500
- 10572 Cordiff Ct20162,326 sq ft$358,600
- 10572 Talisman Dr19993,278 sq ft$369,000
- 10573 Bali Ct20152,467 sq ft$360,800
- 10573 Cobton Cir20112,384 sq ft$349,900
- 10573 Sienna Dr20001,184 sq ft$236,000
- 10573 Talisman Dr20002,890 sq ft$351,000
- 10575 Bear Path Ct20256,830 sq ft$676,900
- 10575 Cordiff Ct20162,350 sq ft$361,600
- 10575 Standish Pl20024,650 sq ft$477,200
- 10576 Cobton Cir20111,704 sq ft$334,800
- 10576 Glenwyck Pl20152,403 sq ft$358,900
- 10576 Magenta Dr19951,953 sq ft$314,200
- 10578 Bali Ct20163,311 sq ft$411,900
- 10578 Sienna Dr20011,208 sq ft$237,400
- 10579 Glenwyck Pl20142,552 sq ft$372,000
- 10579 Winghaven Dr20254,694 sq ft$121,400
- 1058 S 11th St19731,027 sq ft$146,400
- 10582 Cordiff Ct20162,225 sq ft$347,500
- 10582 Landsbrook Run N20101,568 sq ft$293,400
- 10583 Bali Ct20153,043 sq ft$389,100
- 10583 Cobton Cir20121,908 sq ft$328,000
- 10583 Sienna Dr19991,409 sq ft$255,100
- 10584 Standish Pl20015,634 sq ft$511,500
- 10585 Cordiff Ct20162,062 sq ft$331,700
- 10585 Golden Bear Way20064,930 sq ft$787,700
- 10585 Talisman Dr20003,136 sq ft$348,300
- 10586 Cobton Cir20111,300 sq ft$278,900
- 10586 Glenwyck Pl20152,232 sq ft$348,500
- 10586 Talisman Dr19993,888 sq ft$421,200
- 10588 Bali Ct20163,322 sq ft$442,900
- 10588 Sienna Dr20011,428 sq ft$261,500
- 10588 Winghaven Dr20196,454 sq ft$1,423,400
- 10589 Glenwyck Pl20153,149 sq ft$399,100
- 10589 Standish Pl20014,110 sq ft$447,300
- 1059 N 12th St19501,814 sq ft$169,000
- 1059 Wayne St1902792 sq ft$93,500
- 10590 Magenta Dr19961,908 sq ft$311,200
- 10591 Magenta Dr19962,628 sq ft$341,900
- 10592 Cordiff Ct20162,480 sq ft$366,600
- 10592 Landsbrook Run N20103,140 sq ft$384,100
- 10593 Bali Ct20142,476 sq ft$361,700
- 10593 Cobton Cir20112,280 sq ft$334,100
- 10593 Sienna Dr20012,180 sq ft$341,100
- 10595 Bear Path Ct20247,951 sq ft$1,430,600
- 10595 Cordiff Ct20162,344 sq ft$354,300
- 10596 Cobton Cir20112,272 sq ft$336,000
- 10596 Glenwyck Pl20151,532 sq ft$303,700
- 10598 Bali Ct20152,129 sq ft$350,600
- 10598 Sienna Dr20011,420 sq ft$260,000
- 10598 Standish Pl20024,325 sq ft$440,700
- 10599 Glenwyck Pl20153,752 sq ft$430,700
- 106 Boulder Dr19612,856 sq ft$221,400
- 106 Chesterfield Ct19853,415 sq ft$407,100
- 106 Downing Ct19743,245 sq ft$426,300
- 106 Dry Run Dr19733,676 sq ft$303,000
- 106 Duck Creek Ln1979938 sq ft$77,500
- 106 Emerald Ln19761,686 sq ft$264,200
- 106 Fox Cir19782,704 sq ft$234,800
- 106 Leichester Ct19771,564 sq ft$218,200
- 106 Pine Tree Ln19693,502 sq ft$336,500
- 106 Stony Creek Overlook19873,349 sq ft$472,100
- 106 Waterman Dr W19633,418 sq ft$305,800
- 106 Wellington Bluff Ct$214,700
- 106 Wellington Bluff Ct19845,652 sq ft$671,300
- 106 Westminster Dr19741,734 sq ft$343,900
- 1060 N 10th St19503,646 sq ft$414,900
- 10600 Talisman Dr20004,650 sq ft$466,600
- 10601 Talisman Dr20013,861 sq ft$410,200
- 10602 Bur Oak Ct19953,790 sq ft$377,500
- 10602 Cordiff Ct20161,793 sq ft$315,400
- 10602 Landsbrook Run N20091,565 sq ft$290,400
- 10603 Bali Ct20152,432 sq ft$358,000
- 10603 Bur Oak Ct19963,202 sq ft$399,500
- 10603 Cobton Cir20111,454 sq ft$264,700
- 10603 Standish Pl20015,490 sq ft$506,000
- 10603 Winghaven Dr20245,014 sq ft$850,600
- 10604 Magenta Dr19952,844 sq ft$352,900
- 10605 Cordiff Ct20162,536 sq ft$368,700
- 10605 Golden Bear Way20166,296 sq ft$1,234,000
- 10605 Magenta Dr19952,591 sq ft$415,300
- 10606 Glenwyck Pl20151,908 sq ft$329,400
- 10606 Winghaven Dr20135,627 sq ft$845,700
- 10607 Sienna Dr20001,984 sq ft$304,300
- 10608 Bali Ct20152,344 sq ft$367,200
- 10608 Sienna Dr20011,475 sq ft$272,400
- 10609 Bur Oak Ct19952,842 sq ft$359,600
- 10609 Glenwyck Pl20153,648 sq ft$426,000
- 10609 Greenfield Ave19593,072 sq ft$370,600
- 10610 Brighton Knoll Pkwy N20082,380 sq ft$339,300
- 10611 E 191st St18655,120 sq ft$810,100
- 10612 Bur Oak Ct19951,915 sq ft$344,700
- 10612 Cordiff Ct20162,129 sq ft$343,400
- 10612 Standish Pl20002,890 sq ft$347,100
- 10613 Bali Ct20152,314 sq ft$353,700
- 10613 Cobton Cir20111,560 sq ft$292,300
- 10614 Bear Path Ct20215,950 sq ft$1,007,900
- 10614 Talisman Dr20004,650 sq ft$444,000
- 10615 Bear Path Ct20257,839 sq ft$1,386,600
- 10615 Bowden St20163,312 sq ft$412,400
- 10615 Cordiff Ct20162,374 sq ft$354,400
- 10616 Glenwyck Pl20152,052 sq ft$333,700
- 10617 Standish Pl20014,117 sq ft$393,900
- 10618 Bali Ct20152,504 sq ft$360,100
- 10618 Magenta Dr19962,747 sq ft$362,800
- 10619 Bowden St20162,404 sq ft$357,900
- 10619 Glenwyck Pl20141,656 sq ft$319,500
- 10619 Magenta Dr19953,792 sq ft$432,600
- 10620 Brighton Knoll Pkwy N20142,022 sq ft$326,400
- 10622 Cordiff Ct20152,315 sq ft$358,200
- 10622 Landsbrook Run N20102,240 sq ft$325,300
- 10623 Bali Ct20153,174 sq ft$399,500
- 10623 Cobton Cir20112,160 sq ft$325,900
- 10623 Sienna Dr20011,412 sq ft$258,600
- 10624 Winghaven Dr20096,705 sq ft$886,100
- 10625 Cordiff Ct20152,201 sq ft$350,600
- 10625 Golden Bear Way20155,826 sq ft$1,053,100
- 10626 Glenwyck Pl20152,452 sq ft$359,700
- 10626 Standish Pl20013,278 sq ft$373,100
- 10627 Talisman Dr20003,861 sq ft$394,700
- 10628 Bali Ct20151,828 sq ft$317,100
- 10628 Brighton Knoll Pkwy N20122,384 sq ft$346,400
- 10628 Talisman Dr20004,129 sq ft$392,100
- 10629 Glenwyck Pl20152,163 sq ft$342,000
- 1063 Mulberry St19001,018 sq ft$134,000
- 1063 S 5th St20001,560 sq ft$109,300
- 10630 Sienna Dr20001,294 sq ft$251,100
- 10631 Standish Pl20013,889 sq ft$435,200
- 10632 Magenta Dr19953,626 sq ft$408,300
- 10632 Landsbrook Run N20091,399 sq ft$270,400
- 10633 Magenta Dr19992,308 sq ft$315,300
- 10634 Bear Path Ct20227,499 sq ft$1,061,800
- 10635 Bear Path Ct20117,439 sq ft$1,145,800
- 10635 Sienna Dr19991,628 sq ft$280,900
- 10636 Brighton Knoll Pkwy N20122,372 sq ft$362,700
- 10636 Sandpiper Ct20002,234 sq ft$310,500
- 10637 Golden Bear Way20155,391 sq ft$1,007,900
- 10638 Bowden St20122,332 sq ft$354,300
- 10638 Sandpiper Ct19992,228 sq ft$342,300
- 10639 Glenwyck Pl20152,160 sq ft$338,900
- 10640 Sandpiper Ct19972,147 sq ft$299,900
- 10640 Standish Pl20023,278 sq ft$368,000
- 10642 Landsbrook Run N20092,440 sq ft$337,900
- 10642 Sandpiper Ct19971,805 sq ft$323,700
- 10642 Sienna Dr20001,180 sq ft$243,500
- 10642 Talisman Dr20022,879 sq ft$363,900
- 10643 Bowden St20113,218 sq ft$406,200
- 10643 Standish Pl20014,110 sq ft$421,300
- 10644 Brighton Knoll Pkwy N20101,565 sq ft$303,400
- 10644 Sandpiper Ct19963,716 sq ft$410,800
- 10645 Talisman Dr20012,890 sq ft$339,800
- 10646 Sandpiper Ct19972,744 sq ft$403,300
- 10647 Magenta Dr19952,704 sq ft$398,000
- 10648 Bowden St20141,493 sq ft$301,000
- 10648 Golden Bear Way20155,708 sq ft$895,900
- 10648 Sandpiper Ct19972,851 sq ft$411,000
- 10649 Glenwyck Pl20152,346 sq ft$350,800
- 10649 Sienna Dr19991,628 sq ft$286,900
- 10650 Sandpiper Ct19972,094 sq ft$329,700
- 10651 Kestrel Ct19983,430 sq ft$404,200
- 10652 Brighton Knoll Pkwy N20082,280 sq ft$340,100
- 10652 Sandpiper Ct19992,608 sq ft$333,800
- 10652 Sienna Dr19991,316 sq ft$250,900
- 10653 Kestrel Ct19972,322 sq ft$362,900
- 10653 Talisman Dr20003,278 sq ft$362,000
- 10654 Bear Path Ct$91,000
