New search
Homes in 46055, Fishers, IN · Page 4 of 5
1,216 properties on record
Every assessor-recorded home in 46055, Fishers. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 14039 Brook Wood Dr20144,540 sq ft$499,200
- 14039 Short Stone Pl20161,840 sq ft$351,700
- 14041 Timber Knoll Dr20162,329 sq ft$404,100
- 14044 Short Stone Pl20152,559 sq ft$457,800
- 14045 Short Stone Pl20162,329 sq ft$436,000
- 14050 Short Stone Pl20152,396 sq ft$402,300
- 14051 Brook Wood Dr20142,036 sq ft$404,300
- 14051 Short Stone Pl20161,820 sq ft$381,900
- 14051 Timber Knoll Dr20172,329 sq ft$407,800
- 14052 Timber Knoll Dr20172,285 sq ft$436,200
- 14056 Short Stone Pl20162,472 sq ft$413,600
- 14057 Short Stone Pl20161,545 sq ft$315,400
- 14061 Timber Knoll Dr20172,329 sq ft$436,600
- 14062 Brook Wood Dr20151,954 sq ft$370,000
- 14062 Short Stone Pl20162,329 sq ft$433,000
- 14062 Timber Knoll Dr20171,928 sq ft$390,400
- 14063 Brook Wood Dr20144,512 sq ft$548,700
- 14063 Short Stone Pl20151,701 sq ft$346,900
- 14068 Short Stone Pl20162,302 sq ft$425,000
- 14069 Short Stone Pl20161,840 sq ft$399,300
- 14071 Stoney Shore Ave20161,840 sq ft$391,500
- 14071 Timber Knoll Dr20173,638 sq ft$496,900
- 14072 Stoney Shore Ave20161,844 sq ft$360,200
- 14072 Timber Knoll Dr20171,820 sq ft$362,600
- 14074 Short Stone Pl20162,049 sq ft$385,500
- 14075 Short Stone Pl20151,853 sq ft$390,900
- 14079 Stoney Shore Ave20141,812 sq ft$366,600
- 14080 Short Stone Pl20153,412 sq ft$459,500
- 14080 Stoney Shore Ave20141,823 sq ft$356,800
- 14081 Short Stone Pl20162,329 sq ft$403,300
- 14081 Timber Knoll Dr20172,329 sq ft$436,100
- 14082 Timber Knoll Dr20171,823 sq ft$357,600
- 14086 Short Stone Pl20161,840 sq ft$392,500
- 14087 Short Stone Pl20161,840 sq ft$366,900
- 14087 Stoney Shore Ave20142,007 sq ft$371,200
- 14088 Stoney Shore Ave20142,354 sq ft$409,100
- 14091 Timber Knoll Dr20151,756 sq ft$372,600
- 14092 Short Stone Pl20161,850 sq ft$378,400
- 14092 Timber Knoll Dr20151,800 sq ft$342,100
- 14093 Short Stone Pl20161,419 sq ft$290,400
- 14095 Stoney Shore Ave20142,185 sq ft$382,800
- 14096 Stoney Shore Ave20141,840 sq ft$369,000
- 14098 Short Stone Pl20161,982 sq ft$398,900
- 14099 Short Stone Pl20162,329 sq ft$404,100
- 14101 Timber Knoll Dr20152,614 sq ft$423,800
- 14102 Timber Knoll Dr20152,344 sq ft$424,500
- 14103 Stoney Shore Ave20152,533 sq ft$411,100
- 14104 Stoney Shore Ave20152,298 sq ft$422,500
- 14107 Timber Knoll Dr20161,825 sq ft$348,500
- 14108 Timber Knoll Dr20152,392 sq ft$437,200
- 14111 Brook Wood Dr2009160 sq ft$442,800
- 14111 Stoney Shore Ave20142,477 sq ft$402,900
- 14112 Stoney Shore Ave20142,210 sq ft$389,900
- 14116 Timber Knoll Dr20151,829 sq ft$357,000
- 14119 Stoney Shore Ave20151,807 sq ft$365,500
- 14120 Stoney Shore Ave20161,835 sq ft$372,300
- 14124 Timber Knoll Dr20151,793 sq ft$367,400
- 14127 Stoney Shore Ave20161,364 sq ft$306,600
- 14128 Stoney Shore Ave20141,783 sq ft$360,000
- 14131 Short Stone Pl20132,384 sq ft$412,600
- 14132 Short Stone Pl20092,255 sq ft$372,100
- 14132 Timber Knoll Dr20162,414 sq ft$406,400
- 14135 Stoney Shore Ave20142,644 sq ft$408,000
- 14136 Stoney Shore Ave20141,866 sq ft$331,600
- 14140 Timber Knoll Dr20171,843 sq ft$376,300
- 14143 Stoney Shore Ave20142,118 sq ft$400,500
- 14144 Stoney Shore Ave20142,145 sq ft$401,500
- 14148 Timber Knoll Dr20142,355 sq ft$427,200
- 14151 Stoney Shore Ave20172,228 sq ft$415,500
- 14182 Timber Knoll Dr20112,202 sq ft$373,100
- 14185 Stoney Shore Ave20132,205 sq ft$384,700
- 14186 Stoney Shore Ave20092,191 sq ft$353,900
- 14202 Stoney Shore Ave20092,178 sq ft$352,100
- 14208 Stoney Shore Ave20091,666 sq ft$286,600
- 14213 Stoney Shore Ave20071,889 sq ft$332,200
- 14214 Stoney Shore Ave20092,178 sq ft$353,700
- 14220 Stoney Shore Ave20101,758 sq ft$299,500
- 14226 Stoney Shore Ave20132,245 sq ft$396,200
- 14354 Brook Meadow Dr20134,457 sq ft$483,900
- 14367 Sherbrooke Dr20114,398 sq ft$412,500
- 14371 Brook Meadow Dr20124,672 sq ft$476,700
- 14372 Brook Meadow Dr20104,242 sq ft$405,100
- 14385 Sherbrooke Dr20124,597 sq ft$472,800
- 14386 Sherbrooke Dr20073,896 sq ft$395,700
- 14389 Brook Meadow Dr20092,508 sq ft$308,300
- 14390 Brook Meadow Dr20093,309 sq ft$359,000
- 14392 Clay Brook Dr20134,028 sq ft$442,900
- 14404 Clay Brook Dr20113,482 sq ft$400,500
- 14404 Sherbrooke Dr20074,212 sq ft$426,200
- 14407 Brook Meadow Dr20102,844 sq ft$339,800
- 14408 Brook Meadow Dr20113,296 sq ft$378,400
- 14422 Sherbrooke Dr20074,692 sq ft$521,900
- 14425 Brook Meadow Dr20084,464 sq ft$408,000
- 14426 Brook Meadow Dr20082,227 sq ft$358,000
- 14428 Clay Brook Dr20064,941 sq ft$526,800
- 14442 Clay Brook Dr20075,636 sq ft$598,400
- 14443 Brook Meadow Dr20084,632 sq ft$446,100
- 14444 Brook Meadow Dr20112,122 sq ft$318,000
- 14456 E 96th St19841,882 sq ft$381,600
- 14461 Brook Meadow Dr20093,738 sq ft$376,400
- 14462 Brook Meadow Dr20144,410 sq ft$475,900
- 14479 Brook Meadow Dr20134,305 sq ft$470,700
- 14480 Brook Meadow Dr20145,154 sq ft$476,700
- 14498 Brook Meadow Dr20143,636 sq ft$421,500
- 14516 Brook Meadow Dr20143,371 sq ft$425,900
- 14707 E 96th St19561,360 sq ft$258,100
- 15562 E 96th St20176,322 sq ft$1,354,700
- 9509 Rocky Shore Dr20172,341 sq ft$440,500
- 9515 Rocky Shore Dr20171,495 sq ft$340,000
- 9516 Rocky Shore Dr20171,820 sq ft$386,900
- 9521 Rocky Shore Dr20172,329 sq ft$450,600
- 9527 Rocky Shore Dr20162,618 sq ft$469,700
- 9528 Rocky Shore Dr20172,279 sq ft$438,600
- 9533 Rocky Shore Dr20162,148 sq ft$421,400
- 9539 Rocky Shore Dr20172,114 sq ft$435,500
- 9540 Rocky Shore Dr20172,329 sq ft$467,600
- 9545 Rocky Shore Dr20171,820 sq ft$382,700
- 9552 Rocky Shore Dr20172,329 sq ft$460,200
- 9564 Rocky Shore Dr20172,329 sq ft$418,300
- 9576 Rocky Shore Dr20172,329 sq ft$455,900
- 9588 Rocky Shore Dr20172,329 sq ft$460,200
- 9601 Highland Springs Dr N19883,700 sq ft$504,000
- 9602 Rocky Shore Dr20171,843 sq ft$403,300
- 9612 Rocky Shore Dr20172,329 sq ft$436,800
- 9616 Highland Springs Dr N19812,132 sq ft$418,500
- 9616 Highland Springs Dr N$2,000
- 9621 Highland Springs Dr N19773,554 sq ft$394,300
- 9624 Rocky Shore Dr20172,329 sq ft$461,000
- 9624 Timber Cir20131,688 sq ft$325,900
- 9625 Wading Crane Ave20094,471 sq ft$577,500
- 9632 Timber Cir20122,414 sq ft$382,300
- 9633 Timber Cir20122,202 sq ft$389,000
- 9634 Brook Meadow Dr20133,734 sq ft$470,400
- 9636 Rocky Shore Dr20171,843 sq ft$360,300
- 9637 Rocky Shore Dr20172,329 sq ft$455,000
- 9640 Springstone Rd19954,729 sq ft$800,300
- 9640 Timber Cir20121,390 sq ft$271,100
- 9641 Timber Cir20141,812 sq ft$323,200
- 9643 Wading Crane Ave20054,544 sq ft$598,400
- 9646 Brook Meadow Dr20135,018 sq ft$525,200
- 9647 Brook Meadow Dr20123,120 sq ft$380,100
- 9648 Rocky Shore Dr20154,405 sq ft$580,000
- 9648 Timber Cir20142,234 sq ft$372,500
- 9649 Rocky Shore Dr20171,834 sq ft$400,000
- 9649 Timber Cir20112,160 sq ft$356,200
- 9654 Clay Brook Dr20135,205 sq ft$491,700
- 9655 Clay Brook Dr20144,402 sq ft$556,000
- 9655 Highland Springs Dr N19863,122 sq ft$552,800
- 9656 Timber Cir20132,270 sq ft$391,300
- 9657 Timber Cir20132,259 sq ft$414,000
- 9658 Springstone Rd19954,739 sq ft$750,400
- 9659 Timberbrooke Blvd20091,519 sq ft$273,300
- 9660 Brook Meadow Dr20073,330 sq ft$358,100
- 9660 Rocky Shore Dr20151,800 sq ft$341,300
- 9661 Rocky Shore Dr20172,329 sq ft$466,200
- 9661 Wading Crane Ave20064,807 sq ft$671,900
- 9663 Brooks Dr20074,712 sq ft$387,300
- 9664 Brooks Dr20122,542 sq ft$333,200
- 9664 Timber Cir20131,645 sq ft$304,900
- 9665 Timber Cir20122,141 sq ft$367,400
- 9667 Clay Brook Dr20134,684 sq ft$467,500
- 9668 Clay Brook Dr20134,023 sq ft$446,000
- 9670 Highland Springs Dr N19801,834 sq ft$335,100
- 9671 Timberbrooke Blvd20072,012 sq ft$338,300
- 9672 Brook Meadow Dr20123,569 sq ft$395,900
- 9672 Rocky Shore Dr20152,392 sq ft$457,600
- 9672 Timber Cir20132,328 sq ft$372,400
- 9673 Brook Meadow Dr20064,350 sq ft$431,300
- 9673 Rocky Shore Dr20171,791 sq ft$382,100
- 9673 Timber Cir20131,854 sq ft$336,200
- 9674 Reston Ln20065,614 sq ft$883,700
- 9675 Brooks Dr20082,255 sq ft$342,700
- 9676 Brooks Dr20064,150 sq ft$390,200
- 9676 Springstone Rd19955,307 sq ft$730,600
- 9677 Reston Ln19974,337 sq ft$767,000
- 9677 Timberbrooke Blvd20112,080 sq ft$352,700
- 9678 Clay Brook Dr20135,870 sq ft$605,500
- 9678 Reston Ln19945,281 sq ft$787,200
- 9679 Clay Brook Dr20144,423 sq ft$485,600
- 9679 Wading Crane Ave20055,296 sq ft$561,200
- 9680 Soaring Eagle Ln20165,755 sq ft$854,800
- 9680 Timber Cir20141,835 sq ft$363,300
- 9683 Timberbrooke Blvd20072,289 sq ft$367,600
- 9684 Brook Meadow Dr20082,984 sq ft$357,400
- 9685 Brook Meadow Dr20083,308 sq ft$405,600
- 9686 Highland Springs Dr N19803,088 sq ft$415,900
- 9687 Brooks Dr20123,480 sq ft$395,100
- 9687 Highland Springs Dr N19781,940 sq ft$335,100
- 9688 Brooks Dr20122,777 sq ft$341,700
- 9689 Timberbrooke Blvd20071,912 sq ft$309,200
- 9690 Clay Brook Dr20132,900 sq ft$344,800
- 9691 Clay Brook Dr20144,375 sq ft$456,500
- 9692 Brook Wood Dr20131,835 sq ft$352,900
- 9692 Short Stone Pl20171,535 sq ft$355,600
- 9693 Brook Wood Dr20132,234 sq ft$394,000
- 9693 Reston Ln19955,471 sq ft$768,800
- 9695 Timberbrooke Blvd20101,630 sq ft$303,700
- 9696 Reston Ln19965,120 sq ft$803,500
- 9697 Brook Meadow Dr20074,048 sq ft$375,900
- 9697 Wading Crane Ave20095,146 sq ft$685,400
- 9698 Short Stone Pl20172,329 sq ft$413,800
- 9698 Soaring Eagle Ln20074,997 sq ft$684,700
- 9698 Springstone Rd19954,315 sq ft$683,200
- 9699 Brooks Dr20101,960 sq ft$316,100
- 9700 Brooks Dr20114,548 sq ft$436,700
- 9700 Highland Springs Dr N19803,206 sq ft$443,500
- 9701 Timberbrooke Blvd20093,972 sq ft$502,900
- 9702 Clay Brook Dr20134,306 sq ft$480,200
- 9703 Clay Brook Dr20144,458 sq ft$469,600
- 9703 Springstone Rd19954,308 sq ft$828,600
- 9704 Brook Wood Dr20131,673 sq ft$297,600
- 9704 Short Stone Pl20161,835 sq ft$340,000
- 9708 Brook Meadow Dr20074,864 sq ft$512,500
- 9709 Brook Meadow Dr20073,446 sq ft$378,800
- 9711 Brooks Dr20092,442 sq ft$318,200
- 9711 Highland Springs Dr N19772,118 sq ft$344,400
- 9711 Reston Ln19965,104 sq ft$864,400
- 9712 Brooks Dr20134,241 sq ft$471,200
- 9713 Timberbrooke Blvd20104,534 sq ft$465,300
- 9714 Clay Brook Dr20134,232 sq ft$437,800
- 9715 Clay Brook Dr20144,142 sq ft$490,300
- 9715 Wading Crane Ave20124,608 sq ft$655,300
- 9716 Brook Wood Dr20122,322 sq ft$385,900
- 9716 Soaring Eagle Ln20174,436 sq ft$607,700
- 9716 Springstone Rd19954,119 sq ft$650,800
- 9717 Brook Wood Dr20131,690 sq ft$314,100
- 9718 Reston Ln19953,870 sq ft$642,800
- 9720 Brook Meadow Dr20103,262 sq ft$387,100
- 9723 Brooks Dr20074,670 sq ft$448,000
- 9724 Brooks Dr20112,984 sq ft$389,300
- 9724 Rue Rose Ln20142,617 sq ft$529,800
- 9725 Rue Rose Ln20142,369 sq ft$500,000
- 9725 Timberbrooke Blvd20121,870 sq ft$352,900
- 9726 Clay Brook Dr20133,128 sq ft$404,800
- 9727 Clay Brook Dr20134,440 sq ft$462,000
- 9728 Brook Wood Dr20132,141 sq ft$361,600
- 9729 Brook Wood Dr20121,646 sq ft$298,200
- 9732 Brook Meadow Dr20073,034 sq ft$359,100
- 9732 Rue Rose Ln20142,257 sq ft$497,400
- 9733 Reston Ln19953,925 sq ft$657,200
- 9733 Rue Rose Ln20132,144 sq ft$481,900
- 9733 Wading Crane Ave20115,100 sq ft$589,300
- 9734 Highland Springs Dr N19802,499 sq ft$352,900
- 9734 Soaring Eagle Ln20124,157 sq ft$579,200
- 9735 Brooks Dr20103,228 sq ft$402,800
- 9738 Clay Brook Dr20134,430 sq ft$460,200
- 9738 Reston Ln19955,214 sq ft$754,500
- 9739 Clay Brook Dr20133,716 sq ft$422,800
- 9740 Brook Wood Dr20131,661 sq ft$322,400
- 9740 Rue Rose Ln20142,321 sq ft$494,800
