New search
Homes in 46055, Fishers, IN · Page 5 of 5
1,216 properties on record
Every assessor-recorded home in 46055, Fishers. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 9740 Springstone Rd19944,579 sq ft$666,200
- 9741 Brook Wood Dr20132,085 sq ft$346,100
- 9741 Rue Rose Ln20122,189 sq ft$447,200
- 9744 Brook Meadow Dr20092,365 sq ft$350,100
- 9749 Rue Rose Ln20131,808 sq ft$414,300
- 9749 Soaring Eagle Ln20125,378 sq ft$751,600
- 9750 Clay Brook Dr20132,512 sq ft$339,800
- 9751 Clay Brook Dr20135,046 sq ft$495,900
- 9751 Wading Crane Ave20096,060 sq ft$741,100
- 9752 Brook Wood Dr20131,940 sq ft$348,000
- 9752 Soaring Eagle Ln20134,280 sq ft$633,500
- 9753 Brook Wood Dr20112,226 sq ft$366,900
- 9754 Reston Ln19943,978 sq ft$795,900
- 9756 Brook Meadow Dr20074,048 sq ft$417,900
- 9757 Brook Meadow Dr20074,240 sq ft$386,800
- 9757 Reston Ln19945,379 sq ft$760,800
- 9757 Rue Charlot Ln20132,301 sq ft$491,000
- 9762 Clay Brook Dr20133,082 sq ft$379,300
- 9763 Clay Brook Dr20132,564 sq ft$362,400
- 9763 Highland Springs Dr N19963,612 sq ft$476,900
- 9763 Springstone Rd19985,228 sq ft$806,300
- 9764 Springstone Rd19944,826 sq ft$676,100
- 9765 Brook Wood Dr20131,560 sq ft$315,100
- 9765 Rue Charlot Ln20121,839 sq ft$385,900
- 9767 Soaring Eagle Ln20064,009 sq ft$637,600
- 9767 Wading Crane Ave20104,921 sq ft$666,200
- 9768 Brook Meadow Dr20083,053 sq ft$352,800
- 9769 Brook Meadow Dr20072,615 sq ft$324,800
- 9770 Highland Springs Dr N19803,458 sq ft$492,100
- 9770 Soaring Eagle Ln20145,034 sq ft$624,500
- 9772 Reston Ln19985,331 sq ft$922,900
- 9773 Rue Charlot Ln20112,640 sq ft$521,900
- 9775 Clay Brook Dr20144,304 sq ft$455,800
- 9777 Brook Wood Dr20122,285 sq ft$405,600
- 9777 Reston Ln19955,939 sq ft$796,900
- 9780 Brook Meadow Dr20092,580 sq ft$318,900
- 9781 Oakleaf Way19783,196 sq ft$423,000
- 9781 Rue Renee Ln20122,660 sq ft$508,600
- 9783 Wading Crane Ave20056,776 sq ft$750,500
- 9784 Highland Springs Dr N19771,798 sq ft$362,600
- 9785 Brook Wood Dr20091,399 sq ft$276,000
- 9785 Springstone Rd19955,734 sq ft$857,300
- 9787 Clay Brook Dr20143,408 sq ft$410,100
- 9787 Oakleaf Way19912,533 sq ft$436,600
- 9788 Reston Ln19974,402 sq ft$723,300
- 9788 Soaring Eagle Ln20184,573 sq ft$661,200
- 9789 Rue Renee Ln20131,924 sq ft$425,500
- 9792 Brook Meadow Dr20062,597 sq ft$306,300
- 9793 Brook Wood Dr20101,786 sq ft$312,500
- 9794 Brook Wood Dr20094,044 sq ft$432,900
- 9796 Rue Renee Ln20142,466 sq ft$503,100
- 9797 Rue Renee Ln20132,725 sq ft$549,700
- 9798 Highland Springs Dr N19932,286 sq ft$387,200
- 9799 Clay Brook Dr20134,344 sq ft$484,300
- 9800 Oakleaf Way19973,312 sq ft$561,700
- 9801 Brook Wood Dr20102,326 sq ft$388,200
- 9803 Springstone Rd19955,599 sq ft$769,500
- 9803 Wading Crane Ave20107,449 sq ft$933,400
- 9804 Rue Renee Ln20132,101 sq ft$451,300
- 9805 Rue Renee Ln20121,688 sq ft$402,500
- 9805 Soaring Eagle Ln20105,160 sq ft$700,900
- 9806 Soaring Eagle Ln20154,450 sq ft$700,500
- 9809 Brook Wood Dr20101,751 sq ft$324,600
- 9811 Clay Brook Dr20135,741 sq ft$522,000
- 9812 Rue Renee Ln20132,383 sq ft$509,300
- 9813 Oakleaf Way19944,959 sq ft$564,400
- 9813 Rue Renee Ln20122,793 sq ft$545,800
- 9814 Highland Springs Dr N19771,925 sq ft$336,900
- 9815 Wild Turkey Row20075,358 sq ft$690,000
- 9817 Brook Wood Dr20102,175 sq ft$369,900
- 9817 Springstone Rd19955,000 sq ft$724,400
- 9818 Brook Wood Dr20091,546 sq ft$273,500
- 9820 Springstone Rd19943,716 sq ft$766,700
- 9821 Soaring Eagle Ln20076,574 sq ft$775,100
- 9823 Clay Brook Dr20145,783 sq ft$570,500
- 9823 Wading Crane Ave20075,814 sq ft$698,700
- 9824 Oakleaf Way$70,500
- 9824 Soaring Eagle Ln20145,360 sq ft$758,700
- 9825 Brook Wood Dr20121,694 sq ft$319,500
- 9829 Deerfield Ln19801,768 sq ft$351,100
- 9831 Springstone Rd19995,740 sq ft$804,500
- 9833 Brook Wood Dr20082,332 sq ft$391,800
- 9833 Wild Turkey Row20065,981 sq ft$675,900
- 9834 Brook Wood Dr20091,565 sq ft$286,500
- 9834 Wading Crane Ave20056,027 sq ft$708,100
- 9837 Deerfield Ln19802,496 sq ft$392,000
- 9837 Oakleaf Way19912,364 sq ft$370,400
- 9838 Wild Turkey Row20115,179 sq ft$647,800
- 9839 Soaring Eagle Ln20134,334 sq ft$642,000
- 9840 Springstone Rd19954,199 sq ft$724,500
- 9841 Brook Wood Dr20121,503 sq ft$309,600
- 9842 Brook Wood Dr20091,399 sq ft$261,400
- 9842 Soaring Eagle Ln20134,693 sq ft$648,600
- 9843 Wading Crane Ave20064,816 sq ft$646,900
- 9844 Wading Crane Ave20115,583 sq ft$666,300
- 9849 Brook Wood Dr20111,480 sq ft$307,800
- 9849 Springstone Rd19984,714 sq ft$973,300
- 9850 Brook Wood Dr20094,440 sq ft$490,500
- 9850 Highland Springs Dr N19811,980 sq ft$322,600
- 9850 Oakleaf Way19933,145 sq ft$433,400
- 9851 Wild Turkey Row20054,742 sq ft$568,400
- 9856 Wild Turkey Row20054,772 sq ft$663,600
- 9857 Brook Wood Dr20122,299 sq ft$402,600
- 9857 Soaring Eagle Ln$108,500
- 9858 Brook Wood Dr20091,519 sq ft$311,400
- 9858 Springstone Rd19954,704 sq ft$746,600
- 9860 Soaring Eagle Ln20044,890 sq ft$590,700
- 9861 Oakleaf Way19902,820 sq ft$445,200
- 9862 Wading Crane Ave20114,876 sq ft$613,800
- 9863 Wading Crane Ave20154,283 sq ft$660,300
- 9865 Brook Wood Dr20102,194 sq ft$376,900
- 9869 Wild Turkey Row20044,847 sq ft$742,300
- 9870 Deerfield Ln19803,318 sq ft$370,900
- 9871 Deerfield Ln19801,902 sq ft$376,000
- 9872 Oakleaf Way20145,218 sq ft$894,600
- 9873 Brook Wood Dr20091,751 sq ft$317,300
- 9873 Highland Springs Dr N19803,026 sq ft$516,800
- 9874 Highland Springs Dr N19994,873 sq ft$740,100
- 9874 Wild Turkey Row20063,293 sq ft$612,500
- 9875 Soaring Eagle Ln20054,920 sq ft$657,200
- 9876 Springstone Rd19993,409 sq ft$649,300
- 9877 Wading Crane Ave20075,849 sq ft$750,700
- 9878 Clifty Dr20132,054 sq ft$371,700
- 9878 Soaring Eagle Ln20062,699 sq ft$497,400
- 9879 Clifty Dr20134,985 sq ft$554,700
- 9880 Wading Crane Ave20054,798 sq ft$703,800
- 9881 Brook Wood Dr20112,032 sq ft$412,700
- 9883 Deerfield Ln19803,460 sq ft$424,300
- 9884 Deerfield Ln19802,076 sq ft$340,600
- 9885 Oakleaf Way19842,994 sq ft$458,200
- 9885 Wild Turkey Row20054,756 sq ft$561,100
- 9886 Timberwood Ln20144,134 sq ft$555,900
- 9887 Timberwood Ln20152,023 sq ft$376,200
- 9889 Brook Wood Dr20092,286 sq ft$380,600
- 9890 Oakleaf Way19922,296 sq ft$391,400
- 9890 Wild Turkey Row20045,722 sq ft$704,700
- 9891 Highland Springs Dr N19892,948 sq ft$514,600
- 9891 Wading Crane Ave20125,799 sq ft$692,200
- 9893 Soaring Eagle Ln20046,921 sq ft$806,200
- 9894 Clifty Dr20133,958 sq ft$446,300
- 9895 Clifty Dr20124,376 sq ft$482,500
- 9896 Soaring Eagle Ln20064,184 sq ft$558,300
- 9896 Springstone Rd19954,581 sq ft$757,500
- 9896 Timberwood Ln20153,274 sq ft$548,000
- 9896 Wading Crane Ave20055,790 sq ft$744,700
- 9897 Brook Wood Dr20092,135 sq ft$416,800
- 9897 Clifty Dr20123,958 sq ft$439,200
- 9899 Timberwood Ln20141,934 sq ft$368,000
- 9900 Highland Springs Dr N19842,516 sq ft$370,400
- 9901 Wild Turkey Row20114,514 sq ft$658,700
- 9906 Wild Turkey Row20045,932 sq ft$745,800
- 9907 Oakleaf Way19882,499 sq ft$437,000
- 9907 Wading Crane Ave20055,709 sq ft$764,500
- 9908 Timberwood Ln20142,630 sq ft$484,800
- 9909 Timberwood Ln20152,696 sq ft$494,000
- 9911 Soaring Eagle Ln20055,191 sq ft$755,700
- 9912 Wading Crane Ave20064,516 sq ft$659,100
- 9914 Soaring Eagle Ln20095,178 sq ft$633,900
- 9914 Springstone Rd19974,855 sq ft$761,500
- 9917 Wild Turkey Row20064,746 sq ft$666,200
- 9920 Oakleaf Way19932,288 sq ft$402,500
- 9920 Springwood Ct19852,525 sq ft$401,200
- 9920 Timberwood Ln20163,782 sq ft$508,900
- 9921 Springwood Ct19882,267 sq ft$414,800
- 9921 Timberwood Ln20155,141 sq ft$622,100
- 9922 Wild Turkey Row20055,159 sq ft$634,900
- 9923 Wading Crane Ave20077,134 sq ft$797,800
- 9925 Highland Springs Dr N19903,056 sq ft$476,900
- 9928 Wading Crane Ave20044,737 sq ft$641,600
- 9929 Soaring Eagle Ln20044,844 sq ft$651,000
- 9930 Highland Springs Dr N19862,850 sq ft$434,800
- 9932 Oakleaf Way19883,633 sq ft$474,300
- 9932 Soaring Eagle Ln20045,177 sq ft$642,900
- 9932 Springstone Rd19954,776 sq ft$868,700
- 9932 Timberwood Ln20141,988 sq ft$400,900
- 9933 Timberwood Ln20153,546 sq ft$580,600
- 9933 Wild Turkey Row20045,253 sq ft$744,800
- 9938 Wild Turkey Row20064,854 sq ft$653,700
- 9939 Wading Crane Ave20124,239 sq ft$555,400
- 9944 Oakleaf Way19882,048 sq ft$358,100
- 9944 Timberwood Ln20145,014 sq ft$680,300
- 9944 Wading Crane Ave20135,653 sq ft$735,800
- 9945 Timberwood Ln20145,002 sq ft$563,500
- 9947 Soaring Eagle Ln20125,149 sq ft$754,500
- 9949 Wild Turkey Row20055,147 sq ft$641,300
- 9950 Soaring Eagle Ln20046,296 sq ft$653,900
- 9950 Springstone Rd19945,257 sq ft$783,900
- 9951 Springwood Ct19932,745 sq ft$467,100
- 9954 Wild Turkey Row20132,153 sq ft$426,000
- 9955 Oakleaf Way$65,800
- 9955 Wading Crane Ave20055,573 sq ft$600,600
- 9960 Wading Crane Ave20063,956 sq ft$595,600
- 9965 Highland Springs Dr N$69,300
- 9965 Soaring Eagle Ln20044,984 sq ft$718,400
- 9965 Wild Turkey Row20184,668 sq ft$681,000
- 9968 Soaring Eagle Ln20055,822 sq ft$692,900
- 9968 Springstone Rd19956,057 sq ft$905,700
- 9970 Oakleaf Way19882,003 sq ft$357,700
- 9970 Wild Turkey Row20055,480 sq ft$649,100
- 9971 Wading Crane Ave20045,679 sq ft$685,400
- 9974 Highland Springs Dr N19852,500 sq ft$391,700
- 9976 Wading Crane Ave20044,958 sq ft$714,300
- 9981 Oakleaf Way19822,642 sq ft$411,200
- 9981 Wild Turkey Row20045,121 sq ft$641,300
- 9983 Soaring Eagle Ln20045,742 sq ft$752,500
- 9985 Springstone Rd19955,209 sq ft$1,287,300
- 9986 Soaring Eagle Ln20044,706 sq ft$579,200
- 9986 Springstone Rd19974,773 sq ft$902,900
- 9986 Springwood Ct19865,192 sq ft$598,200
- 9986 Wild Turkey Row20124,663 sq ft$597,000
- 9987 Springwood Ct19994,284 sq ft$543,900
- 9987 Wading Crane Ave20056,008 sq ft$719,600
- 9994 Wading Crane Ave20044,862 sq ft$724,900
- 9996 Olio Rd19641,730 sq ft$324,500
- 9997 Wild Turkey Row20045,268 sq ft$617,300
- 9999 Springwood Ct19833,732 sq ft$535,300
