New search
Homes in 46038, Fishers, IN · Page 4 of 54
13,418 properties on record
Every assessor-recorded home in 46038, Fishers. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 10396 Zinfandel Pl20013,136 sq ft$368,800
- 10397 Bicknell Cir20022,360 sq ft$294,000
- 10397 Parmer Cir20022,296 sq ft$302,300
- 10398 Bristlecone Dr19981,786 sq ft$340,400
- 10398 Carlise Way20023,876 sq ft$380,600
- 10399 Bristlecone Dr19981,886 sq ft$354,600
- 10399 Carlise Way20022,746 sq ft$319,900
- 104 Apple Tree Ct19781,843 sq ft$310,200
- 104 Chippenham Ln19772,536 sq ft$415,000
- 104 Heady Ct19771,795 sq ft$345,900
- 104 Heady Ln19752,647 sq ft$335,400
- 104 Northland St19802,038 sq ft$335,400
- 104 Northwood Dr19771,748 sq ft$312,400
- 104 Round Up Trl19841,600 sq ft$249,000
- 104 Rush Ct19781,516 sq ft$290,900
- 10400 Corning Way20023,668 sq ft$369,300
- 10400 Creektree Ln20043,765 sq ft$550,500
- 10401 Bramkrist Dr20012,271 sq ft$308,000
- 10401 Corning Way20022,361 sq ft$304,900
- 10401 Cotton Blossom Dr20021,721 sq ft$286,200
- 10401 Creektree Ln20023,933 sq ft$572,500
- 10401 Morning Song Dr20044,169 sq ft$412,800
- 10402 Bicknell Cir20022,340 sq ft$286,400
- 10402 Bramkrist Dr20021,822 sq ft$275,900
- 10402 Juniper Breeze Dr20043,296 sq ft$353,900
- 10402 Parmer Cir20013,389 sq ft$357,300
- 10403 Bicknell Cir20013,072 sq ft$335,800
- 10403 Parmer Cir20022,772 sq ft$326,100
- 10404 Carlise Way20022,898 sq ft$309,500
- 10404 Ringtail Pl20023,076 sq ft$374,700
- 10405 Carlise Way20022,997 sq ft$335,000
- 10406 Corning Way20033,844 sq ft$382,900
- 10406 Runview Cir19931,744 sq ft$301,800
- 10407 Corning Way20043,494 sq ft$376,100
- 10407 Runview Cir19932,726 sq ft$380,400
- 10408 Bicknell Cir20013,342 sq ft$355,900
- 10408 Bristlecone Dr19981,830 sq ft$350,600
- 10408 Guardhill Ln20012,584 sq ft$321,500
- 10408 Parmer Cir20013,518 sq ft$368,900
- 10408 Runview Cir19931,852 sq ft$324,500
- 10409 Bicknell Cir20024,078 sq ft$390,000
- 10409 Bristlecone Dr19982,346 sq ft$388,700
- 10409 Guardhill Ln20023,270 sq ft$391,900
- 10409 Parmer Cir20013,526 sq ft$366,700
- 10409 Runview Cir19932,735 sq ft$378,600
- 10410 Allisonville Rd$9,083,300
- 10410 Carlise Way20022,915 sq ft$329,400
- 10410 Meadow Lake Dr20025,092 sq ft$516,000
- 10410 Runview Cir19931,425 sq ft$311,300
- 10410 Zinfandel Pl20013,270 sq ft$384,200
- 10411 Carlise Way20023,852 sq ft$382,900
- 10411 Meadow Lake Dr20024,216 sq ft$456,000
- 10412 Corning Way20022,980 sq ft$328,800
- 10413 Corning Way20022,992 sq ft$330,100
- 10414 Bicknell Cir20024,140 sq ft$400,700
- 10414 Parmer Cir20013,820 sq ft$384,600
- 10414 Ringtail Pl20026,536 sq ft$587,500
- 10415 Bicknell Cir20022,445 sq ft$305,200
- 10415 E 126th St19993,000 sq ft$512,400
- 10415 Parmer Cir20012,489 sq ft$311,300
- 10416 Carlise Way20022,750 sq ft$333,900
- 10417 Carlise Way20022,955 sq ft$331,200
- 10418 Bristlecone Dr19982,128 sq ft$361,400
- 10418 Corning Way20023,068 sq ft$345,700
- 10419 Bristlecone Dr19991,582 sq ft$333,900
- 10419 Corning Way20025,624 sq ft$460,000
- 10420 Bicknell Cir20013,138 sq ft$338,400
- 10420 Creektree Ln20045,248 sq ft$610,800
- 10420 Parmer Cir20033,162 sq ft$335,300
- 10421 Bicknell Cir20023,692 sq ft$383,700
- 10421 Creektree Ln20045,237 sq ft$642,700
- 10421 Parmer Cir20024,132 sq ft$406,000
- 10422 Carlise Way20023,382 sq ft$350,000
- 10422 Juniper Breeze Dr20031,968 sq ft$265,100
- 10423 Carlise Way20023,636 sq ft$388,900
- 10424 Guardhill Ln20012,890 sq ft$344,300
- 10424 Ridgeview Cir19962,649 sq ft$378,700
- 10424 Ringtail Pl20015,092 sq ft$485,600
- 10425 Guardhill Ln20012,544 sq ft$339,600
- 10425 Ridgeview Cir19951,508 sq ft$299,300
- 10426 Bicknell Cir20025,954 sq ft$523,800
- 10426 Parmer Cir20032,770 sq ft$319,500
- 10426 Ridgeview Cir19961,516 sq ft$312,000
- 10426 Zinfandel Pl20012,884 sq ft$355,700
- 10427 Bicknell Cir20014,026 sq ft$400,600
- 10427 Parmer Cir20014,932 sq ft$427,500
- 10427 Ridgeview Cir19932,219 sq ft$333,400
- 10428 Bristlecone Dr19982,050 sq ft$383,800
- 10428 Carlise Way20022,265 sq ft$284,800
- 10428 Ridgeview Cir19961,766 sq ft$311,700
- 10429 Carlise Way20023,240 sq ft$344,900
- 10429 Ridgeview Cir19931,972 sq ft$320,600
- 10430 Meadow Lake Dr20034,956 sq ft$514,800
- 10430 Ridgeview Cir19961,249 sq ft$287,200
- 10431 Meadow Lake Dr20034,504 sq ft$479,200
- 10431 Ridgeview Cir19961,854 sq ft$316,700
- 10432 Hollowood Ct20035,507 sq ft$707,400
- 10432 Parmer Cir20013,856 sq ft$407,800
- 10433 Hollowood Ct20004,582 sq ft$597,200
- 10433 Parmer Cir20013,542 sq ft$374,900
- 10434 Ringtail Pl20023,004 sq ft$377,000
- 10438 Bristlecone Dr19982,978 sq ft$434,800
- 10439 Bristlecone Dr19991,976 sq ft$387,500
- 10439 Guardhill Ln20022,952 sq ft$360,400
- 10440 Creektree Ln20065,639 sq ft$576,000
- 10440 Zinfandel Pl20022,890 sq ft$351,700
- 10441 Creektree Ln20053,638 sq ft$567,500
- 10441 E 126th St19601,044 sq ft$257,200
- 10442 E 126th St19651,848 sq ft$345,600
- 10442 E 126th St$24,100
- 10442 Juniper Breeze Dr20032,692 sq ft$311,200
- 10443 Ringtail Pl20012,508 sq ft$345,100
- 10444 Ringtail Pl20014,998 sq ft$488,700
- 10445 Harlowe Dr19991,804 sq ft$280,300
- 10448 Bristlecone Dr19982,202 sq ft$370,300
- 10450 Meadow Lake Dr20034,084 sq ft$470,300
- 10450 Moss Wood Dr19991,553 sq ft$328,200
- 10451 Meadow Lake Dr20035,070 sq ft$524,100
- 10452 Becker Ct19991,652 sq ft$324,300
- 10453 Becker Ct19981,940 sq ft$356,400
- 10454 Alderwood Ct19971,807 sq ft$345,700
- 10454 Ringtail Pl20014,306 sq ft$463,400
- 10455 Alderwood Ct19971,492 sq ft$306,700
- 10455 Guardhill Ln20012,890 sq ft$355,100
- 10455 Harlowe Dr19982,380 sq ft$322,200
- 10456 Silver Ridge Cir19991,648 sq ft$336,100
- 10456 Zinfandel Pl20003,136 sq ft$361,600
- 10457 Silver Ridge Cir19991,988 sq ft$377,900
- 10459 E 126th St19601,674 sq ft$253,600
- 10460 Creektree Ln20044,250 sq ft$584,800
- 10460 Moss Wood Dr19992,283 sq ft$368,600
- 10461 Creektree Ln20135,681 sq ft$759,900
- 10461 Morning Song Dr20044,169 sq ft$406,500
- 10462 Becker Ct19993,107 sq ft$456,600
- 10463 Becker Ct19991,562 sq ft$326,600
- 10463 Ringtail Pl20025,490 sq ft$542,500
- 10464 Alderwood Ct19971,404 sq ft$312,600
- 10464 Ringtail Pl20022,890 sq ft$301,100
- 10465 Alderwood Ct19981,594 sq ft$316,500
- 10465 Harlowe Dr19992,206 sq ft$312,200
- 10466 Silver Ridge Cir19981,449 sq ft$312,300
- 10467 E 126th St19642,428 sq ft$304,300
- 10467 Silver Ridge Cir19991,724 sq ft$344,000
- 10468 E 126th St19681,515 sq ft$264,200
- 10468 Guardhill Ln20013,136 sq ft$338,100
- 10469 Guardhill Ln20013,100 sq ft$367,300
- 10470 Meadow Lake Dr20033,558 sq ft$434,200
- 10470 Moss Wood Dr19961,558 sq ft$322,400
- 10470 Zinfandel Pl20003,915 sq ft$425,600
- 10471 Meadow Lake Dr20062,792 sq ft$390,600
- 10472 Becker Ct19992,018 sq ft$361,100
- 10472 Hollowood Ct20003,937 sq ft$584,100
- 10473 Becker Ct19991,592 sq ft$321,700
- 10473 E 126th St19731,458 sq ft$262,300
- 10473 Hollowood Ct20015,242 sq ft$632,500
- 10473 Ringtail Pl20014,894 sq ft$489,800
- 10474 Alderwood Ct19971,568 sq ft$334,400
- 10474 Ringtail Pl20013,376 sq ft$377,300
- 10475 Alderwood Ct19981,644 sq ft$333,500
- 10475 Harlowe Dr19991,804 sq ft$280,500
- 10476 Silver Ridge Cir19983,300 sq ft$393,100
- 10477 Silver Ridge Cir19991,540 sq ft$326,500
- 10478 E 126th St19662,652 sq ft$285,400
- 10478 Ross Xing19992,186 sq ft$320,700
- 10480 Creektree Ln20034,217 sq ft$575,800
- 10480 Moss Wood Dr19993,842 sq ft$549,200
- 10481 Creektree Ln20095,343 sq ft$646,200
- 10481 Morning Song Dr20046,056 sq ft$479,000
- 10482 Becker Ct19991,549 sq ft$330,500
- 10483 Becker Ct20001,540 sq ft$319,600
- 10483 E 126th St19711,776 sq ft$249,700
- 10483 Ringtail Pl20025,416 sq ft$498,900
- 10484 Alderwood Ct20012,930 sq ft$425,300
- 10484 Guardhill Ln20013,060 sq ft$370,800
- 10484 Ringtail Pl20023,188 sq ft$372,500
- 10485 Alderwood Ct19972,118 sq ft$374,000
- 10485 Guardhill Ln20022,524 sq ft$327,300
- 10485 Harlowe Dr19992,206 sq ft$321,700
- 10486 Silver Ridge Cir19991,692 sq ft$318,800
- 10486 Zinfandel Pl20022,528 sq ft$327,100
- 10487 Silver Ridge Cir19992,068 sq ft$347,500
- 10492 Becker Ct19991,656 sq ft$333,200
- 10492 Hollowood Ct20043,338 sq ft$524,400
- 10493 Becker Ct19993,794 sq ft$481,900
- 10493 Hollowood Ct20014,970 sq ft$581,000
- 10494 Alderwood Ct19971,756 sq ft$341,100
- 10495 Alderwood Ct19993,257 sq ft$461,200
- 10495 Harlowe Dr19991,804 sq ft$286,500
- 10496 E 131st St19601,344 sq ft$210,800
- 10496 Silver Ridge Cir19982,172 sq ft$367,900
- 10497 Silver Ridge Cir19993,971 sq ft$483,400
- 10498 Ross Xing19991,874 sq ft$292,800
- 105 Apple Tree Ct19851,715 sq ft$330,600
- 105 Chippenham Ln19772,662 sq ft$415,000
- 105 Creekside Ln19782,594 sq ft$385,100
- 105 Glenwood Ln19811,676 sq ft$296,400
- 105 Heady Ct19762,089 sq ft$324,300
- 105 Lake Vista Dr19753,644 sq ft$544,600
- 105 Meadow Ln19763,157 sq ft$431,000
- 105 Northland St19822,352 sq ft$317,400
- 105 Northwood Dr19761,715 sq ft$330,000
- 105 Round Up Trl19782,306 sq ft$325,600
- 105 Rush Ct19782,925 sq ft$368,000
- 105 Timberlake Ct19761,650 sq ft$312,700
- 105 White Oaks Dr19303,281 sq ft$188,800
- 105 Willowood Ln19761,784 sq ft$288,400
- 10500 Creektree Ln20046,032 sq ft$702,500
- 10501 Creektree Ln20024,070 sq ft$553,600
- 10501 E 126th St19541,958 sq ft$245,000
- 10501 Morning Song Dr20043,026 sq ft$327,800
- 10501 Morningtide Cir20114,723 sq ft$558,800
- 10501 Pineview Cir19941,824 sq ft$305,000
- 10502 Becker Ct19992,298 sq ft$374,900
- 10502 Morningtide Cir20075,909 sq ft$761,300
- 10503 Becker Ct19992,474 sq ft$382,900
- 10503 Hollowood Ct20015,718 sq ft$653,800
- 10504 Alderwood Ct19972,658 sq ft$397,300
- 10505 Harlowe Dr20002,340 sq ft$330,000
- 10505 Pineview Cir19941,285 sq ft$282,600
- 10506 Silver Ridge Cir19992,166 sq ft$366,500
- 10507 Pineview Cir19941,864 sq ft$311,400
- 10507 Silver Ridge Cir19982,200 sq ft$365,800
- 10508 Pineview Cir19941,850 sq ft$319,700
- 10508 Ross Xing19992,130 sq ft$306,300
- 10509 Pineview Cir19941,720 sq ft$300,100
- 10509 Ross Xing19971,984 sq ft$305,000
- 10510 Pleasant View Ln20002,206 sq ft$324,400
- 10511 Pineview Cir19941,285 sq ft$284,300
- 10512 Becker Ct19982,202 sq ft$370,100
- 10512 Pineview Cir19951,914 sq ft$315,200
- 10513 Becker Ct19992,888 sq ft$402,200
- 10513 Pineview Cir19952,826 sq ft$386,900
- 10514 Alderwood Ct19972,639 sq ft$400,100
- 10514 Pineview Cir19951,624 sq ft$284,600
- 10516 Silver Ridge Cir19981,950 sq ft$341,100
- 10517 Silver Ridge Cir20002,496 sq ft$386,200
- 10518 E 126th St19722,424 sq ft$323,300
- 10518 Ross Xing20002,408 sq ft$340,200
- 10519 Cloverfield Cir20075,273 sq ft$790,500
- 10519 Ross Xing19972,304 sq ft$324,800
- 10520 Creektree Ln20035,683 sq ft$684,800
- 10521 Creektree Ln20034,320 sq ft$498,000
- 10521 Morning Song Dr20042,948 sq ft$343,000
- 10521 Morningtide Cir20105,204 sq ft$752,600
- 10522 Hollowood Ct20014,771 sq ft$672,500
- 10522 Morningtide Cir20145,248 sq ft$715,600
- 10523 E 126th St19962,592 sq ft$434,400
- 10523 Hollowood Ct20024,445 sq ft$639,100
- 10524 Alderwood Ct19993,476 sq ft$432,300
- 10525 Harlowe Dr19991,804 sq ft$286,200
