New search
Homes in 46038, Fishers, IN · Page 6 of 54
13,418 properties on record
Every assessor-recorded home in 46038, Fishers. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 10693 Summerwood Ln20012,076 sq ft$339,600
- 10694 Coyote Run20012,388 sq ft$332,600
- 10694 Northfield Pl19931,972 sq ft$373,500
- 10694 Summerwood Ln20011,269 sq ft$274,400
- 10695 Coyote Run20012,866 sq ft$363,400
- 10695 Sherborne Rd19921,536 sq ft$331,300
- 10695 Sunbeam Cir20194,486 sq ft$726,800
- 10695 Sunbird Dr20144,518 sq ft$619,100
- 10695 Trailwood Dr20022,251 sq ft$371,000
- 10696 Sunbeam Cir20194,452 sq ft$725,700
- 10696 Trailwood Dr20022,363 sq ft$350,100
- 10697 Helios Cir20174,172 sq ft$676,800
- 10698 Briar Stone Ln19912,393 sq ft$386,500
- 10698 Helios Cir20174,513 sq ft$725,100
- 10698 Sherborne Rd19941,466 sq ft$335,800
- 10699 Thistle Rdg19911,778 sq ft$360,700
- 107 Apple Tree Ct19782,692 sq ft$352,800
- 107 Chippenham Ln19762,702 sq ft$368,000
- 107 Creekside Ln19772,756 sq ft$365,500
- 107 Glenwood Ln19761,681 sq ft$318,200
- 107 Goldenrod Ln19752,440 sq ft$336,600
- 107 Heady Ct19782,237 sq ft$409,400
- 107 Lake Vista Dr19753,756 sq ft$447,500
- 107 Meadow Ln19761,944 sq ft$337,700
- 107 Northland St19802,046 sq ft$324,100
- 107 Northwood Dr19761,730 sq ft$328,500
- 107 Round Up Trl19762,542 sq ft$307,000
- 107 Rush Ct19782,400 sq ft$378,600
- 107 Timberlake Ct19762,576 sq ft$341,800
- 107 Willowood Ln19762,188 sq ft$337,400
- 10700 Eller Rd19723,537 sq ft$351,800
- 10701 Northfield Pl19931,354 sq ft$300,500
- 10701 Stonemill Ct19892,176 sq ft$349,500
- 10702 Ashview Dr19981,310 sq ft$278,000
- 10702 Howe Rd20012,926 sq ft$414,100
- 10702 Indigo Ct19892,412 sq ft$360,000
- 10702 Northfield Pl19931,646 sq ft$347,800
- 10703 Ashview Dr20001,310 sq ft$261,800
- 10703 Howe Rd20012,838 sq ft$389,000
- 10703 Overlook Ct19912,070 sq ft$347,600
- 10703 Sherborne Rd19921,684 sq ft$323,100
- 10703 Summerwood Ln19981,258 sq ft$255,100
- 10704 Coyote Run20013,024 sq ft$409,500
- 10704 Overlook Ct19912,470 sq ft$400,600
- 10704 Summerwood Ln20001,301 sq ft$260,300
- 10705 Coyote Run20012,394 sq ft$340,700
- 10705 Eller Rd19402,199 sq ft$481,600
- 10705 Indigo Ct19903,580 sq ft$458,900
- 10705 Sunbird Dr20104,244 sq ft$518,500
- 10706 Briar Stone Ln19912,180 sq ft$353,800
- 10706 Raven Ct20012,340 sq ft$340,300
- 10706 Sherborne Rd19931,818 sq ft$340,300
- 10706 Trailwood Dr20032,644 sq ft$389,300
- 10707 Raven Ct20012,567 sq ft$365,300
- 10708 Thistle Rdg19912,654 sq ft$397,600
- 10709 Stonemill Ct19892,604 sq ft$384,800
- 10710 Northfield Pl19931,412 sq ft$306,200
- 10710 Thistle Rdg19911,665 sq ft$351,000
- 10711 Thistle Rdg19922,054 sq ft$375,800
- 10712 Briar Stone Ln19903,247 sq ft$413,000
- 10712 Howe Rd20012,866 sq ft$390,000
- 10713 Gladeview Dr20065,570 sq ft$667,100
- 10713 Howe Rd20012,866 sq ft$393,000
- 10713 Summerwood Ln19981,305 sq ft$281,600
- 10714 Gladeview Dr20105,708 sq ft$761,600
- 10714 Indigo Ct19892,412 sq ft$376,600
- 10714 Summerwood Ln19991,281 sq ft$263,100
- 10715 Allisonville Rd19602,944 sq ft$440,200
- 10715 Morningtide Cir20106,634 sq ft$694,900
- 10715 Northfield Pl19922,446 sq ft$384,300
- 10715 Sunbird Dr20104,147 sq ft$536,300
- 10715 Thistle Rdg19912,106 sq ft$364,400
- 10716 Morningtide Cir20094,267 sq ft$585,900
- 10716 Sherborne Rd19921,845 sq ft$343,600
- 10716 Stonemill Ct19892,809 sq ft$393,800
- 10716 Trailwood Dr20021,774 sq ft$320,800
- 10717 Stonemill Ct19893,919 sq ft$538,100
- 10718 Ashview Dr19981,513 sq ft$301,100
- 10718 Briar Stone Ln19911,630 sq ft$325,400
- 10718 Northfield Pl19921,508 sq ft$301,300
- 10718 Thistle Rdg19912,218 sq ft$373,500
- 10719 Indigo Ct19892,412 sq ft$389,000
- 10720 Briar Stone Ln19902,742 sq ft$438,500
- 10720 Hague Rd$37,600
- 10720 Hague Rd19794,554 sq ft$548,300
- 10721 Overlook Ct19913,361 sq ft$461,300
- 10722 Indigo Ct19893,233 sq ft$427,000
- 10722 Stonemill Ct19892,435 sq ft$383,100
- 10723 Overlook Ct19913,114 sq ft$441,300
- 10724 Overlook Ct19913,522 sq ft$485,900
- 10724 Sherborne Rd19921,368 sq ft$297,900
- 10725 Coyote Run20013,503 sq ft$425,500
- 10725 Indigo Ct19881,795 sq ft$344,100
- 10725 Sunbird Dr20104,025 sq ft$543,600
- 10726 Overlook Ct19902,352 sq ft$366,000
- 10726 Raven Ct20012,381 sq ft$347,300
- 10726 Trailwood Dr20021,314 sq ft$276,300
- 10727 Raven Ct20012,692 sq ft$374,900
- 10727 Thistle Rdg19912,235 sq ft$386,100
- 10728 Briar Stone Ln19911,440 sq ft$327,900
- 10728 Indigo Ct19892,412 sq ft$367,400
- 10730 Ashview Dr19981,552 sq ft$316,400
- 10730 Thistle Rdg19922,083 sq ft$355,200
- 10731 Sheffield Ct19921,904 sq ft$346,200
- 10733 Thistle Rdg19912,346 sq ft$372,700
- 10734 Bluegrass Ct19892,376 sq ft$365,900
- 10734 Northhampton Dr19922,992 sq ft$424,600
- 10734 Thistle Rdg19912,068 sq ft$360,000
- 10735 Bluegrass Ct19891,677 sq ft$348,100
- 10735 Gladeview Dr20143,744 sq ft$726,900
- 10735 Sunbird Dr20144,148 sq ft$584,200
- 10736 Briar Stone Ln19912,117 sq ft$377,900
- 10736 Gladeview Dr20144,248 sq ft$660,000
- 10736 Sherborne Rd19921,765 sq ft$346,800
- 10736 Trailwood Dr20022,107 sq ft$360,900
- 10737 Morningtide Cir20085,017 sq ft$644,100
- 10737 Sherborne Rd19932,481 sq ft$404,600
- 10737 Thistle Rdg19912,110 sq ft$362,900
- 10738 Bluegrass Ct19892,266 sq ft$304,400
- 10738 Morningtide Cir20105,412 sq ft$618,100
- 10739 Bluegrass Ct19891,857 sq ft$344,800
- 10739 Northhampton Dr19922,856 sq ft$426,300
- 10740 Sheffield Ct19901,656 sq ft$318,100
- 10740 Thistle Rdg19922,416 sq ft$381,900
- 10743 Sheffield Ct19922,028 sq ft$346,000
- 10744 Ashview Dr19991,338 sq ft$267,400
- 10744 Sherborne Rd19922,408 sq ft$405,100
- 10745 Coyote Run20012,668 sq ft$382,400
- 10745 Sherborne Rd19922,666 sq ft$426,400
- 10745 Sunbird Dr20104,217 sq ft$574,500
- 10745 Thistle Rdg19911,596 sq ft$332,300
- 10746 Raven Ct20013,164 sq ft$404,800
- 10746 Thistle Rdg19912,217 sq ft$369,600
- 10746 Trailwood Dr20021,830 sq ft$321,100
- 10747 Raven Ct20013,542 sq ft$435,000
- 10749 Northhampton Dr19902,324 sq ft$380,800
- 10750 Hague Rd19802,820 sq ft$414,200
- 10750 Sheffield Ct19903,360 sq ft$474,500
- 10751 Sheffield Ct19901,880 sq ft$334,700
- 10752 Sherborne Rd19921,999 sq ft$357,100
- 10753 E 141st St19504,696 sq ft$873,100
- 10753 Thistle Rdg19911,679 sq ft$380,200
- 10755 Sunbird Dr20104,678 sq ft$590,700
- 10755 Trailwood Dr20022,624 sq ft$320,700
- 10756 Gladeview Dr20144,981 sq ft$670,900
- 10756 Trailwood Dr20022,124 sq ft$349,200
- 10757 Gladeview Dr20094,617 sq ft$659,800
- 10757 Northhampton Dr19921,436 sq ft$306,100
- 10758 Briar Stone Ln19892,646 sq ft$389,500
- 10759 Morningtide Cir20075,458 sq ft$620,100
- 10759 Sheffield Ct19921,740 sq ft$332,300
- 10759 Thistle Rdg19912,068 sq ft$356,100
- 10760 Hague Rd19854,085 sq ft$606,200
- 10760 Morningtide Cir20105,533 sq ft$729,100
- 10762 Sheffield Ct19902,191 sq ft$363,800
- 10764 Northhampton Dr19921,848 sq ft$342,300
- 10765 Allisonville Rd$4,500
- 10765 Allisonville Rd$65,100
- 10765 Sunbird Dr20134,462 sq ft$593,900
- 10765 Thistle Rdg19912,976 sq ft$412,700
- 10765 Trailwood Dr20022,144 sq ft$357,500
- 10766 Briar Stone Ln19891,966 sq ft$336,400
- 10767 Sheffield Ct19921,464 sq ft$312,400
- 10769 Northhampton Dr19922,662 sq ft$404,800
- 10770 Sheffield Ct19911,673 sq ft$321,700
- 10771 Thistle Rdg19902,424 sq ft$371,300
- 10772 Briar Stone Ln19892,035 sq ft$348,300
- 10773 Sheffield Ct19902,436 sq ft$372,600
- 10774 Thistle Rdg19912,162 sq ft$375,200
- 10775 Northhampton Dr19921,854 sq ft$351,500
- 10777 Sheffield Ct19903,696 sq ft$510,200
- 10777 Thistle Rdg19912,604 sq ft$392,100
- 10780 Bittersweet Ln19902,483 sq ft$471,500
- 10780 Briar Stone Ln19902,132 sq ft$355,700
- 10780 Creekbed Cir20194,112 sq ft$712,900
- 10780 Heatherfield Dr20143,954 sq ft$567,900
- 10780 Northfield Cir19892,356 sq ft$363,300
- 10781 Northfield Cir19922,724 sq ft$406,600
- 10783 Ashwood Dr20032,088 sq ft$331,800
- 10783 Green Blade Dr20164,410 sq ft$691,100
- 10783 Northhampton Dr19922,520 sq ft$358,800
- 10783 Thistle Rdg19902,609 sq ft$389,200
- 10784 Green Blade Dr20155,410 sq ft$804,800
- 10784 Thistle Rdg19912,216 sq ft$367,200
- 10785 Timber Springs Dr E19964,595 sq ft$622,500
- 10785 Heatherfield Dr20114,985 sq ft$568,500
- 10786 Trailwood Dr20021,430 sq ft$276,200
- 10787 Creekbed Cir20194,499 sq ft$738,500
- 10788 Bittersweet Ln19903,930 sq ft$587,900
- 10788 Briar Stone Ln19892,035 sq ft$345,700
- 10788 Creekbed Cir20174,860 sq ft$834,400
- 10788 Northfield Cir19892,404 sq ft$392,400
- 10789 Solis Cir20174,146 sq ft$680,700
- 10789 Thistle Rdg19912,612 sq ft$396,200
- 10790 Hague Rd19805,666 sq ft$637,500
- 10790 Solis Cir20174,550 sq ft$698,800
- 10791 Bittersweet Ln19923,478 sq ft$497,500
- 10791 Northfield Cir19902,603 sq ft$402,800
- 10791 Northhampton Dr20054,898 sq ft$601,800
- 10792 Heatherfield Dr20104,025 sq ft$517,500
- 10792 Thistle Rdg19913,636 sq ft$436,600
- 10793 Ashwood Dr20031,532 sq ft$268,800
- 10794 Northhampton Dr20033,382 sq ft$457,600
- 10795 Creekbed Cir20185,174 sq ft$879,800
- 10795 Timber Springs Dr E19935,030 sq ft$666,100
- 10795 Green Blade Dr20194,322 sq ft$697,900
- 10796 Bittersweet Ln19892,686 sq ft$513,600
- 10796 Briar Stone Ln19902,126 sq ft$342,000
- 10796 Creekbed Cir20185,174 sq ft$822,700
- 10796 Green Blade Dr20164,058 sq ft$676,400
- 10796 Northfield Cir19902,133 sq ft$364,000
- 10796 Trailwood Dr20022,291 sq ft$365,500
- 10797 Thistle Rdg19903,421 sq ft$436,000
- 10799 Heatherfield Dr20143,840 sq ft$529,300
- 108 Apple Tree Ct19782,968 sq ft$398,500
- 108 Chippenham Ln19761,959 sq ft$346,200
- 108 Creekside Ln19751,955 sq ft$346,400
- 108 Glenwood Ln19762,220 sq ft$339,500
- 108 Goldenrod Ln19763,058 sq ft$415,800
- 108 Heady Ln19752,044 sq ft$306,800
- 108 Meadow Ln19761,817 sq ft$342,900
- 108 Northland St$100
- 108 Northland St19831,968 sq ft$320,400
- 108 Northwood Dr19751,867 sq ft$318,300
- 108 Round Up Trl19801,688 sq ft$247,400
- 108 Rush Ct19781,516 sq ft$287,500
- 108 Willowood Ln19761,984 sq ft$346,300
- 10801 Bittersweet Ln19893,546 sq ft$494,700
- 10801 Davis Way19922,068 sq ft$360,100
- 10801 Wood Ridge Ln19911,534 sq ft$334,900
- 10802 Davis Way19892,185 sq ft$356,400
- 10802 Timber Springs Dr E$128,000
- 10802 Pleasant View Ln20032,534 sq ft$329,100
- 10803 Ashwood Dr20031,344 sq ft$272,800
- 10803 Briar Stone Ln19921,751 sq ft$333,000
- 10803 Gate Cir19901,607 sq ft$322,300
- 10804 Heatherfield Dr20143,760 sq ft$563,500
- 10804 Kaplan Ct20024,002 sq ft$463,200
- 10804 Thistle Rdg19902,450 sq ft$365,100
- 10805 Arvada Pl20033,924 sq ft$411,500
- 10805 Blooming Orchard Dr20144,108 sq ft$581,900
- 10805 Timber Springs Dr E19953,803 sq ft$593,300
- 10805 Solis Cir20165,261 sq ft$869,400
- 10805 Thistle Rdg19901,885 sq ft$344,200
- 10806 Bittersweet Ln19892,854 sq ft$454,600
- 10806 Briar Stone Ln19892,035 sq ft$344,500
- 10806 Solis Cir20163,745 sq ft$646,600
- 10806 Trailwood Dr20021,723 sq ft$323,100
- 10807 Green Blade Dr20144,400 sq ft$665,500
- 10808 Gate Cir19921,777 sq ft$318,500
