New search
Homes in 46033, Carmel, IN · Page 27 of 56
13,848 properties on record
Every assessor-recorded home in 46033, Carmel. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 1493 Warwick Ct19952,864 sq ft$478,800
- 14930 Copper Tree Way20001,540 sq ft$307,900
- 14930 Silver Thorne Way20001,456 sq ft$305,200
- 14930 Windmill Dr19922,027 sq ft$299,000
- 14931 Copper Tree Way19991,456 sq ft$304,000
- 14931 Mia Dr19981,790 sq ft$353,400
- 14931 Silver Thorne Way20001,702 sq ft$323,400
- 14931 W Blackwolf Run Dr20134,881 sq ft$743,300
- 14931 Oak Hollow Ln W20194,660 sq ft$810,500
- 14932 Oak Hollow Ln E20204,629 sq ft$906,900
- 14932 Oak Rd19991,776 sq ft$321,800
- 14933 Bridlewood Dr19921,858 sq ft$303,700
- 14933 Oak Rd20001,456 sq ft$304,300
- 14933 W Blackwolf Run Dr20134,316 sq ft$626,500
- 14934 Bridlewood Dr19902,608 sq ft$408,500
- 14934 Copper Tree Way20001,540 sq ft$313,100
- 14934 Silver Thorne Way20001,776 sq ft$317,200
- 14935 Copper Tree Way19991,344 sq ft$290,900
- 14935 Horseshoe Dr19923,599 sq ft$450,400
- 14935 Mia Dr19971,496 sq ft$310,100
- 14935 Silver Thorne Way19981,540 sq ft$314,500
- 14935 Windmill Dr19922,946 sq ft$387,000
- 14936 Horseshoe Dr19923,902 sq ft$489,600
- 14936 Oak Rd19991,540 sq ft$313,300
- 14936 W Blackwolf Run Dr20143,968 sq ft$658,600
- 14937 Oak Rd20001,702 sq ft$323,100
- 14938 Copper Tree Way19981,776 sq ft$317,700
- 14938 Silver Thorne Way19991,456 sq ft$305,400
- 14939 Copper Tree Way20001,456 sq ft$305,400
- 14939 Mia Dr19971,540 sq ft$310,200
- 14939 Silver Thorne Way20001,536 sq ft$317,200
- 14940 Mia Dr19981,472 sq ft$297,200
- 14940 Oak Rd19991,456 sq ft$303,600
- 14941 Bridlewood Dr19921,984 sq ft$313,400
- 14941 Oak Rd20001,364 sq ft$294,200
- 14941 Windmill Dr19903,608 sq ft$421,700
- 14942 Bridlewood Dr19922,524 sq ft$411,400
- 14942 Copper Tree Way19981,456 sq ft$304,100
- 14942 Silver Thorne Way19971,642 sq ft$322,400
- 14942 W Blackwolf Run Dr20134,340 sq ft$660,400
- 14943 Copper Tree Way20001,920 sq ft$331,900
- 14943 Horseshoe Dr19902,946 sq ft$391,700
- 14943 Mia Dr19981,252 sq ft$286,200
- 14943 Silver Thorne Way19961,540 sq ft$309,600
- 14943 Oak Hollow Ln W20194,624 sq ft$701,300
- 14944 Oak Hollow Ln E20215,007 sq ft$1,023,300
- 14944 Mia Dr19991,456 sq ft$308,500
- 14944 Oak Rd19991,702 sq ft$325,800
- 14945 Oak Rd20001,776 sq ft$321,800
- 14946 Copper Tree Way20001,702 sq ft$322,600
- 14946 Silver Thorne Way19971,252 sq ft$278,200
- 14947 Copper Tree Way19991,540 sq ft$304,500
- 14947 Mia Dr19981,540 sq ft$332,300
- 14948 Mia Dr19991,702 sq ft$323,400
- 14948 Oak Rd19991,540 sq ft$310,600
- 14949 Bridlewood Dr19922,905 sq ft$377,600
- 14949 Oak Rd20001,540 sq ft$312,000
- 14949 Windmill Dr19903,376 sq ft$447,300
- 14950 Bridlewood Dr19923,492 sq ft$443,500
- 14950 Copper Tree Way20001,540 sq ft$305,000
- 14951 Copper Tree Way19981,364 sq ft$293,200
- 14951 Horseshoe Dr19892,081 sq ft$319,900
- 14951 Mia Dr19981,652 sq ft$321,100
- 14952 Mia Dr20001,536 sq ft$266,500
- 14952 Oak Rd19991,702 sq ft$327,700
- 14953 Oak Rd20001,364 sq ft$299,300
- 14954 Copper Tree Way19991,540 sq ft$307,900
- 14955 Mia Dr19981,456 sq ft$304,900
- 14955 Oak Hollow Ln W20213,790 sq ft$953,300
- 14956 Oak Hollow Ln E20224,069 sq ft$937,100
- 14956 Mia Dr19991,702 sq ft$324,600
- 14956 Oak Rd19991,456 sq ft$308,700
- 14957 Bridlewood Dr19922,748 sq ft$383,700
- 14957 Oak Rd20001,540 sq ft$311,700
- 14958 Bridlewood Dr19922,506 sq ft$399,500
- 14958 Copper Tree Way20001,758 sq ft$317,400
- 14959 Horseshoe Dr19903,636 sq ft$437,200
- 14959 Mia Dr19981,456 sq ft$309,000
- 1496 Heathrow Ct19924,706 sq ft$582,400
- 14960 Mia Dr20001,540 sq ft$304,700
- 14960 Oak Rd19991,776 sq ft$317,900
- 14961 Oak Rd20001,758 sq ft$316,100
- 14962 Copper Tree Way19961,320 sq ft$290,900
- 14963 Mia Dr19981,364 sq ft$298,100
- 14964 Bridlewood Dr19892,715 sq ft$402,300
- 14964 Horseshoe Dr19893,274 sq ft$436,700
- 14964 Mia Dr20001,540 sq ft$306,400
- 14964 Oak Rd19991,364 sq ft$295,100
- 14965 Bridlewood Dr19892,208 sq ft$335,000
- 14965 Oak Rd20001,456 sq ft$304,700
- 14966 Copper Tree Way19971,808 sq ft$320,400
- 14967 Horseshoe Dr19892,112 sq ft$326,100
- 14967 Mia Dr19981,790 sq ft$324,400
- 14967 Oak Hollow Ln W20213,910 sq ft$965,700
- 14968 Oak Hollow Ln E20224,758 sq ft$888,600
- 14968 Mia Dr19991,702 sq ft$322,600
- 14968 Oak Rd19991,702 sq ft$305,900
- 1497 Heathrow Ct19934,092 sq ft$601,000
- 1497 Queensborough Dr19952,988 sq ft$472,100
- 14970 Copper Tree Way19961,475 sq ft$313,400
- 14971 Mia Dr19981,364 sq ft$316,700
- 14972 Bridlewood Dr19892,266 sq ft$384,800
- 14972 Mia Dr19981,776 sq ft$317,900
- 14972 Oak Rd19961,540 sq ft$311,700
- 14973 Bridlewood Dr19892,240 sq ft$333,600
- 14973 Oak Rd19961,540 sq ft$304,300
- 14975 Mia Dr19972,088 sq ft$350,500
- 14976 Mia Dr19961,714 sq ft$329,100
- 14976 Oak Rd19961,808 sq ft$350,800
- 14979 Oak Hollow Ln W20224,079 sq ft$1,146,400
- 1498 2nd Way E19752,676 sq ft$412,200
- 14980 Oak Hollow Ln E20224,082 sq ft$1,023,600
- 14982 Blackwolf Run Dr20154,786 sq ft$743,700
- 14983 Blackwolf Run Dr20144,260 sq ft$648,400
- 14991 Oak Hollow Ln W20224,708 sq ft$1,007,200
- 14992 Blackwolf Run Dr20153,968 sq ft$634,400
- 14992 Oak Hollow Ln E20225,458 sq ft$948,700
- 14993 Blackwolf Run Dr20133,991 sq ft$666,100
- 15 Green Pl19702,979 sq ft$478,800
- 15 Harrowgate Dr19692,728 sq ft$466,200
- 15 Hawthorne Dr19752,295 sq ft$286,500
- 15 Lansdowne Ln19673,357 sq ft$643,700
- 15 Rolling Springs Ct19703,340 sq ft$462,000
- 15 Sycamore Rd19753,328 sq ft$418,900
- 150 Harrowgate Dr19683,532 sq ft$514,800
- 150 Springs Ct19702,524 sq ft$476,700
- 150 Sycamore Rd19752,982 sq ft$433,400
- 15001 Horseshoe Dr19892,908 sq ft$380,000
- 15001 Oak Rd19961,702 sq ft$329,400
- 15002 Blackwolf Run Dr20133,986 sq ft$612,200
- 15002 Silver Thorne Way19971,540 sq ft$313,200
- 15002 Windmill Cir19892,867 sq ft$397,400
- 15003 Blackwolf Run Dr20153,986 sq ft$676,700
- 15003 Oak Hollow Ln W20204,784 sq ft$918,400
- 15004 Oak Hollow Ln E20195,180 sq ft$791,700
- 15005 Bridlewood Dr19922,940 sq ft$416,400
- 15006 Horseshoe Dr19891,704 sq ft$349,700
- 15006 Oak Rd19961,808 sq ft$327,300
- 15006 Silver Thorne Way19961,559 sq ft$311,500
- 15008 Windmill Cir19892,129 sq ft$350,800
- 15009 Horseshoe Dr19892,256 sq ft$333,400
- 15009 Oak Rd19961,540 sq ft$307,300
- 15009 Windmill Cir19892,040 sq ft$310,600
- 1501 Cool Creek Dr19743,488 sq ft$419,500
- 1501 Douglas Dr19722,327 sq ft$385,400
- 1501 Warwick Ct19982,613 sq ft$473,300
- 15010 Bridlewood Dr19892,940 sq ft$415,300
- 15010 Glenmoore Cir20145,360 sq ft$809,300
- 15010 Karsten Cir20145,431 sq ft$803,200
- 15011 Bridlewood Dr19902,624 sq ft$364,900
- 15011 Glenmoore Cir20144,906 sq ft$773,400
- 15011 Karsten Cir20134,673 sq ft$686,000
- 15011 Silver Thorne Way19971,320 sq ft$295,700
- 15013 Blackwolf Run Dr20133,968 sq ft$659,100
- 15014 Oak Rd19961,702 sq ft$288,800
- 15015 Silver Thorne Way19971,540 sq ft$312,100
- 15015 Oak Hollow Ln W20175,112 sq ft$777,600
- 15016 Oak Hollow Ln E20174,849 sq ft$860,500
- 15016 Windmill Cir19893,081 sq ft$421,200
- 15017 Horseshoe Dr19891,924 sq ft$314,600
- 15017 Oak Rd19971,540 sq ft$300,400
- 15017 Windmill Cir19892,760 sq ft$399,100
- 15018 Silver Thorne Way19971,702 sq ft$326,200
- 15019 Silver Thorne Way19981,456 sq ft$306,800
- 1502 Cool Creek Dr19723,760 sq ft$492,600
- 1502 Douglas Dr19722,336 sq ft$402,800
- 15020 Horseshoe Dr19893,696 sq ft$476,600
- 15020 Windmill Cir19902,212 sq ft$356,600
- 15022 Oak Rd19961,559 sq ft$308,400
- 15023 Blackwolf Run Dr20144,314 sq ft$705,300
- 15023 Bridlewood Dr19882,634 sq ft$375,500
- 15023 Glenmoore Cir20145,431 sq ft$836,200
- 15023 Karsten Cir20135,506 sq ft$748,300
- 15024 Glenmoore Cir20134,884 sq ft$717,600
- 15024 Karsten Cir20144,906 sq ft$732,300
- 15025 Horseshoe Dr19893,118 sq ft$408,200
- 15027 Oak Hollow Ln W20175,010 sq ft$799,500
- 15028 Oak Hollow Ln E20214,847 sq ft$859,000
- 1503 Cool Creek Dr19713,765 sq ft$476,800
- 1503 Queensborough Dr19982,479 sq ft$403,900
- 1503 Spruce Dr19825,327 sq ft$694,500
- 1503 White Ash Dr19783,300 sq ft$490,100
- 15030 Oak Rd19961,559 sq ft$314,300
- 15032 Horseshoe Dr19893,184 sq ft$378,700
- 15033 Oak Rd19961,808 sq ft$317,500
- 15035 Glenmoore Cir20144,226 sq ft$678,000
- 15035 Karsten Cir20145,327 sq ft$798,000
- 15036 Glenmoore Cir20154,976 sq ft$778,400
- 15036 Karsten Cir20154,805 sq ft$763,800
- 15037 Bridlewood Dr19883,336 sq ft$407,900
- 15037 Oak Rd19961,252 sq ft$288,800
- 15038 Bridlewood Dr19922,874 sq ft$406,500
- 15038 Oak Rd19971,456 sq ft$304,100
- 15039 Horseshoe Dr19892,357 sq ft$339,000
- 15039 Oak Hollow Ln W20224,829 sq ft$958,700
- 1504 Dorchester Pl19873,621 sq ft$623,700
- 1504 E 126th St19741,808 sq ft$319,800
- 1504 Heathrow Ct19913,363 sq ft$526,200
- 15040 Oak Hollow Ln E20184,706 sq ft$845,100
- 15040 Horseshoe Dr19892,998 sq ft$404,800
- 15045 Oak Rd19961,559 sq ft$307,400
- 15046 Horseshoe Dr19893,000 sq ft$391,200
- 15047 Glenmoore Cir20145,327 sq ft$819,000
- 15047 Horseshoe Dr19892,361 sq ft$356,400
- 15047 Karsten Cir20145,180 sq ft$698,500
- 15048 Glenmoore Cir20154,661 sq ft$767,300
- 15048 Karsten Cir20145,360 sq ft$826,900
- 1505 Heathrow Ct19913,714 sq ft$603,900
- 15050 Horseshoe Dr19893,080 sq ft$386,100
- 15053 Oak Rd19961,293 sq ft$288,500
- 1506 Cool Creek Dr19724,004 sq ft$507,000
- 1506 Spruce Dr19802,416 sq ft$422,200
- 1506 Warwick Ct20014,902 sq ft$564,200
- 1507 Cool Creek Dr19753,355 sq ft$531,400
- 1507 Spruce Dr19802,252 sq ft$393,300
- 1507 Copperwood Cir W19923,830 sq ft$510,000
- 1509 Copperwood Pl19883,321 sq ft$487,700
- 1509 Warwick Ct19913,830 sq ft$556,900
- 15100 Mooring Cir E20165,024 sq ft$868,800
- 15101 Grassy Creek Ln20217,571 sq ft$1,478,900
- 15101 Mooring Cir W20164,256 sq ft$811,000
- 15103 Grassy Creek Ct20206,350 sq ft$1,285,300
- 15106 Kampen Cir20072,711 sq ft$663,400
- 15107 Grassy Creek Ln20236,100 sq ft$1,649,100
- 15109 Worsley Park20124,814 sq ft$989,300
- 1511 Cool Creek Dr19712,633 sq ft$415,500
- 1511 Queensborough Dr20012,074 sq ft$441,800
- 1511 White Ash Dr19783,499 sq ft$505,500
- 15110 Champion Cir20105,150 sq ft$769,600
- 15110 Mooring Cir E20183,975 sq ft$784,200
- 15110 Grassy Creek Ln20228,867 sq ft$2,226,900
- 15110 Honors Cir20105,142 sq ft$704,000
- 15111 Oak Rd19601,592 sq ft$179,300
- 15111 Mooring Cir W20154,184 sq ft$784,300
- 15112 Kampen Cir20082,574 sq ft$565,900
- 15113 Grassy Creek Ln20225,148 sq ft$1,380,600
- 15117 Worsley Park20145,337 sq ft$1,180,300
- 15118 Kampen Cir20102,888 sq ft$615,500
- 15119 Grassy Creek Ln20227,735 sq ft$2,142,900
- 1512 Cool Creek Dr19733,403 sq ft$485,400
- 1512 Copperwood Pl19883,881 sq ft$636,900
- 1512 Dorchester Pl19863,275 sq ft$544,700
- 1512 Heathrow Ct19903,881 sq ft$592,700
- 1512 Copperwood Cir W19923,358 sq ft$505,500
- 15120 Champion Cir20125,426 sq ft$977,200
- 15120 Mooring Cir E20193,750 sq ft$744,000
- 15120 Hampworth Dr20114,526 sq ft$903,600
- 15120 Honors Cir20067,214 sq ft$1,279,300
- 15121 Champion Cir20075,890 sq ft$1,294,900
- 15121 Honors Cir20065,186 sq ft$1,010,500
