New search
Homes in 46060, Noblesville, IN · Page 55 of 62
15,487 properties on record
Every assessor-recorded home in 46060, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 350 S 11th St19302,856 sq ft$232,800
- 350 S 16th St19001,920 sq ft$123,400
- 350 Westminster Dr19753,753 sq ft$316,800
- 351 Lakeview Dr19551,064 sq ft$146,300
- 351 Wellington Pkwy19901,810 sq ft$330,200
- 352 Wellington Pkwy19892,913 sq ft$389,700
- 352 Woodview Dr19603,336 sq ft$316,700
- 353 Beechwood Dr19831,477 sq ft$195,900
- 353 N 11th St19001,550 sq ft$157,600
- 353 Woodview Dr19602,596 sq ft$225,400
- 354 Beechwood Dr19801,066 sq ft$206,700
- 354 N 10th St19005,172 sq ft$361,600
- 354 N 11th St19001,260 sq ft$148,200
- 354 N 13th St19001,296 sq ft$128,900
- 354 N 9th St19002,051 sq ft$200,000
- 355 N 9th St19252,256 sq ft$133,100
- 355 Park St1900944 sq ft$161,400
- 355 Parkview Pl19655,043 sq ft$385,400
- 355 S 9th St19004,812 sq ft$432,300
- 356 S 16th St19202,340 sq ft$207,000
- 356 S 9th St19002,016 sq ft$208,700
- 356 Wellington Pkwy19893,672 sq ft$411,400
- 357 Wellington Pkwy19903,794 sq ft$491,000
- 358 Plum St19202,190 sq ft$164,100
- 359 Beechwood Dr19811,189 sq ft$160,300
- 36 Ashbourne Dr19883,676 sq ft$402,300
- 360 Beechwood Dr19802,952 sq ft$259,500
- 360 Historic Pleasant St19001,424 sq ft$171,600
- 360 Lakeview Dr19531,216 sq ft$200,700
- 360 S 5th St1940912 sq ft$98,400
- 360 Walnut St1920860 sq ft$88,500
- 360 Wellington Pkwy19892,216 sq ft$376,600
- 363 S 10th St19006,000 sq ft$352,400
- 363 Woodview Dr19601,336 sq ft$171,600
- 364 Wellington Pkwy19904,218 sq ft$534,300
- 365 Beechwood Dr19732,724 sq ft$243,700
- 365 Park St$46,800
- 365 Wellington Pkwy19903,663 sq ft$451,900
- 366 Beechwood Dr19732,660 sq ft$211,000
- 368 Wellington Pkwy19903,234 sq ft$407,100
- 37 Ashbourne Cir$33,700
- 37 Ashbourne Cir19886,501 sq ft$652,500
- 370 Lakeview Dr19742,592 sq ft$223,100
- 371 Lakeview Dr19551,040 sq ft$138,900
- 371 N 11th St19051,960 sq ft$143,000
- 371 S 5th St2002820 sq ft$119,400
- 371 S 7th St19001,056 sq ft$100,300
- 371 Wellington Pkwy19904,666 sq ft$498,100
- 372 Wellington Pkwy19903,621 sq ft$504,900
- 372 Woodview Dr19581,232 sq ft$159,500
- 373 Woodview Dr19591,460 sq ft$166,000
- 374 Hall Ct19974,023 sq ft$684,100
- 3744 Conner St E19184,501 sq ft$510,600
- 375 Hall Ct19842,787 sq ft$480,500
- 375 Park St19681,164 sq ft$203,600
- 375 Wellington Pkwy19892,572 sq ft$390,100
- 376 Hall Ct19944,235 sq ft$528,400
- 376 Walnut St1900984 sq ft$93,100
- 376 Wellington Pkwy19892,530 sq ft$340,700
- 377 Hall Ct19863,924 sq ft$609,000
- 379 Chestnut St1928764 sq ft$89,800
- 380 Division St W$64,200
- 381 Lakeview Dr19551,672 sq ft$166,900
- 382 Woodview Dr19572,870 sq ft$267,300
- 383 Woodview Dr19601,284 sq ft$165,700
- 384 N 11th St19001,332 sq ft$154,500
- 385 Division St$2,400
- 385 Division St19002,500 sq ft$200,600
- 385 Division St W$9,400
- 385 N 11th St19002,019 sq ft$281,900
- 387 Washington St1980910 sq ft$43,800
- 390 Lakeview Dr19721,400 sq ft$227,400
- 391 Lakeview Dr19552,464 sq ft$200,400
- 391 S 7th St19052,239 sq ft$146,800
- 393 Woodview Dr19581,300 sq ft$190,000
- 394 Historic Pleasant St19001,488 sq ft$133,800
- 394 N 12th St19002,424 sq ft$276,000
- 395 N 16th St19352,931 sq ft$254,000
- 395 S 5th St1850708 sq ft$90,900
- 395 S 6th St19003,816 sq ft$240,100
- 397 Chestnut St1930734 sq ft$85,700
- 397 N 9th St19402,386 sq ft$286,100
- 397 S 10th St19205,137 sq ft$416,300
- 398 N 10th St19002,348 sq ft$216,300
- 398 N 9th St19005,949 sq ft$508,700
- 398 S 11th St19211,768 sq ft$212,200
- 398 S 9th St19405,810 sq ft$183,700
- 398 Thurston Dr19732,398 sq ft$344,500
- 399 N 10th St201311,120 sq ft$1,048,900
- 4 Cromwell Cir19712,252 sq ft$251,500
- 4 Rugby Ct19711,967 sq ft$236,400
- 400 Division St19622,160 sq ft$266,300
- 402 Brendandow Ct19802,170 sq ft$333,500
- 402 Navajo Ct19732,064 sq ft$183,400
- 402 Tower Ct19752,832 sq ft$316,700
- 402 Westminster Dr19762,527 sq ft$437,000
- 402 Wild Ridge Dr19963,620 sq ft$467,300
- 403 Brendandow Ct19862,344 sq ft$369,700
- 403 Navajo Ct19762,066 sq ft$188,500
- 403 Tower Ct19751,699 sq ft$238,400
- 403 Wild Ridge Dr19853,748 sq ft$333,900
- 403 Woodview Dr19601,216 sq ft$203,700
- 404 Brendandow Ct19863,202 sq ft$418,500
- 404 Moorgate Ct19861,711 sq ft$337,900
- 404 Navajo Ct19741,268 sq ft$151,700
- 404 Tower Ct19751,935 sq ft$299,900
- 404 Wild Ridge Dr19862,381 sq ft$267,300
- 405 Brendandow Ct19863,464 sq ft$423,000
- 405 Lafayette Rd19401,271 sq ft$231,600
- 405 Moorgate Ct19861,944 sq ft$407,300
- 405 N 10th St19642,280 sq ft$295,600
- 405 Navajo Ct19772,160 sq ft$193,100
- 405 Westminster Dr19751,486 sq ft$245,200
- 406 Brendandow Ct19862,932 sq ft$388,400
- 406 Westminster Dr19763,482 sq ft$332,000
- 406 Wild Ridge Dr19901,732 sq ft$227,000
- 407 Brendandow Ct19861,591 sq ft$304,100
- 407 Chestnut St1900956 sq ft$55,600
- 407 Moorgate Ct19861,537 sq ft$290,600
- 407 S 5th St1900972 sq ft$118,200
- 407 S 9th St19002,619 sq ft$184,400
- 407 Westminster Dr19762,914 sq ft$311,400
- 408 Brendandow Ct19861,946 sq ft$339,000
- 408 Chestnut St19001,556 sq ft$186,100
- 408 Moorgate Ct19862,131 sq ft$337,200
- 408 N 9th St19552,786 sq ft$206,800
- 408 Wild Ridge Dr19841,540 sq ft$219,200
- 409 Brendandow Ct19862,716 sq ft$339,600
- 409 Moorgate Ct19863,160 sq ft$449,700
- 409 Washington St1900336 sq ft$35,800
- 409 Westminster Dr19772,916 sq ft$334,300
- 410 Brendandow Ct19861,924 sq ft$335,900
- 410 James Dr19551,866 sq ft$279,800
- 410 N 18th St19551,020 sq ft$184,600
- 410 S 11th St19851,456 sq ft$266,300
- 410 Wild Ridge Dr19871,666 sq ft$210,400
- 410 Wild Ridge Dr$24,000
- 411 Brendandow Ct19863,570 sq ft$452,300
- 411 Countrywood Dr19203,653 sq ft$432,600
- 411 Countrywood Dr$7,200
- 411 Lakeview Dr19551,144 sq ft$129,200
- 411 N 10th St19402,636 sq ft$203,400
- 411 N 18th St1955864 sq ft$190,100
- 411 S 6th St19202,924 sq ft$187,200
- 411 Westminster Dr19775,152 sq ft$435,700
- 411 Wild Ridge Dr19841,970 sq ft$234,900
- 412 Brendandow Ct19863,120 sq ft$370,700
- 412 Moorgate Ct19863,352 sq ft$430,000
- 412 Woodview Dr19571,728 sq ft$177,900
- 414 Wild Ridge Dr19831,624 sq ft$194,800
- 416 N 9th St19492,490 sq ft$218,500
- 416 S 10th St19402,576 sq ft$155,700
- 418 Wild Ridge Dr19832,336 sq ft$230,300
- 419 Wild Ridge Dr19841,760 sq ft$211,100
- 42 Ashbourne Cir19903,450 sq ft$356,600
- 420 Christian Ave19151,178 sq ft$57,100
- 420 S 4th St19961,872 sq ft$115,500
- 421 Lakeview Dr19551,114 sq ft$169,500
- 421 Wild Ridge Dr$18,000
- 422 Countrywood Dr19882,122 sq ft$283,300
- 422 Thurston Dr19681,224 sq ft$268,800
- 422 Wild Ridge Dr19831,888 sq ft$257,900
- 422 Woodview Dr1960988 sq ft$145,900
- 423 Wild Ridge Dr19851,928 sq ft$257,200
- 424 N 9th St19491,238 sq ft$167,900
- 425 Sunset Dr19552,788 sq ft$256,100
- 426 N 14th St19501,132 sq ft$121,600
- 428 Chestnut St1900968 sq ft$84,400
- 429 Walnut St1991920 sq ft$81,500
- 429 Woodview Dr19601,048 sq ft$130,100
- 430 Lakeview Dr19893,282 sq ft$436,000
- 430 N 9th St19491,884 sq ft$181,100
- 431 Fox Cir19801,175 sq ft$196,400
- 431 Lakeview Dr19552,032 sq ft$200,200
- 432 Fox Cir19731,278 sq ft$183,600
- 432 Woodview Dr19581,080 sq ft$182,500
- 433 Countrywood Dr19723,588 sq ft$321,700
- 433 Woodview Dr19561,488 sq ft$187,800
- 434 Fox Cir19731,256 sq ft$166,400
- 434 Sunset Dr19571,856 sq ft$220,200
- 435 Fox Cir19721,615 sq ft$222,100
- 436 Fox Cir19732,524 sq ft$240,900
- 436 James Dr1956864 sq ft$155,700
- 436 N 16th St19551,995 sq ft$225,600
- 436 N 17th St19531,750 sq ft$209,000
- 436 N 18th St1955864 sq ft$151,100
- 436 Park St19552,160 sq ft$183,600
- 437 Fox Cir19732,688 sq ft$178,700
- 437 James Dr19521,304 sq ft$205,900
- 437 N 17th St19552,210 sq ft$319,100
- 437 N 18th St1955864 sq ft$157,800
- 437 N 9th St19403,595 sq ft$462,200
- 437 S 5th St19922,240 sq ft$146,600
- 438 Fox Cir19711,318 sq ft$189,500
- 439 Fox Cir19721,344 sq ft$188,300
- 439 S 6th St$41,000
- 439 S 6th St19202,532 sq ft$185,100
- 439 Washington St19601,079 sq ft$123,800
- 440 Christian Ave20051,064 sq ft$147,400
- 440 N 12th St1900760 sq ft$90,300
- 4401 Conner St19621,000 sq ft$137,700
- 4403 Conner St19201,320 sq ft$155,800
- 4405 Conner St19201,296 sq ft$190,900
- 441 N 10th St19401,518 sq ft$176,000
- 442 S 14th St1940750 sq ft$92,000
- 442 Woodview Dr19581,080 sq ft$234,400
- 443 N 10th St19503,768 sq ft$250,900
- 443 Woodview Dr19602,656 sq ft$221,300
- 444 Countrywood Dr19772,664 sq ft$252,600
- 444 N 14th St19104,170 sq ft$238,600
- 444 N 9th St19502,288 sq ft$202,100
- 444 S 14th St19301,408 sq ft$157,200
- 444 Thurston Dr19722,030 sq ft$285,700
- 444 Westminster Dr19771,872 sq ft$279,500
- 445 N 10th St19462,952 sq ft$205,200
- 445 Sunset Dr19591,837 sq ft$234,400
- 448 S 10th St19262,518 sq ft$230,300
- 448 S 5th St19001,389 sq ft$234,600
- 449 Washington St19651,079 sq ft$120,600
- 450 Christian Ave20051,064 sq ft$147,400
- 450 Historic Pleasant St19511,508 sq ft$182,400
- 451 Lakeview Dr19551,056 sq ft$193,200
- 452 Woodview Dr19571,755 sq ft$202,600
- 453 S 9th St19001,572 sq ft$170,700
- 454 James Dr19561,056 sq ft$180,700
- 454 N 14th St19462,646 sq ft$268,800
- 454 N 16th St19552,160 sq ft$273,600
- 454 N 17th St19532,160 sq ft$215,000
- 454 N 18th St1955864 sq ft$161,200
- 455 Countrywood Dr19902,456 sq ft$309,500
- 455 James Dr19531,544 sq ft$250,300
- 455 N 17th St19532,560 sq ft$291,400
- 455 N 18th St19551,184 sq ft$185,900
- 455 Thurston Dr19732,346 sq ft$389,200
- 456 Countrywood Dr19772,104 sq ft$232,700
- 456 S 9th St19001,840 sq ft$213,900
- 457 S 14th St19301,188 sq ft$158,300
- 458 S 14th St1940972 sq ft$124,600
- 460 Christian Ave1950720 sq ft$132,100
- 461 Lakeview Dr19551,434 sq ft$158,700
- 462 Woodview Dr19571,080 sq ft$166,100
- 463 S 5th St1900840 sq ft$127,100
- 463 Woodview Dr19601,232 sq ft$171,700
- 464 S 10th St19202,483 sq ft$212,700
- 465 Park St19581,320 sq ft$263,800
- 465 Sunset Dr19601,436 sq ft$192,600
- 466 Park St19571,207 sq ft$156,900
- 467 Brown St19572,340 sq ft$245,100
- 468 Brown St19571,356 sq ft$160,200
- 469 S 9th St18891,623 sq ft$160,400
