New search
Homes in 46032, Carmel, IN · Page 63 of 65
16,166 properties on record
Every assessor-recorded home in 46032, Carmel. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 943 Templeton Dr20201,990 sq ft$500,600
- 944 Brownstone Trce20052,298 sq ft$339,400
- 944 Kinzer Ave20201,738 sq ft$384,700
- 944 2nd Ave NW20062,329 sq ft$373,100
- 944 Rosalind Pl20081,860 sq ft$311,800
- 945 Brownstone Trce20122,320 sq ft$350,200
- 945 Grace Dr19902,694 sq ft$476,100
- 945 Mohawk Hills Dr$30,628,700
- 945 1st Ave NW20091,844 sq ft$346,400
- 945 Rosalind Pl20101,845 sq ft$318,800
- 945 Stansfield Dr20033,754 sq ft$500,400
- 945 Twelve Oaks19997,397 sq ft$984,400
- 945 Woodview North Dr20012,136 sq ft$385,300
- 946 Berkhamsted Ln$868,300
- 946 Brownstone Trce20052,384 sq ft$347,100
- 946 Lenox Ln, Unit 10319931,072 sq ft$211,700
- 946 Lenox Ln, Unit 10119931,072 sq ft$211,700
- 946 Lenox Ln, Unit 10219931,072 sq ft$211,700
- 946 Lenox Ln, Unit 10419931,072 sq ft$211,700
- 946 Lenox Ln, Unit 20519931,072 sq ft$214,400
- 946 Lenox Ln, Unit 20619931,072 sq ft$214,400
- 946 Lenox Ln, Unit 20719931,072 sq ft$214,400
- 946 Lenox Ln, Unit 20819931,072 sq ft$214,400
- 946 3rd Ave NW20051,844 sq ft$345,700
- 947 Brownstone Trce20122,302 sq ft$350,900
- 947 Nevelle Ln19871,648 sq ft$337,800
- 947 Village Dr E19762,162 sq ft$413,200
- 947 Wickham Ct, Unit 10219931,072 sq ft$211,700
- 947 Wickham Ct, Unit 10119931,072 sq ft$211,700
- 947 Wickham Ct, Unit 10319931,072 sq ft$211,700
- 947 Wickham Ct, Unit 10419931,072 sq ft$211,700
- 947 Wickham Ct, Unit 20519931,072 sq ft$214,400
- 947 Wickham Ct, Unit 20619931,072 sq ft$214,400
- 947 Wickham Ct, Unit 20719931,072 sq ft$214,400
- 947 Wickham Ct, Unit 20819931,072 sq ft$214,400
- 948 Rosalind Pl20082,284 sq ft$353,600
- 949 Brownstone Trce20122,320 sq ft$350,200
- 949 Rosalind Pl20102,292 sq ft$350,700
- 949 W 136th St20159,082 sq ft$2,270,000
- 95 Bali Hai Ct19783,968 sq ft$572,000
- 95 Bennett Rd19611,662 sq ft$325,800
- 95 11th St NW20082,329 sq ft$396,000
- 95 Thornberry Ct19761,792 sq ft$352,400
- 950 Berkhamsted Ln$990,500
- 950 Grace Dr19913,523 sq ft$535,500
- 950 Kinzer Ave20201,738 sq ft$384,100
- 950 Laurelwood200223,977 sq ft$5,420,700
- 950 Nevelle Ln19872,108 sq ft$399,500
- 950 Oscar Ln20143,495 sq ft$537,100
- 950 Stansfield Dr20023,023 sq ft$436,900
- 950 W 116th St$594,600
- 951 Brownstone Trce20122,320 sq ft$350,200
- 951 Oscar Ln20093,898 sq ft$548,900
- 951 Oswego Rd20225,988 sq ft$1,566,900
- 951 Pawnee Rd19571,930 sq ft$189,000
- 951 Sable Run19956,447 sq ft$888,600
- 951 W 116th St201516,222 sq ft$6,068,400
- 953 Brownstone Trce20122,302 sq ft$350,900
- 953 Deer Lake Dr20007,026 sq ft$1,018,100
- 953 2nd Ave NW20101,844 sq ft$339,200
- 953 3rd Ave NW20062,329 sq ft$373,100
- 953 Stansfield Dr20043,610 sq ft$455,900
- 954 Berkhamsted Ln$862,300
- 954 Deer Lake Dr20017,721 sq ft$1,232,300
- 954 Doe Run Dr20007,564 sq ft$1,273,600
- 954 Fawn View Dr20047,751 sq ft$1,184,000
- 954 Kinzer Ave20201,120 sq ft$297,000
- 954 Laurelwood199712,859 sq ft$2,313,700
- 954 2nd Ave NW20061,844 sq ft$338,300
- 954 3rd Ave NW20051,844 sq ft$345,700
- 955 Brownstone Trce20122,302 sq ft$350,900
- 955 Doe Run Dr20005,422 sq ft$840,300
- 955 Laurelwood19939,603 sq ft$1,960,500
- 955 1st Ave NW20091,844 sq ft$346,400
- 956 Brownstone Trce20062,384 sq ft$353,600
- 957 Brownstone Trce20122,320 sq ft$350,200
- 957 Nevelle Ln19872,199 sq ft$413,800
- 958 Berkhamsted Ln$1,003,400
- 958 Brownstone Trce20062,298 sq ft$345,700
- 958 Kinzer Ave20201,738 sq ft$384,100
- 958 Laurelwood19909,470 sq ft$2,060,700
- 958 Oscar Ln20144,756 sq ft$623,000
- 958 Rosalind Pl20082,248 sq ft$384,800
- 958 W 136th St19803,171 sq ft$552,600
- 959 Brownstone Trce20122,320 sq ft$350,200
- 959 Orlando St20102,575 sq ft$379,200
- 96 Bennett Rd19621,408 sq ft$279,400
- 96 11th St NW20081,844 sq ft$300,200
- 960 Brownstone Trce20112,384 sq ft$366,600
- 960 Orlando St20112,292 sq ft$355,800
- 960 Village Dr E19752,316 sq ft$462,500
- 9601 Cypress Way19983,652 sq ft$429,600
- 9601 Deerfield Mall19632,272 sq ft$400,600
- 9601 Turnberry Ct19973,260 sq ft$537,400
- 9602 Cypress Way19973,593 sq ft$404,700
- 9602 Turnberry Ct19981,957 sq ft$416,000
- 9605 Cypress Way19972,929 sq ft$481,500
- 9605 Greentree Dr19731,964 sq ft$463,300
- 9606 Cypress Way19981,928 sq ft$387,300
- 9608 Sycamore Rd19771,673 sq ft$347,500
- 9608 Turnberry Ct19982,884 sq ft$429,500
- 9609 Cypress Way19972,732 sq ft$471,100
- 9609 Sycamore Rd19771,786 sq ft$325,800
- 9609 Turnberry Ct19972,722 sq ft$545,700
- 961 Brownstone Trce20122,302 sq ft$350,900
- 961 Foxfire Cir19955,231 sq ft$818,800
- 961 3rd Ave NW20061,844 sq ft$338,300
- 961 Stansfield Dr20033,124 sq ft$452,200
- 9610 Cypress Way19982,256 sq ft$384,300
- 9610 Deerfield Mall19713,290 sq ft$402,200
- 9610 Elm Dr19771,821 sq ft$276,300
- 9610 Turnberry Ct19983,366 sq ft$502,000
- 9611 Prairiewood Way20054,614 sq ft$666,800
- 9613 Cypress Way19971,864 sq ft$369,100
- 9613 Turnberry Ct19973,427 sq ft$550,200
- 9614 Cypress Way19972,154 sq ft$369,300
- 9614 Turnberry Ct19971,968 sq ft$357,600
- 9617 Turnberry Ct19973,643 sq ft$493,700
- 9618 Shelborne Rd19563,464 sq ft$224,800
- 9618 Turnberry Ct19972,467 sq ft$419,400
- 9619 Cypress Way19973,266 sq ft$471,700
- 962 Berkhamsted Ln$948,200
- 962 Brownstone Trce20122,298 sq ft$361,500
- 962 Lenox Ln, Unit 20519931,072 sq ft$214,400
- 962 Lenox Ln, Unit 10119931,072 sq ft$211,700
- 962 Lenox Ln, Unit 10219931,072 sq ft$211,700
- 962 Lenox Ln, Unit 10319931,379 sq ft$240,000
- 962 Lenox Ln, Unit 10419931,379 sq ft$240,000
- 962 Lenox Ln, Unit 20619931,072 sq ft$150,300
- 962 Lenox Ln, Unit 20719931,379 sq ft$242,600
- 962 Lenox Ln, Unit 20819931,379 sq ft$242,600
- 962 3rd Ave NW20052,329 sq ft$381,700
- 962 Nevelle Ln19872,668 sq ft$427,200
- 962 Rosalind Pl20081,860 sq ft$318,800
- 9620 Bramblewood Way20024,254 sq ft$551,700
- 9620 Greentree Dr19703,885 sq ft$549,200
- 9621 Bramblewood Way19995,356 sq ft$690,000
- 9622 Turnberry Ct19972,145 sq ft$398,500
- 9625 Cypress Way19972,128 sq ft$381,000
- 9625 Greentree Dr19772,227 sq ft$335,100
- 9626 Cypress Way19972,219 sq ft$380,200
- 9628 Summerlakes Dr19884,043 sq ft$788,700
- 9628 Sycamore Rd19771,622 sq ft$262,800
- 9629 Sycamore Rd19833,588 sq ft$430,400
- 963 Brownstone Trce20122,320 sq ft$350,200
- 963 Madelyn Dr20231,767 sq ft$467,000
- 963 2nd Ave NW20101,844 sq ft$339,200
- 963 Orlando St20102,575 sq ft$377,600
- 963 Wickham Ct, Unit 10419931,072 sq ft$211,700
- 963 Wickham Ct, Unit 10119931,379 sq ft$240,000
- 963 Wickham Ct, Unit 10219931,379 sq ft$240,000
- 963 Wickham Ct, Unit 10319931,072 sq ft$211,700
- 963 Wickham Ct, Unit 20519931,379 sq ft$242,600
- 963 Wickham Ct, Unit 20619931,379 sq ft$242,600
- 963 Wickham Ct, Unit 20719931,072 sq ft$214,400
- 963 Wickham Ct, Unit 20819931,072 sq ft$214,400
- 9630 Bramblewood Way20095,272 sq ft$665,400
- 9630 Elm Dr19771,692 sq ft$290,200
- 9630 Prairiewood Way20004,114 sq ft$615,800
- 9630 Shelborne Rd19601,500 sq ft$150,200
- 9631 Bramblewood Way20033,832 sq ft$612,900
- 9631 Cypress Way19973,292 sq ft$512,000
- 9631 Summerlakes Dr20009,327 sq ft$1,246,400
- 9632 Cedar Point Dr19802,679 sq ft$378,300
- 9632 Cypress Way19982,444 sq ft$401,100
- 9632 Greentree Dr19713,474 sq ft$657,700
- 9635 Greentree Dr19723,832 sq ft$389,500
- 9637 Cypress Way19972,314 sq ft$384,800
- 9638 Cypress Way19983,926 sq ft$517,500
- 964 Astor Ln20201,561 sq ft$436,800
- 964 Brownstone Trce20112,384 sq ft$366,600
- 964 Kinzer Ave20201,738 sq ft$382,800
- 964 2nd Ave NW20062,329 sq ft$373,100
- 964 Orlando St20111,845 sq ft$322,600
- 9640 Bramblewood Way19983,158 sq ft$564,200
- 9640 Prairiewood Way19964,471 sq ft$645,600
- 9640 Shelborne Rd19521,536 sq ft$144,500
- 9641 Bramblewood Way19965,342 sq ft$593,200
- 9641 Towne Rd$143,900
- 9643 Cypress Way19972,308 sq ft$394,600
- 9644 Cypress Way19972,330 sq ft$383,400
- 9644 Greentree Dr19782,925 sq ft$332,200
- 9645 Greentree Dr19783,197 sq ft$419,100
- 9646 Cedar Point Dr19872,612 sq ft$514,300
- 9646 Shelborne Rd19772,166 sq ft$190,300
- 9646 Summerlakes Dr19965,641 sq ft$845,300
- 9648 Sycamore Rd19771,629 sq ft$267,600
- 9649 Cypress Way19973,412 sq ft$522,800
- 9649 Shelborne Rd20055,480 sq ft$697,800
- 9649 Summerlakes Dr19976,410 sq ft$988,300
- 9649 Sycamore Rd19772,338 sq ft$346,400
- 965 Astor Ln20201,561 sq ft$436,800
- 965 Brownstone Trce20122,302 sq ft$350,900
- 965 Fawn View Dr20018,562 sq ft$1,127,100
- 965 1st Ave NW20091,844 sq ft$346,400
- 9650 Avenel Ct19973,344 sq ft$462,200
- 9650 Bramblewood Way20035,913 sq ft$703,300
- 9650 Cypress Way19974,022 sq ft$604,800
- 9650 Elm Dr19772,140 sq ft$418,600
- 9650 Prairiewood Way19954,740 sq ft$628,500
- 9650 Shelborne Rd19551,512 sq ft$207,000
- 9650 Sunwood Way19993,693 sq ft$602,600
- 9651 Commerce Dr19751,232 sq ft$170,600
- 9651 Prairiewood Way19974,642 sq ft$582,000
- 9651 Sunwood Way19964,108 sq ft$572,600
- 9653 Cypress Way19973,289 sq ft$467,000
- 9653 Dogwood Ln19732,088 sq ft$278,100
- 9654 Avenel Ct19962,890 sq ft$431,300
- 9655 Elm Dr19781,552 sq ft$277,500
- 9658 Avenel Ct19963,234 sq ft$510,700
- 9659 Avenel Ct19962,026 sq ft$399,100
- 9659 Elm Dr19781,758 sq ft$266,100
- 966 Berkhamsted Ln$955,200
- 966 Fawn View Dr20046,650 sq ft$1,102,800
- 966 Oscar Ln20124,630 sq ft$598,900
- 966 Rosalind Pl20081,860 sq ft$320,200
- 9660 Cedar Point Dr19862,090 sq ft$357,800
- 9660 Deerfield Mall19753,869 sq ft$370,900
- 9660 Summerlakes Dr20007,221 sq ft$1,285,200
- 9660 Sunwood Way20003,739 sq ft$743,700
- 9661 Avenel Ct19962,474 sq ft$431,700
- 9661 Commerce Dr19851,728 sq ft$153,300
- 9661 Prairiewood Way20015,166 sq ft$561,300
- 9661 Sunwood Way20006,860 sq ft$707,200
- 9661 Troon Ct19971,818 sq ft$353,800
- 9662 Avenel Ct19972,644 sq ft$460,600
- 9662 Troon Ct19962,484 sq ft$403,300
- 9663 Elm Dr19771,931 sq ft$293,200
- 9663 Summerlakes Dr19936,835 sq ft$1,000,600
- 9668 Avenel Ct19962,676 sq ft$500,700
- 9668 Sycamore Rd19772,260 sq ft$341,000
- 9668 Troon Ct19971,840 sq ft$349,600
- 9669 Avenel Ct19962,850 sq ft$469,800
- 9669 Deerfield Mall19785,096 sq ft$527,300
- 9669 Sycamore Rd19781,572 sq ft$279,400
- 9669 Troon Ct19962,754 sq ft$415,500
- 967 Orlando St20102,575 sq ft$379,000
- 9670 Elm Dr19751,808 sq ft$258,700
- 9670 Sunwood Way19953,820 sq ft$567,800
- 9671 Prairiewood Way19993,969 sq ft$571,400
- 9671 Sunwood Way19954,513 sq ft$609,400
- 9671 Troon Ct19972,340 sq ft$422,700
- 9672 Avenel Ct19973,234 sq ft$427,900
- 9672 Troon Ct19982,000 sq ft$352,700
- 9674 Cedar Point Dr$100
- 9675 Avenel Ct19965,024 sq ft$611,000
- 9676 Avenel Ct19963,591 sq ft$568,600
- 9676 Troon Ct19961,797 sq ft$426,600
- 9677 Avenel Ct19964,571 sq ft$539,600
- 9677 Summerlakes Dr19944,787 sq ft$784,700
