New search
Homes in 46060, Noblesville, IN · Page 60 of 62
15,487 properties on record
Every assessor-recorded home in 46060, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 8891 Carnation Dr19993,899 sq ft$484,500
- 8895 Lavender Ct20043,793 sq ft$533,200
- 8897 Gardenia Ct20032,735 sq ft$390,600
- 8898 Gardenia Ct20034,573 sq ft$532,500
- 89 Chesterfield Dr19823,814 sq ft$437,100
- 8900 Lavender Ct20043,721 sq ft$439,100
- 8901 Sommerwood Dr20003,644 sq ft$438,600
- 8902 Sommerwood Dr20013,120 sq ft$446,400
- 8904 Carnation Dr20044,155 sq ft$533,200
- 8909 Carnation Dr19984,035 sq ft$502,100
- 8910 E 206th St$87,200
- 8910 E 206th St19713,288 sq ft$290,000
- 8911 Lavender Ct20043,721 sq ft$437,900
- 8913 Gardenia Ct20033,724 sq ft$455,900
- 8914 Gardenia Ct20033,734 sq ft$442,200
- 8916 Lavender Ct20053,693 sq ft$429,400
- 8917 Sommerwood Dr20003,285 sq ft$415,800
- 8918 Sommerwood Dr20012,298 sq ft$392,900
- 892 S 8th St19002,200 sq ft$124,400
- 8922 Carnation Dr20043,898 sq ft$452,600
- 8925 Carnation Dr20043,593 sq ft$427,800
- 8925 E 206th St19601,544 sq ft$299,900
- 8927 Lavender Ct20043,593 sq ft$423,100
- 8929 Gardenia Ct20023,312 sq ft$416,400
- 8930 Gardenia Ct20034,099 sq ft$501,700
- 8932 Lavender Ct20053,414 sq ft$475,200
- 8933 Sommerwood Dr20013,489 sq ft$392,200
- 8934 Sommerwood Dr20013,482 sq ft$447,100
- 8935 E 206th St19601,592 sq ft$284,800
- 894 N 10th St19054,224 sq ft$333,500
- 8940 Carnation Dr20043,793 sq ft$448,500
- 8941 Carnation Dr20053,721 sq ft$473,700
- 8943 Lavender Ct20042,966 sq ft$413,200
- 8945 E 206th St19302,160 sq ft$233,100
- 8945 Gardenia Ct20023,071 sq ft$417,400
- 8946 Gardenia Ct20032,982 sq ft$387,300
- 8948 Lavender Ct20043,729 sq ft$458,700
- 8949 Sommerwood Dr20023,870 sq ft$468,200
- 895 Center Dr19501,548 sq ft$193,500
- 895 N 10th St19582,236 sq ft$244,500
- 8950 E 206th St19691,215 sq ft$239,600
- 8950 Sommerwood Dr20013,346 sq ft$413,200
- 8957 Carnation Dr20044,616 sq ft$493,700
- 8958 Carnation Dr20043,726 sq ft$482,000
- 8960 E 206th St1968960 sq ft$252,100
- 8962 Gardenia Ct20023,707 sq ft$416,900
- 8964 Lavender Ct20043,670 sq ft$434,100
- 8965 Sommerwood Dr20003,715 sq ft$455,400
- 8966 Sommerwood Dr20013,178 sq ft$412,800
- 897 N 16th St19551,655 sq ft$238,200
- 897 S 10th St19201,112 sq ft$139,500
- 897 S 11th St18702,272 sq ft$161,400
- 897 S 5th St19001,573 sq ft$185,800
- 897 S 9th St19001,058 sq ft$175,700
- 8970 Buttercup Ct20033,435 sq ft$481,700
- 8972 Daisy Ct20043,593 sq ft$519,700
- 8973 Carnation Dr20043,796 sq ft$511,000
- 8975 Daisy Ct20044,168 sq ft$468,500
- 8976 Carnation Dr20053,593 sq ft$433,500
- 8977 Buttercup Ct20034,232 sq ft$472,300
- 8978 Buttercup Ct20033,334 sq ft$447,000
- 898 Carbon St1955960 sq ft$147,000
- 898 S 10th St18901,920 sq ft$167,600
- 898 S 9th St18801,812 sq ft$188,100
- 8980 Daisy Ct20043,593 sq ft$462,800
- 8981 Sommerwood Dr20003,617 sq ft$410,100
- 8982 Sommerwood Dr20013,179 sq ft$396,300
- 8989 Carnation Dr20033,745 sq ft$473,300
- 8991 Daisy Ct20054,069 sq ft$454,500
- 8993 Buttercup Ct20033,414 sq ft$392,600
- 8994 Buttercup Ct20033,697 sq ft$437,200
- 8994 Carnation Dr20043,641 sq ft$433,800
- 8996 Daisy Ct20053,737 sq ft$456,800
- 8997 Sommerwood Dr19993,084 sq ft$477,800
- 8998 Sommerwood Dr20003,292 sq ft$431,000
- 90 Chesterfield Dr19834,400 sq ft$544,600
- 9005 Carnation Dr20033,600 sq ft$441,400
- 9005 Thames Ct20053,693 sq ft$448,700
- 9007 Daisy Ct20043,586 sq ft$422,700
- 9008 Thames Ct20002,380 sq ft$365,200
- 9009 Buttercup Ct20033,394 sq ft$412,800
- 901 Center Dr19422,348 sq ft$231,800
- 901 N 10th St19501,984 sq ft$169,500
- 9010 Buttercup Ct20024,090 sq ft$477,400
- 9010 Carnation Dr20043,593 sq ft$443,400
- 9010 E 206th St19601,316 sq ft$237,500
- 9012 Daisy Ct20043,500 sq ft$485,700
- 9013 Sommerwood Dr20013,258 sq ft$449,900
- 9014 Sommerwood Dr20003,232 sq ft$367,200
- 902 Edith Ave19986,696 sq ft$742,100
- 9020 E 206th St1959936 sq ft$191,300
- 9021 Carnation Dr20043,421 sq ft$484,600
- 9021 Thames Ct20043,654 sq ft$461,500
- 9023 Daisy Ct20043,633 sq ft$438,100
- 9024 Thames Ct20033,581 sq ft$460,000
- 9025 Buttercup Ct20034,616 sq ft$560,000
- 9026 Buttercup Ct20034,099 sq ft$460,700
- 9026 Carnation Dr20042,208 sq ft$371,900
- 9028 Daisy Ct20054,194 sq ft$469,300
- 9029 Sommerwood Dr20012,983 sq ft$425,900
- 903 Center Dr19482,952 sq ft$218,300
- 9030 E 206th St19601,300 sq ft$192,900
- 9030 Sommerwood Dr19993,201 sq ft$437,100
- 9035 Thames Ct20024,196 sq ft$471,800
- 9037 Carnation Dr20043,593 sq ft$481,000
- 9038 Thames Ct20034,196 sq ft$497,100
- 9040 E 206th St1960988 sq ft$185,200
- 9041 Buttercup Ct20023,776 sq ft$435,500
- 9042 Buttercup Ct20023,899 sq ft$456,400
- 9042 Carnation Dr20033,903 sq ft$448,700
- 9042 Thames Ct20033,721 sq ft$468,200
- 9044 Daisy Ct20053,793 sq ft$450,400
- 9045 Sommerwood Dr20022,328 sq ft$384,700
- 9046 Sommerwood Dr20023,456 sq ft$406,700
- 905 S 12th St19621,326 sq ft$135,300
- 905 S 4th St$8,500
- 9050 E 206th St19601,056 sq ft$196,200
- 9053 Carnation Dr20023,700 sq ft$463,500
- 9058 Carnation Dr20022,324 sq ft$362,800
- 9060 E 206th St19721,564 sq ft$342,200
- 907 S 10th St1900948 sq ft$115,300
- 907 S 9th St19931,222 sq ft$167,500
- 908 Monument St19952,728 sq ft$261,600
- 908 S 8th St19002,282 sq ft$236,200
- 908 S 9th St1890963 sq ft$161,600
- 909 S 13th St19481,850 sq ft$126,500
- 91 Ashbourne Cir19883,109 sq ft$411,000
- 91 Chesterfield Dr19833,966 sq ft$432,500
- 910 Stardust Blvd19621,515 sq ft$198,200
- 9102 Capstone Ct19981,776 sq ft$199,300
- 9102 E 206th St19681,025 sq ft$182,600
- 9104 E 206th St19651,248 sq ft$198,100
- 9105 Capstone Ct19981,776 sq ft$210,700
- 9106 Capstone Ct19981,560 sq ft$195,800
- 9106 E 206th St19691,204 sq ft$226,400
- 9108 E 206th St19681,092 sq ft$216,000
- 9109 Capstone Ct19981,680 sq ft$204,400
- 911 S 6th St19001,066 sq ft$229,500
- 9110 Capstone Ct19981,604 sq ft$200,300
- 9110 E 206th St19601,612 sq ft$246,100
- 9112 E 206th St19601,040 sq ft$214,800
- 9115 Capstone Ct19991,304 sq ft$174,000
- 9116 Capstone Ct19991,808 sq ft$222,300
- 912 S 10th St18852,242 sq ft$184,600
- 912 S 11th St19001,561 sq ft$182,600
- 9123 Capstone Ct19991,560 sq ft$192,600
- 9126 Capstone Ct19981,560 sq ft$206,500
- 9133 Capstone Ct19991,760 sq ft$227,100
- 9143 Capstone Ct19991,560 sq ft$188,400
- 915 North St19483,378 sq ft$175,800
- 915 S 11th St19001,165 sq ft$170,700
- 9153 Capstone Ct19991,920 sq ft$206,700
- 9163 Capstone Ct19991,560 sq ft$204,700
- 9171 Northgate Ct19941,084 sq ft$194,900
- 9173 Capstone Ct19991,560 sq ft$206,100
- 9173 Northgate Ct19921,812 sq ft$228,700
- 9174 Northgate Ct19921,946 sq ft$244,000
- 9181 Northgate Ct19931,176 sq ft$187,200
- 9182 Northgate Dr19931,244 sq ft$190,500
- 919 S 11th St19251,600 sq ft$137,800
- 9193 Northgate Ct19931,740 sq ft$211,000
- 9194 Northgate Ct19911,716 sq ft$262,700
- 92 Chesterfield Dr19822,335 sq ft$345,600
- 9205 Northgate Ct19921,174 sq ft$197,500
- 9206 Northgate Ct19931,920 sq ft$247,900
- 9214 E 206th St19601,040 sq ft$221,500
- 9216 E 206th St19601,040 sq ft$198,700
- 9218 E 206th St19601,040 sq ft$197,900
- 9219 Northgate Ct19931,790 sq ft$217,800
- 9220 E 206th St19611,320 sq ft$230,100
- 9220 Northgate Ct19931,340 sq ft$190,200
- 9222 E 206th St19681,049 sq ft$212,000
- 923 Edith Ave20045,190 sq ft$693,100
- 925 N 10th St19424,549 sq ft$303,900
- 928 S 8th St19001,248 sq ft$116,400
- 929 N 16th St19901,478 sq ft$249,100
- 93 Chesterfield Dr19831,594 sq ft$300,900
- 930 Pleasant St19981,680 sq ft$178,500
- 930 Stardust Blvd19611,215 sq ft$149,400
- 9315 E 191st St19571,900 sq ft$176,200
- 9325 E 191st St19551,944 sq ft$220,300
- 9325 Fairview Pkwy19951,798 sq ft$291,400
- 933 Center Dr19502,736 sq ft$228,500
- 9335 Fairview Pkwy19933,046 sq ft$383,400
- 9339 E 206th St19931,782 sq ft$226,600
- 9340 Rockwood Ct20013,308 sq ft$459,000
- 9341 Rockwood Ct20003,564 sq ft$426,000
- 9345 E 191st St1955872 sq ft$116,200
- 9345 Fairview Pkwy19932,178 sq ft$336,500
- 9346 Rockwood Ct20013,665 sq ft$496,500
- 935 Center Dr19501,610 sq ft$137,600
- 935 S 10th St19002,355 sq ft$191,300
- 9355 Fairview Pkwy19951,565 sq ft$283,800
- 9357 Rockwood Ct20023,526 sq ft$452,400
- 936 S 9th St19001,839 sq ft$123,400
- 9362 Rockwood Ct20024,291 sq ft$537,200
- 9365 E 191st St19651,314 sq ft$218,100
- 9365 Fairview Pkwy19951,843 sq ft$316,100
- 9366 E 206th St19282,528 sq ft$225,700
- 937 S 6th St19201,123 sq ft$138,000
- 937 S 9th St19002,077 sq ft$206,300
- 9373 Rockwood Ct20023,438 sq ft$481,100
- 9375 Fairview Pkwy19953,690 sq ft$408,000
- 9375 Turnstone Ct19993,537 sq ft$487,000
- 9376 Rockwood Ct20013,178 sq ft$441,900
- 9378 Turnstone Ct19963,276 sq ft$460,900
- 9380 Fairview Pkwy20032,587 sq ft$424,400
- 9385 Fairview Pkwy19942,446 sq ft$374,000
- 9385 Turnstone Ct20023,415 sq ft$460,200
- 9388 Turnstone Ct19993,795 sq ft$554,200
- 9389 Rockwood Ct20024,302 sq ft$473,600
- 939 Mulberry St19202,308 sq ft$168,600
- 9394 Rockwood Ct20003,302 sq ft$492,800
- 94 Ashbourne Cir19883,660 sq ft$365,100
- 94 Chesterfield Dr19834,745 sq ft$473,000
- 94 Glasgow Ln19904,212 sq ft$518,200
- 940 S 4th St19862,240 sq ft$163,200
- 9402 Grandview Ct19941,900 sq ft$297,300
- 9403 Grandview Ct19932,883 sq ft$384,000
- 9403 Rockwood Ct20063,707 sq ft$475,000
- 9405 Turnstone Ct20024,284 sq ft$556,500
- 9406 Fairview Pkwy19953,015 sq ft$360,600
- 9408 Turnstone Ct20043,752 sq ft$505,800
- 9412 Grandview Ct19952,912 sq ft$369,500
- 9413 Grandview Ct19972,329 sq ft$326,500
- 9415 Lindsey Ct19992,706 sq ft$363,000
- 9416 Fairview Pkwy19952,076 sq ft$323,400
- 9416 Rockwood Ct20003,410 sq ft$417,200
- 9417 Fairview Pkwy19933,132 sq ft$362,700
- 9418 Lindsey Ct19981,904 sq ft$309,300
- 9419 Rockwood Ct20064,810 sq ft$599,100
- 9422 Grandview Ct19941,328 sq ft$255,600
- 9423 Grandview Ct19942,116 sq ft$307,200
- 9425 Lindsey Ct19992,584 sq ft$384,200
- 9426 Fairview Pkwy19931,854 sq ft$286,200
- 9427 Fairview Pkwy19942,122 sq ft$319,400
- 9428 Lindsey Ct19992,628 sq ft$356,000
- 9432 Grandview Ct19952,583 sq ft$352,900
- 9433 Grandview Ct19973,180 sq ft$411,100
- 9436 Fairview Pkwy19931,512 sq ft$288,600
- 9442 Grandview Ct19941,876 sq ft$286,700
- 9443 Grandview Ct19932,476 sq ft$347,500
- 9446 Fairview Pkwy19951,884 sq ft$298,500
- 9447 Fairview Pkwy19953,097 sq ft$390,700
- 9452 Grandview Ct19933,522 sq ft$439,200
- 9453 Grandview Ct19942,766 sq ft$379,000
- 9456 Fairview Pkwy19941,782 sq ft$285,900
- 9457 Fairview Pkwy19951,549 sq ft$260,200
- 9466 Fairview Pkwy19951,956 sq ft$298,300
- 9475 E 191st St19601,368 sq ft$235,100
