New search
Homes in 46030, Arcadia, IN · Page 5 of 5
1,096 properties on record
Every assessor-recorded home in 46030, Arcadia. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 617 E Hamilton Ave19001,944 sq ft$183,300
- 6221 E 256th St20131,776 sq ft$345,900
- 624 E Howard Ave19481,398 sq ft$201,200
- 6281 E 261st St19402,220 sq ft$385,300
- 6340 E 256th St$179,900
- 6340 E 266th St19974,989 sq ft$441,300
- 6346 E 256th St19981,984 sq ft$437,900
- 6350 E 256th St19964,802 sq ft$595,100
- 6353 E 266th St19001,658 sq ft$208,800
- 65 Point Ln19902,500 sq ft$373,700
- 6510 E 256th St19002,848 sq ft$279,100
- 6565 E 256th St19002,721 sq ft$298,400
- 6610 E 266th St19942,916 sq ft$366,600
- 6611 E 261st St19751,344 sq ft$215,200
- 6615 E 256th St19931,832 sq ft$422,700
- 6620 E 266th St19782,304 sq ft$275,200
- 6625 E 256th St20203,620 sq ft$605,800
- 6651 E 256th St19931,748 sq ft$397,900
- 6780 E 261st St20014,275 sq ft$524,300
- 6790 E 261st St20024,488 sq ft$612,400
- 6908 E 266th St19911,912 sq ft$359,900
- 7 Point Ln19762,556 sq ft$419,400
- 702 John St19501,008 sq ft$161,300
- 702 S Illinois St19721,674 sq ft$196,000
- 7021 E 266th St19742,502 sq ft$368,100
- 703 S Illinois St19711,674 sq ft$187,700
- 706 W Main St$1,257,700
- 707 John St1969960 sq ft$146,900
- 707 S Illinois St19721,674 sq ft$173,500
- 708 S Illinois St19981,564 sq ft$167,300
- 71 Point Ln19782,472 sq ft$433,000
- 7110 E 256th St19002,497 sq ft$320,500
- 7175 E 266th St19985,966 sq ft$839,200
- 7210 E 256th St20184,516 sq ft$925,200
- 7251 E 266th St19003,648 sq ft$210,500
- 7373 E 261st St19752,784 sq ft$289,500
- 7382 E 256th St20044,022 sq ft$444,600
- 7390 E 266th St19661,906 sq ft$287,500
- 7440 E 256th St$157,500
- 7451 E 256th St$21,800
- 7491 E 256th St$33,400
- 7491 E 256th St19591,920 sq ft$132,700
- 7491 E 256th St19592,428 sq ft$222,800
- 7520 E 266th St19581,832 sq ft$200,800
- 7550 E 261st St20164,196 sq ft$593,800
- 7550 E 266th St19581,239 sq ft$150,800
- 7590 E 266th St19621,512 sq ft$174,000
- 7602 E 266th St19621,053 sq ft$170,100
- 7610 E 266th St19591,050 sq ft$148,500
- 7660 E 256th St20189,878 sq ft$2,072,800
- 7911 E 249th St20176,168 sq ft$887,400
- 797 E 246th St19002,587 sq ft$274,700
- 8 Point Ln20035,810 sq ft$1,014,200
- 8045 E 269th St19002,184 sq ft$255,400
- 81 Point Ln19873,697 sq ft$529,300
- 810 E 246th St19002,657 sq ft$239,500
- 8105 E 269th St19993,179 sq ft$544,500
- 8121 E 274th St20012,106 sq ft$332,400
- 8140 E 279th St20252,656 sq ft$427,200
- 8145 E 281st St19711,244 sq ft$36,600
- 8320 E 256th St$6,000
- 8320 E 256th St19782,078 sq ft$267,400
- 8364 E 281st St19712,120 sq ft$243,200
- 8380 E 256th St19781,777 sq ft$247,300
- 8404 E 256th St$3,400
- 8404 E 256th St19722,080 sq ft$187,800
- 8404 E 256th St$29,700
- 8424 E 256th St19721,171 sq ft$206,800
- 8444 E 256th St20071,794 sq ft$326,300
- 8510 E 281st St19301,824 sq ft$144,200
- 8520 E 281st St19752,684 sq ft$113,000
- 8556 E 274th St19861,768 sq ft$212,100
- 8788 E 274th St19985,185 sq ft$918,800
- 8989 E 256th St19761,564 sq ft$260,900
- 9 Point Ln20256,764 sq ft$693,500
- 9002 E 256th St19001,580 sq ft$250,700
- 9015 E 256th St19743,600 sq ft$349,800
- 9030 E 256th St19862,208 sq ft$166,000
- 9090 E 266th St20102,540 sq ft$541,700
- 91 Point Ln19882,654 sq ft$454,800
- 9101 E 266th St19722,966 sq ft$373,700
- 9120 E 256th St19772,970 sq ft$417,700
- 9120 E 256th St$45,500
- 9131 E 256th St19782,724 sq ft$267,800
- 9131 E 256th St$52,000
- 9135 E 256th St19931,400 sq ft$223,400
- 9135 E 256th St20022,160 sq ft$215,400
- 9135 E 256th St$26,000
- 9135 E 256th St$19,700
- 9331 E 266th St$49,700
- 9331 E 266th St19602,160 sq ft$234,000
- 9354 E 266th St19691,674 sq ft$187,700
- 9495 E 266th St19601,330 sq ft$155,100
- 9802 E 266th St19682,464 sq ft$269,700
- 9815 E 266th St19691,032 sq ft$160,700
- 9825 E 266th St19682,544 sq ft$255,400
