New search
Homes in 46060, Noblesville, IN · Page 48 of 62
15,487 properties on record
Every assessor-recorded home in 46060, Noblesville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 19135 Calhoun Pl20036,209 sq ft$508,100
- 19135 Cumberland Rd19701,523 sq ft$256,600
- 19135 Edgewood Ln19721,895 sq ft$338,300
- 19135 Golden Meadow Way19972,642 sq ft$358,000
- 19135 Green Valley Dr19712,211 sq ft$262,600
- 19136 Adriana Ct20034,504 sq ft$433,900
- 19136 Golden Meadow Way19953,361 sq ft$358,900
- 19136 Potters Bridge Rd19963,314 sq ft$401,600
- 19136 Strand Ct19991,560 sq ft$197,100
- 19137 Golden Meadow Way19953,348 sq ft$450,000
- 19137 Pierson Ct20033,136 sq ft$361,500
- 19138 Golden Meadow Way19952,316 sq ft$362,400
- 19139 Adriana Ct20033,171 sq ft$379,400
- 19139 Golden Meadow Way19964,116 sq ft$473,300
- 19139 Welkin Ct19991,560 sq ft$187,700
- 1914 Cherry St19401,020 sq ft$105,600
- 19140 Adriana Ct20034,129 sq ft$413,800
- 19140 Allisonville Rd18952,326 sq ft$287,300
- 19140 Golden Meadow Way19983,080 sq ft$391,900
- 19140 Green Valley Dr19691,650 sq ft$235,600
- 19140 Pierson Ct20023,225 sq ft$369,400
- 19141 Golden Meadow Way19963,793 sq ft$432,100
- 19141 Searay Dr20053,032 sq ft$329,700
- 19142 Welkin Ct19992,254 sq ft$226,300
- 19143 Golden Meadow Way20012,496 sq ft$411,100
- 19143 Morrison Way20023,400 sq ft$458,400
- 19143 Pierson Ct20022,952 sq ft$366,800
- 19144 Adriana Ct20034,248 sq ft$424,900
- 19144 Calhoun Pl20033,278 sq ft$374,200
- 19145 Golden Meadow Way20012,880 sq ft$359,200
- 19145 Green Valley Dr19712,050 sq ft$365,800
- 19145 Roudebush Blvd20033,278 sq ft$377,300
- 19145 Strand Ct19981,560 sq ft$195,200
- 19146 Strand Ct19991,204 sq ft$168,200
- 19147 Adriana Ct20035,489 sq ft$499,500
- 19147 Golden Meadow Way19992,710 sq ft$335,300
- 19148 Morrison Way19982,970 sq ft$432,000
- 19148 Pierson Ct20032,952 sq ft$358,300
- 19149 Calhoun Pl20015,056 sq ft$498,900
- 19149 Golden Meadow Way19962,802 sq ft$397,500
- 19149 Welkin Ct19991,560 sq ft$188,500
- 1915 Division St19501,944 sq ft$83,300
- 1915 Mulberry St1940720 sq ft$101,600
- 19150 Allisonville Rd19611,075 sq ft$161,100
- 19150 Golden Meadow Way19992,228 sq ft$316,800
- 19151 Golden Meadow Way19992,580 sq ft$355,600
- 19152 Calhoun Pl20014,326 sq ft$463,100
- 19152 Golden Meadow Way19961,926 sq ft$331,600
- 19152 Welkin Ct19991,319 sq ft$189,700
- 19153 Golden Meadow Way19991,680 sq ft$287,300
- 19154 Golden Meadow Way19991,948 sq ft$348,800
- 19154 Potters Bridge Rd19991,664 sq ft$316,800
- 19155 Cumberland Rd19691,512 sq ft$241,000
- 19155 Golden Meadow Way20001,686 sq ft$270,500
- 19155 Green Valley Dr19691,916 sq ft$259,700
- 19155 Morrison Way20043,480 sq ft$523,800
- 19155 Strand Ct19981,808 sq ft$221,300
- 19156 Allisonville Rd20001,724 sq ft$302,500
- 19156 Strand Ct19991,560 sq ft$211,700
- 19157 Golden Meadow Way19992,804 sq ft$363,000
- 19157 Pierson Ct20033,278 sq ft$373,300
- 19157 Searay Dr20063,182 sq ft$347,800
- 19158 Golden Meadow Way20002,234 sq ft$329,300
- 19159 Golden Meadow Way19973,614 sq ft$393,500
- 19159 Roudebush Blvd20023,174 sq ft$364,100
- 19159 Welkin Ct19991,304 sq ft$173,300
- 1916 Cherry St19401,352 sq ft$99,500
- 19160 Allisonville Rd19601,888 sq ft$202,000
- 19160 Golden Meadow Way20001,380 sq ft$244,400
- 19160 Pierson Ct20022,879 sq ft$342,100
- 19161 Adriana Ct20013,861 sq ft$408,400
- 19162 Golden Meadow Way19963,564 sq ft$389,200
- 19162 Welkin Ct19991,560 sq ft$186,400
- 19163 Atlantic Rd19502,568 sq ft$145,800
- 19164 Adriana Ct20033,278 sq ft$437,000
- 19164 Golden Meadow Way19992,105 sq ft$315,700
- 19165 Allisonville Rd19452,856 sq ft$280,800
- 19165 Prairie Baptist Rd20001,782 sq ft$213,700
- 19165 Strand Ct19981,282 sq ft$172,100
- 19166 Strand Ct19991,776 sq ft$210,100
- 19166 Victory Chapel Rd19972,550 sq ft$168,500
- 19167 Morrison Way20012,361 sq ft$417,800
- 19169 Welkin Ct19991,560 sq ft$188,900
- 1917 Division St19941,120 sq ft$100,500
- 19172 Potters Bridge Rd19963,304 sq ft$429,700
- 19172 Welkin Ct19991,204 sq ft$167,600
- 19173 Atlantic Rd19582,948 sq ft$334,100
- 19173 Roudebush Blvd20033,278 sq ft$370,300
- 19173 Searay Dr20043,324 sq ft$347,400
- 19175 Strand Ct19981,560 sq ft$191,200
- 19176 Strand Ct19991,748 sq ft$192,100
- 19177 Atlantic Rd19512,274 sq ft$205,400
- 19178 Pacifica Pl20054,650 sq ft$404,000
- 19179 Morrison Way20002,701 sq ft$361,900
- 19179 Welkin Ct19991,776 sq ft$200,200
- 19180 Golden Meadow Way20003,069 sq ft$398,000
- 19182 Adriana Ct20022,890 sq ft$344,900
- 19182 Pacifica Pl20054,579 sq ft$441,300
- 19182 Welkin Ct19981,560 sq ft$203,600
- 19184 Morrison Way19973,394 sq ft$483,900
- 19185 Strand Ct19981,560 sq ft$205,400
- 19186 Pacifica Pl20054,326 sq ft$397,800
- 19186 Strand Ct19981,680 sq ft$211,100
- 19187 Roudebush Blvd20023,233 sq ft$370,100
- 19188 Roudebush Blvd19993,278 sq ft$363,300
- 19189 Welkin Ct19981,588 sq ft$202,100
- 1919 Division St1948980 sq ft$54,300
- 19190 Cumberland Rd19733,988 sq ft$303,600
- 19190 Pacifica Pl20032,890 sq ft$320,000
- 19190 Potters Bridge Rd19992,840 sq ft$375,500
- 19191 Morrison Way20013,059 sq ft$412,000
- 19192 Welkin Ct19991,204 sq ft$170,800
- 19193 Atlantic Rd19981,352 sq ft$160,500
- 19193 Pacifica Pl20043,136 sq ft$380,800
- 19194 Pacifica Pl20045,490 sq ft$466,200
- 19195 Strand Ct19981,392 sq ft$178,400
- 19196 Golden Meadow Way20012,254 sq ft$311,200
- 19196 Strand Ct19991,560 sq ft$192,800
- 19198 Pacifica Pl20045,565 sq ft$494,000
- 19198 Welkin Ct19982,332 sq ft$258,300
- 19199 Pacifica Pl20042,890 sq ft$329,800
- 19199 Welkin Ct19982,332 sq ft$233,900
- 1920 Maple Ave19502,160 sq ft$196,200
- 19200 Green Valley Dr19772,352 sq ft$337,300
- 19201 Amber Way19951,596 sq ft$278,400
- 19202 Amber Way19991,776 sq ft$283,400
- 19202 Roudebush Blvd19992,890 sq ft$340,000
- 19203 Amber Way19951,600 sq ft$275,200
- 19203 Morrison Way20033,805 sq ft$507,200
- 19204 Amber Way19951,839 sq ft$299,800
- 19204 Pacifica Pl20044,372 sq ft$399,400
- 19205 Amber Way19942,048 sq ft$310,800
- 19205 Edgewood Ln19761,900 sq ft$320,200
- 19206 Amber Way19951,406 sq ft$267,200
- 19206 Morrison Way20033,777 sq ft$489,200
- 19207 Amber Way19951,228 sq ft$241,700
- 19208 Amber Way19951,234 sq ft$238,400
- 19208 Potters Bridge Rd19973,393 sq ft$444,600
- 19209 Amber Way19952,012 sq ft$313,000
- 1921 Mulberry St1946780 sq ft$38,000
- 19210 Amber Way19951,998 sq ft$310,500
- 19210 Edgewood Ln19681,629 sq ft$293,200
- 19211 Amber Way20091,664 sq ft$296,100
- 19212 Amber Way19951,702 sq ft$289,300
- 19212 Golden Meadow Way20033,326 sq ft$431,800
- 19212 Pacifica Pl20046,198 sq ft$472,900
- 19213 Amber Way19951,326 sq ft$257,800
- 19214 Amber Way19952,448 sq ft$367,300
- 19214 Roudebush Blvd20032,952 sq ft$365,700
- 19215 Amber Way19951,495 sq ft$256,700
- 19215 Cumberland Rd19661,618 sq ft$289,200
- 19215 Edgewood Ln19761,918 sq ft$323,000
- 19215 Green Meadow Ct19692,275 sq ft$318,900
- 19215 Green Valley Dr19691,996 sq ft$280,300
- 19215 Morrison Way20013,059 sq ft$472,800
- 19215 Roudebush Blvd20004,818 sq ft$471,800
- 19215 Searay Dr20036,210 sq ft$487,500
- 19216 Amber Way19952,124 sq ft$328,500
- 19217 Amber Way19951,512 sq ft$260,800
- 19217 Pacifica Pl20045,576 sq ft$443,300
- 19218 Amber Way19951,744 sq ft$293,200
- 19219 Amber Way19941,740 sq ft$289,800
- 19219 Green Valley Dr19761,845 sq ft$295,000
- 1922 Field Dr19553,240 sq ft$329,300
- 19220 Amber Way19961,500 sq ft$266,000
- 19220 Edgewood Ln19761,616 sq ft$292,500
- 19220 Morrison Way20031,896 sq ft$333,400
- 19221 Amber Way19952,109 sq ft$294,100
- 19222 Amber Way19951,744 sq ft$303,700
- 19223 Amber Way19951,314 sq ft$249,000
- 19224 Amber Way19952,103 sq ft$305,000
- 19225 Amber Way19951,843 sq ft$327,300
- 19225 Edgewood Ln19761,632 sq ft$272,300
- 19225 Green Meadow Ct19711,827 sq ft$291,200
- 19225 Green Valley Dr19761,650 sq ft$295,700
- 19226 Amber Way19951,628 sq ft$289,600
- 19226 Pacifica Pl20044,504 sq ft$395,900
- 19226 Potters Bridge Rd19962,912 sq ft$356,500
- 19227 Amber Way19951,524 sq ft$270,200
- 19227 Morrison Way20033,748 sq ft$524,000
- 19228 Amber Way19951,522 sq ft$278,000
- 19228 Golden Meadow Way20001,392 sq ft$242,400
- 19229 Lupine Ct19953,205 sq ft$406,000
- 19229 Searay Dr20054,650 sq ft$440,600
- 1923 Mulberry St1969727 sq ft$18,800
- 19230 Cumberland Rd19701,815 sq ft$209,000
- 19230 Green Valley Dr19783,012 sq ft$380,000
- 19230 Roudebush Blvd19993,861 sq ft$401,000
- 19230 Wagon Trail Dr$600
- 19231 Lupine Ct19951,904 sq ft$307,200
- 19232 Morrison Way20001,880 sq ft$340,900
- 19233 Lupine Ct19951,453 sq ft$268,000
- 19233 Wagon Trail Dr19861,424 sq ft$215,500
- 19234 Searay Dr20043,136 sq ft$334,800
- 19235 Cumberland Rd19662,952 sq ft$274,300
- 19235 Edgewood Ct19761,676 sq ft$282,700
- 19235 Green Meadow Ct19691,989 sq ft$298,200
- 19235 Green Valley Dr19751,705 sq ft$274,500
- 19235 Lupine Ct19952,094 sq ft$303,100
- 19235 Potters Bridge Rd20022,716 sq ft$395,300
- 19237 Lupine Ct19952,022 sq ft$300,300
- 19239 Morrison Way20043,456 sq ft$416,700
- 19240 Edgewood Ln19722,399 sq ft$364,300
- 19240 Green Valley Dr19801,508 sq ft$270,800
- 19240 Pacifica Pl20044,156 sq ft$390,900
- 19243 Pacifica Pl20043,177 sq ft$342,600
- 19243 Roudebush Blvd20004,949 sq ft$456,400
- 19244 Golden Meadow Way20002,848 sq ft$374,700
- 19244 Potters Bridge Rd20033,773 sq ft$459,900
- 19244 Roudebush Blvd19992,952 sq ft$370,900
- 19245 Edgewood Ct19761,656 sq ft$305,600
- 19245 Green Meadow Ct19712,658 sq ft$380,900
- 19245 Searay Dr20046,198 sq ft$478,200
- 19248 Searay Dr20056,198 sq ft$532,500
- 19250 Cumberland Rd19701,804 sq ft$222,300
- 19250 Edgewood Ln19721,796 sq ft$285,500
- 19250 Green Valley Dr19773,100 sq ft$376,800
- 19250 Morrison Way20002,818 sq ft$376,300
- 19251 Morrison Way20012,687 sq ft$383,500
- 19252 Roudebush Blvd19993,136 sq ft$412,500
- 19253 Potters Bridge Rd19992,921 sq ft$441,700
- 19254 Pacifica Pl20054,549 sq ft$417,900
- 19255 Amber Way19952,137 sq ft$325,800
- 19255 Cumberland Rd19661,613 sq ft$244,500
- 19255 Edgewood Ct19761,910 sq ft$356,800
- 19255 Golden Meadow Way20002,264 sq ft$383,000
- 19255 Green Valley Dr19741,763 sq ft$285,500
- 19257 Pacifica Pl20042,890 sq ft$318,500
- 19259 Amber Way19951,548 sq ft$277,000
- 19259 Searay Dr20036,210 sq ft$527,700
- 19260 Edgewood Ln19751,748 sq ft$281,700
- 19260 Green Valley Dr19813,010 sq ft$357,700
- 19262 Potters Bridge Rd20013,059 sq ft$404,700
- 19262 Searay Dr20042,870 sq ft$314,400
- 19263 Morrison Way20013,427 sq ft$461,600
- 19265 Edgewood Ct19761,800 sq ft$313,100
- 19266 Amber Way19951,570 sq ft$273,500
- 19267 Atlantic Rd20002,174 sq ft$164,700
- 19268 Chicory Ct20032,576 sq ft$326,900
- 19268 Pacifica Pl20054,248 sq ft$387,800
- 19269 Atlantic Rd19662,470 sq ft$280,400
- 19270 Edgewood Ln19731,670 sq ft$261,000
- 19270 Roudebush Blvd20034,129 sq ft$462,800
- 19271 Golden Meadow Way20002,264 sq ft$310,400
- 19271 Pacifica Pl20033,278 sq ft$345,000
- 19275 Amber Way19951,415 sq ft$256,800
- 19275 Cumberland Rd19661,916 sq ft$284,700
- 19275 Edgewood Ct19771,729 sq ft$305,100
- 19275 Morrison Way19973,169 sq ft$495,800
- 19276 Amber Way19951,878 sq ft$315,700
