New search
Homes in 46037, Fishers, IN · Page 13 of 67
16,567 properties on record
Every assessor-recorded home in 46037, Fishers. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 11023 Treyburn Dr19983,897 sq ft$462,500
- 11023 Windermere Blvd19974,104 sq ft$476,600
- 11024 Crystal Falls Ln19993,440 sq ft$436,100
- 11024 Innisbrooke Ln20024,340 sq ft$575,300
- 11024 Sawgrass Dr19984,252 sq ft$521,600
- 11024 Schoolhouse Rd20062,350 sq ft$328,200
- 11025 Cool Winds Way20063,188 sq ft$360,300
- 11025 Crystal Falls Ln20022,615 sq ft$384,900
- 11025 Fairway Ridge Ln19973,489 sq ft$403,700
- 11025 Innisbrooke Ln20002,666 sq ft$461,300
- 11025 Long Lake Ln20081,444 sq ft$256,500
- 11026 Cool Winds Way20081,365 sq ft$252,600
- 11026 Silvertree Ct20013,527 sq ft$456,200
- 11026 Treyburn Dr20012,327 sq ft$413,700
- 11027 Silvertree Ct20024,158 sq ft$493,000
- 11028 Innisbrooke Ln20022,296 sq ft$369,200
- 11028 Knightsbridge Ln19962,371 sq ft$393,300
- 11029 Knightsbridge Ln19953,888 sq ft$498,500
- 11029 Windermere Blvd19994,114 sq ft$609,000
- 11030 Lucia Ct19962,987 sq ft$465,500
- 11031 Innisbrooke Ln20013,488 sq ft$547,500
- 11031 Mirador Ln20035,218 sq ft$983,600
- 11031 Preservation Pt20135,411 sq ft$1,009,100
- 11031 Sawgrass Dr19974,350 sq ft$545,300
- 11032 Fairway Ridge Ln19953,777 sq ft$408,600
- 11032 Preservation Pt20018,631 sq ft$1,565,200
- 11033 Spice Ln20024,506 sq ft$754,000
- 11033 Treyburn Dr19952,344 sq ft$340,000
- 11034 Sawgrass Dr19983,436 sq ft$466,700
- 11034 Schoolhouse Rd20052,236 sq ft$318,200
- 11034 Timberview Dr20012,499 sq ft$392,100
- 11034 Windermere Blvd19973,808 sq ft$578,400
- 11035 Cool Winds Way20062,470 sq ft$333,800
- 11035 Long Lake Ln20071,411 sq ft$262,600
- 11035 Lucia Ct19962,656 sq ft$386,800
- 11035 Windermere Blvd19994,143 sq ft$690,400
- 11036 Cool Winds Way20062,080 sq ft$302,000
- 11036 Crystal Falls Ln20004,282 sq ft$527,700
- 11036 Treyburn Dr20002,949 sq ft$419,700
- 11037 Crystal Falls Ln20012,913 sq ft$412,300
- 11037 Innisbrooke Ln20022,754 sq ft$475,800
- 11037 Sawgrass Dr19973,288 sq ft$462,000
- 11038 Innisbrooke Ln20002,554 sq ft$404,500
- 11038 Knightsbridge Ln19943,987 sq ft$497,500
- 11038 Lucia Ct19983,077 sq ft$399,900
- 11038 Silvertree Ct20014,277 sq ft$519,700
- 11039 Knightsbridge Ln19954,011 sq ft$511,300
- 11039 Silvertree Ct20033,464 sq ft$453,900
- 11039 Treyburn Dr19982,061 sq ft$370,000
- 11040 Sawgrass Dr19974,033 sq ft$493,900
- 11041 Windermere Blvd19973,291 sq ft$553,400
- 11042 Fairway Ridge Ln19964,476 sq ft$501,500
- 11042 Windermere Blvd19975,098 sq ft$568,700
- 11043 Fairway Ridge Ln19963,242 sq ft$487,800
- 11043 Innisbrooke Ln20014,162 sq ft$517,100
- 11043 Spice Ln20026,456 sq ft$916,400
- 11044 Innisbrooke Ln20012,557 sq ft$422,500
- 11044 Lucia Ct19983,024 sq ft$450,000
- 11044 Schoolhouse Rd20041,518 sq ft$289,600
- 11045 Cool Winds Way20081,399 sq ft$252,500
- 11045 Long Lake Ln20091,379 sq ft$264,800
- 11045 Lucia Ct19962,781 sq ft$410,000
- 11045 Treyburn Dr19973,104 sq ft$419,500
- 11046 Cool Winds Way20081,331 sq ft$247,400
- 11046 Timberview Dr20003,542 sq ft$462,900
- 11047 Windermere Blvd19994,455 sq ft$622,000
- 11048 Crystal Falls Ln19983,735 sq ft$466,900
- 11048 Lucia Ct19953,736 sq ft$419,500
- 11048 Windermere Blvd19974,891 sq ft$634,800
- 11049 Crystal Falls Ln20044,213 sq ft$462,100
- 11049 Innisbrooke Ln20023,297 sq ft$574,900
- 11049 Knightsbridge Ln19953,752 sq ft$424,200
- 11049 Midnight Pass19952,807 sq ft$403,500
- 11050 Geist Rd20245,197 sq ft$898,500
- 11050 Long Lake Ln20062,478 sq ft$341,500
- 11050 Midnight Pass19943,884 sq ft$476,000
- 11050 Silvertree Ct20003,598 sq ft$423,700
- 11051 Mirador Ln20034,998 sq ft$973,100
- 11051 Preservation Pt20029,622 sq ft$1,574,100
- 11051 Silvertree Ct20014,338 sq ft$471,800
- 11052 Fairway Ridge Ln19964,792 sq ft$525,900
- 11052 Preservation Pt200510,992 sq ft$1,510,700
- 11053 Spice Ln20004,442 sq ft$749,500
- 11053 Windermere Blvd19974,857 sq ft$605,200
- 11054 Schoolhouse Rd20041,598 sq ft$260,800
- 11054 Windermere Blvd19973,760 sq ft$455,900
- 11055 Cool Winds Way20071,492 sq ft$257,900
- 11055 Innisbrooke Ln20011,666 sq ft$352,100
- 11055 Long Lake Ln20082,080 sq ft$309,100
- 11056 Cool Winds Way20082,300 sq ft$331,300
- 11056 Windermere Blvd19967,549 sq ft$769,100
- 11057 Preservation Pt20048,238 sq ft$1,262,800
- 11058 Napa Valley Ln20004,524 sq ft$494,000
- 11058 Timberview Dr20013,839 sq ft$446,300
- 11059 Knightsbridge Ln19954,428 sq ft$431,600
- 11059 Timberview Dr20014,171 sq ft$508,100
- 11060 Crystal Falls Ln19992,786 sq ft$418,800
- 11060 Desert Glen Dr20026,052 sq ft$570,900
- 11060 E 106th St19958,502 sq ft$1,156,400
- 11060 Hawthorne Rdge202510,443 sq ft$2,686,700
- 11060 Long Lake Ln20062,470 sq ft$335,000
- 11060 Windermere Blvd19966,298 sq ft$733,400
- 11061 Crystal Falls Ln20014,153 sq ft$455,500
- 11061 Geist Rd20214,629 sq ft$708,100
- 11061 Innisbrooke Ln20012,163 sq ft$395,700
- 11062 Fairway Ridge Ln19963,445 sq ft$458,000
- 11062 Silvertree Ct20014,187 sq ft$528,200
- 11062 Windermere Blvd19965,996 sq ft$710,200
- 11063 Plum Hollow Cir19944,476 sq ft$496,100
- 11063 Preservation Pt200210,206 sq ft$1,566,200
- 11063 Silvertree Ct20013,715 sq ft$473,200
- 11063 Spice Ln20034,492 sq ft$731,600
- 11064 Schoolhouse Rd20041,518 sq ft$296,900
- 11065 Cool Winds Way20052,430 sq ft$301,100
- 11065 Long Lake Ln20063,280 sq ft$364,700
- 11065 Spice Ln20004,980 sq ft$775,400
- 11066 Cool Winds Way20081,454 sq ft$272,400
- 11067 Innisbrooke Ln20022,476 sq ft$378,400
- 11067 Spice Ln20006,812 sq ft$970,100
- 11068 Yosemite Ct20016,141 sq ft$588,400
- 11069 Knightsbridge Ln19954,069 sq ft$437,900
- 11069 Yosemite Ct20005,719 sq ft$607,300
- 11070 Long Lake Ln20062,350 sq ft$336,700
- 11070 Napa Valley Ln20005,396 sq ft$543,800
- 11070 Timberview Dr20013,589 sq ft$464,200
- 11071 Mirador Ln20035,431 sq ft$954,200
- 11071 Napa Valley Ln20005,034 sq ft$469,500
- 11071 Preservation Pt20026,923 sq ft$1,287,200
- 11071 Timberview Dr20013,660 sq ft$474,500
- 11072 Desert Glen Dr20026,178 sq ft$573,000
- 11072 Fairway Ridge Ln19962,701 sq ft$448,100
- 11072 Preservation Pt20015,902 sq ft$1,012,100
- 11073 Crystal Falls Ln20012,597 sq ft$394,300
- 11073 Desert Glen Dr20014,321 sq ft$566,800
- 11073 Geist Rd$173,000
- 11073 Innisbrooke Ln19973,021 sq ft$440,300
- 11073 Spice Ln20024,244 sq ft$812,100
- 11074 Fairway Ridge Ln19943,339 sq ft$435,200
- 11074 Schoolhouse Rd20052,280 sq ft$314,300
- 11074 Silvertree Ct20003,504 sq ft$446,200
- 11075 Cool Winds Way20053,084 sq ft$397,500
- 11075 Long Lake Ln20061,449 sq ft$257,700
- 11075 Preservation Pt20014,447 sq ft$747,200
- 11075 Silvertree Ct19992,904 sq ft$398,700
- 11076 Cool Winds Way20081,365 sq ft$263,200
- 11078 Plum Hollow Cir19933,921 sq ft$486,400
- 11079 Innisbrooke Ln19992,933 sq ft$454,600
- 11079 Knightsbridge Ln19933,753 sq ft$499,000
- 11079 Midnight Pass19963,432 sq ft$456,400
- 11079 Preservation Pt20036,166 sq ft$829,900
- 11080 Innisbrooke Ln19972,751 sq ft$452,700
- 11080 Long Lake Ln20061,529 sq ft$272,500
- 11080 Midnight Pass19954,460 sq ft$520,700
- 11080 Preservation Pt20028,717 sq ft$1,733,100
- 11080 Yosemite Ct20014,914 sq ft$586,700
- 11081 Altavista Ct20002,945 sq ft$399,900
- 11081 Peppermill Ln19963,888 sq ft$700,700
- 11081 Yosemite Ct20016,264 sq ft$678,200
- 11082 Napa Valley Ln20004,975 sq ft$535,000
- 11082 Timberview Dr20033,733 sq ft$473,700
- 11083 Napa Valley Ln20005,742 sq ft$600,500
- 11083 Plum Hollow Cir19933,778 sq ft$449,000
- 11083 Spice Ln20014,506 sq ft$740,000
- 11083 Timberview Dr20002,401 sq ft$362,000
- 11084 Desert Glen Dr20047,092 sq ft$634,100
- 11084 Schoolhouse Rd20051,480 sq ft$256,300
- 11085 Cool Winds Way20054,504 sq ft$435,800
- 11085 Crystal Falls Ln19993,100 sq ft$448,900
- 11085 Desert Glen Dr20005,587 sq ft$592,600
- 11085 Innisbrooke Ln19962,352 sq ft$400,500
- 11085 Long Lake Ln20052,280 sq ft$322,800
- 11085 Plum Hollow Cir19932,176 sq ft$325,700
- 11085 Preservation Pt20037,465 sq ft$1,109,500
- 11085 Spice Ln20022,678 sq ft$593,100
- 11086 Cool Winds Way20081,454 sq ft$272,600
- 11086 Innisbrooke Ln20012,370 sq ft$416,100
- 11086 Silvertree Ct19994,237 sq ft$509,100
- 11087 Silvertree Ct19994,777 sq ft$540,100
- 11088 Peppermill Ln20003,906 sq ft$658,700
- 11088 Plum Hollow Cir19952,826 sq ft$329,800
- 11088 Preservation Pt20048,239 sq ft$1,381,800
- 11089 Knightsbridge Ln19953,994 sq ft$492,300
- 11089 Peppermill Ln19964,348 sq ft$865,300
- 11090 Geist Rd20067,511 sq ft$1,900,400
- 11090 Long Lake Ln20062,280 sq ft$320,700
- 11090 Peppermill Ln20005,282 sq ft$805,100
- 11091 Innisbrooke Ln19962,974 sq ft$509,900
- 11091 Mirador Ln20046,642 sq ft$928,300
- 11092 Altavista Ct20015,067 sq ft$546,900
- 11092 Innisbrooke Ln19983,486 sq ft$524,800
- 11092 Preservation Pt20029,176 sq ft$1,366,500
- 11092 Yosemite Ct20026,779 sq ft$660,800
- 11093 Altavista Ct19994,097 sq ft$484,400
- 11093 Plum Hollow Cir19952,355 sq ft$342,600
- 11093 Ragsdale Pl20023,326 sq ft$449,500
- 11093 Yosemite Ct20035,639 sq ft$590,400
- 11094 Napa Valley Ln20014,140 sq ft$492,800
- 11094 Plum Hollow Cir19953,462 sq ft$425,400
- 11094 Schoolhouse Rd20052,280 sq ft$342,400
- 11094 Timberview Dr20014,141 sq ft$482,300
- 11095 Cool Winds Way20053,160 sq ft$416,700
- 11095 Long Lake Ln20062,280 sq ft$330,400
- 11095 Napa Valley Ln20005,285 sq ft$515,100
- 11095 Plum Hollow Cir19952,240 sq ft$330,100
- 11095 Timberview Dr20012,453 sq ft$384,800
- 11096 Cool Winds Way20081,365 sq ft$254,800
- 11096 Desert Glen Dr20025,864 sq ft$571,400
- 11096 Innisbrooke Ln20012,903 sq ft$520,600
- 11096 Plum Hollow Cir19933,774 sq ft$503,500
- 11097 Crystal Falls Ln19993,089 sq ft$421,600
- 11097 Desert Glen Dr20015,328 sq ft$556,000
- 11097 Innisbrooke Ln20002,749 sq ft$500,600
- 11097 Preservation Pt20017,230 sq ft$1,053,200
- 11098 Innisbrooke Ln20013,797 sq ft$561,300
- 11098 Niagara Dr20034,656 sq ft$467,000
- 11098 Preservation Pt20028,449 sq ft$1,374,100
- 11099 Knightsbridge Ln19944,140 sq ft$505,200
- 11099 Peppermill Ln19966,840 sq ft$984,600
- 11099 Silvertree Ct20004,524 sq ft$467,200
- 111 Forest Knoll Ln19787,955 sq ft$1,369,600
- 111 Pinehurst Ave19601,420 sq ft$259,500
- 11100 Long Lake Ln20061,480 sq ft$267,100
- 11101 Bluebird Ct20047,163 sq ft$999,900
- 11101 Hawthorne Rdge200516,736 sq ft$5,661,900
- 11101 Muirfield Trce19965,469 sq ft$642,500
- 11102 Fairway Ridge Ln19943,016 sq ft$411,700
- 11103 Bluebird Ct20025,488 sq ft$834,900
- 11103 Peppermill Ln19975,314 sq ft$1,057,700
- 11103 Schoolhouse Rd20043,218 sq ft$417,000
- 11104 Bluebird Ct20045,904 sq ft$950,000
- 11104 Schoolhouse Rd20041,806 sq ft$267,900
- 11105 Altavista Ct20003,849 sq ft$481,500
- 11105 Cool Winds Way20054,160 sq ft$397,500
- 11105 Long Lake Ln20052,280 sq ft$331,900
- 11105 Yosemite Ct20014,572 sq ft$485,000
- 11106 Cool Winds Way20062,280 sq ft$326,000
- 11106 Muirfield Trce19994,746 sq ft$664,200
- 11106 Napa Valley Ln20025,960 sq ft$609,600
- 11106 Timberview Dr20024,215 sq ft$502,800
- 11107 Knightsbridge Ln19933,589 sq ft$458,400
- 11107 Muirfield Trce19975,484 sq ft$823,900
- 11107 Napa Valley Ln20005,475 sq ft$584,100
- 11107 Ragsdale Pl20012,335 sq ft$349,600
- 11109 Crystal Falls Ln19992,618 sq ft$401,500
- 11109 Cumberland Rd20188,326 sq ft$2,183,000
- 11109 Desert Glen Dr20016,048 sq ft$558,400
- 11109 Laurel Falls Ln20012,181 sq ft$293,400
- 11110 E 106th St20216,366 sq ft$1,616,800
- 11110 Long Lake Ln20052,280 sq ft$327,200
- 11111 Niagara Dr20033,309 sq ft$410,500
