New search
Homes in 46032, Carmel, IN · Page 7 of 65
16,166 properties on record
Every assessor-recorded home in 46032, Carmel. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 11 Blairsden Ave19591,460 sq ft$253,100
- 11 Circle Dr19602,086 sq ft$366,200
- 11 Hamp Ct19724,257 sq ft$559,700
- 11 Lincoln Ct19723,080 sq ft$471,800
- 11 Sleepy Hollow Ln19701,776 sq ft$403,900
- 11 Thornhurst Dr19583,298 sq ft$854,800
- 11 Wildwood Dr19693,657 sq ft$494,200
- 11 Woodacre Dr19831,152 sq ft$289,300
- 11 Woodland Cir$143,700
- 11 Woodland Dr19614,843 sq ft$585,800
- 110 Beechmont Dr19622,676 sq ft$427,300
- 110 Blairsden Ave19562,226 sq ft$346,000
- 110 Carmel View Dr19651,040 sq ft$195,100
- 110 E Admiral Way S19903,865 sq ft$520,200
- 110 E Laredo Way S19913,532 sq ft$488,300
- 110 E Senator Way19883,722 sq ft$517,900
- 110 Guilford Trail Dr20062,722 sq ft$402,400
- 110 Lantern Ln19601,694 sq ft$403,500
- 110 Meadow Ln$295,500
- 110 2nd St NE19472,304 sq ft$416,100
- 110 1st Ave NW19941,889 sq ft$320,000
- 110 3rd Ave NW20172,472 sq ft$604,700
- 110 1st St SE19881,260 sq ft$448,800
- 110 Shoshone Dr19302,592 sq ft$231,600
- 110 Shoshone Dr$21,300
- 110 Ute Dr19581,408 sq ft$257,900
- 110 Village Dr E19722,210 sq ft$416,300
- 110 W Greyhound Pass19903,894 sq ft$497,900
- 110 W Main St$45,393,100
- 11000 Jasmine Dr20215,530 sq ft$934,700
- 11000 Springmill Rd201911,664 sq ft$2,979,700
- 11001 Hintocks Cir20047,770 sq ft$1,702,200
- 11001 Timber Ln19662,521 sq ft$405,100
- 11002 Timber Ln19681,834 sq ft$338,900
- 11003 Jordan Rd19672,985 sq ft$405,700
- 11004 Crooked Stick Ln201712,444 sq ft$3,990,700
- 11004 Jordan Rd19673,007 sq ft$416,800
- 11004 Thunderbird Dr19732,124 sq ft$764,400
- 11005 Greenbrier Dr19742,752 sq ft$351,400
- 11005 Jordan Rd19682,527 sq ft$333,500
- 11005 Tamoshanter Dr19732,160 sq ft$473,000
- 11005 Thunderbird Dr20088,934 sq ft$2,296,300
- 11005 Timber Ln19662,226 sq ft$357,700
- 11006 Tamoshanter Dr19762,691 sq ft$536,300
- 11006 Timber Ln19721,950 sq ft$426,000
- 11007 Crooked Stick Ln19767,319 sq ft$1,132,500
- 11007 Greenbrier Dr19752,576 sq ft$479,800
- 11008 Jordan Rd19673,088 sq ft$418,200
- 11009 Spring Mill Ln19844,144 sq ft$589,500
- 1101 Laurelwood$440,800
- 11010 Timber Ln$100,700
- 11011 Ditch Rd19817,250 sq ft$1,842,500
- 11011 Greenbrier Dr19764,052 sq ft$496,200
- 11011 Tamoshanter Dr19751,918 sq ft$451,100
- 11012 Jordan Rd19662,734 sq ft$382,600
- 11012 Tamoshanter Dr19762,854 sq ft$510,300
- 11014 Jordan Rd19672,100 sq ft$372,300
- 11015 Timber Ln19672,226 sq ft$359,300
- 11016 Timber Ln19663,631 sq ft$553,400
- 11017 Greenbrier Dr19753,645 sq ft$475,900
- 11017 Jordan Rd$105,900
- 11018 Tamoshanter Dr19742,016 sq ft$457,800
- 11019 Jordan Rd19652,854 sq ft$416,700
- 11019 Timber Ln19681,998 sq ft$353,300
- 1102 Harvest Ct19861,476 sq ft$313,000
- 11020 Crooked Stick Ln19785,749 sq ft$2,001,900
- 11020 Jordan Rd19673,444 sq ft$469,000
- 11020 Timber Ln20194,376 sq ft$799,000
- 11021 Greenbrier Dr19724,068 sq ft$532,400
- 11022 Jasmine Dr20226,382 sq ft$1,093,300
- 11024 Ditch Rd19934,795 sq ft$670,200
- 11024 Spring Mill Ln19864,108 sq ft$751,900
- 11025 Timber Ln19672,755 sq ft$400,900
- 1103 W 136th St19746,138 sq ft$1,211,800
- 11030 Queens Way Cir199111,084 sq ft$1,035,500
- 11030 Timber Ln19652,504 sq ft$396,900
- 11031 Sedgemoor Cir19957,038 sq ft$1,091,100
- 11033 Queens Way Cir19835,524 sq ft$658,200
- 11035 Jordan Rd19663,716 sq ft$417,600
- 11037 Hintocks Cir20048,508 sq ft$1,847,300
- 11038 Sedgemoor Cir199310,298 sq ft$1,687,800
- 1104 Cavendish Dr20041,844 sq ft$285,100
- 1104 Farmview Ln19862,132 sq ft$390,400
- 11040 Queens Way Cir200416,100 sq ft$2,264,100
- 11040 Spring Mill Ln19834,102 sq ft$541,700
- 11045 Jordan Rd19665,032 sq ft$495,100
- 11045 Queens Way Cir19866,119 sq ft$791,500
- 1105 Cavendish Dr20041,844 sq ft$281,400
- 1105 E Greyhound Pass19753,461 sq ft$428,800
- 1105 Farmview Ct19861,498 sq ft$312,000
- 1105 Valentine Ln20211,630 sq ft$448,000
- 1105 W 136th St201310,151 sq ft$3,080,600
- 11050 Queens Way Cir19898,206 sq ft$1,324,400
- 11054 Spring Mill Ln19863,962 sq ft$583,200
- 11056 Ditch Rd19853,749 sq ft$723,100
- 11057 Spring Mill Ln19833,373 sq ft$538,700
- 1106 E Greyhound Pass19743,669 sq ft$436,700
- 1106 Laurelwood199210,160 sq ft$2,092,100
- 11060 Queens Way Cir198511,757 sq ft$1,173,200
- 11061 Hintocks Cir200413,775 sq ft$2,174,700
- 11062 Spring Mill Ln19834,703 sq ft$639,000
- 11065 Sedgemoor Cir200114,521 sq ft$2,239,000
- 11065 Spring Mill Ln19834,267 sq ft$647,500
- 11066 Queens Way Cir19877,107 sq ft$1,033,400
- 11067 Queens Way Cir199711,243 sq ft$1,066,400
- 1107 Laurelwood199829,536 sq ft$7,563,900
- 11070 Spring Mill Ln19833,748 sq ft$545,500
- 11071 Spring Mill Ln19853,420 sq ft$514,700
- 11076 Spring Mill Ln19844,646 sq ft$736,000
- 11077 Spring Mill Ln19834,117 sq ft$797,800
- 11080 Queens Way Cir19908,419 sq ft$1,033,800
- 11085 Queens Way Cir200411,872 sq ft$1,587,100
- 11085 Spring Mill Ln19843,561 sq ft$570,400
- 11088 Spring Mill Ln19843,412 sq ft$578,500
- 1109 Laurelwood20009,523 sq ft$1,950,500
- 11090 Queens Way Cir19867,088 sq ft$1,009,400
- 11090 Spring Mill Rd19784,502 sq ft$535,400
- 11091 Crooked Stick Ln199511,001 sq ft$1,742,200
- 11091 Hintocks Cir200411,955 sq ft$2,114,600
- 11099 Sedgemoor Cir19968,613 sq ft$1,512,800
- 111 Beechmont Dr19632,679 sq ft$448,600
- 111 Bennett Rd19662,840 sq ft$350,500
- 111 Blairsden Ave19581,416 sq ft$276,600
- 111 Carlin Dr19671,224 sq ft$248,500
- 111 E Greyhound Pass19803,004 sq ft$470,600
- 111 Lantern Ln19602,736 sq ft$514,100
- 111 Monon Green Blvd$747,300
- 111 1st St NE19881,249 sq ft$235,600
- 111 1st St SE20164,892 sq ft$953,500
- 111 Shoshone Dr19402,854 sq ft$250,000
- 1110 Cavendish Dr20041,844 sq ft$290,900
- 1110 Harvest Ct19861,912 sq ft$368,400
- 1110 Laurelwood199810,244 sq ft$2,303,200
- 11100 Queens Way Cir199014,806 sq ft$2,513,700
- 11100 Spring Mill Rd19602,592 sq ft$959,900
- 11101 Crooked Stick Ln19763,810 sq ft$647,700
- 11101 Jordan Rd19652,166 sq ft$395,800
- 11101 Queens Way Cir$383,500
- 11102 Timber Ln19663,240 sq ft$474,600
- 11102 Towne Rd$188,000
- 11104 Towne Rd$143,100
- 11106 Towne Rd19845,213 sq ft$1,272,400
- 11107 Estancia Way$310,000
- 11107 St Andrews Ln19815,008 sq ft$780,500
- 1111 Cavendish Dr20041,844 sq ft$286,900
- 1111 E 156th St197811,633 sq ft$2,032,900
- 1111 Harvest Ct19871,736 sq ft$324,700
- 1111 Valentine Ln20211,772 sq ft$469,000
- 1111 W Main St$51,012,500
- 11110 Queens Way Cir$419,000
- 11111 Ditch Rd193911,855 sq ft$1,792,700
- 11112 Ditch Rd19785,366 sq ft$725,300
- 11112 Shag Bark Trl19962,636 sq ft$377,700
- 11113 Shag Bark Trl19951,608 sq ft$387,800
- 11116 Estancia Way198810,822 sq ft$1,949,700
- 11118 Shag Bark Trl19951,645 sq ft$394,900
- 11119 Shag Bark Trl19951,679 sq ft$355,000
- 11119 St Andrews Ln19768,684 sq ft$1,162,500
- 1112 Farmview Ct19883,222 sq ft$465,500
- 11120 Queens Way Cir19837,246 sq ft$1,084,800
- 11121 Hintocks Cir20039,978 sq ft$1,713,700
- 11124 Shag Bark Trl19951,381 sq ft$363,200
- 11124 St Andrews Ln19784,328 sq ft$734,400
- 11125 Shag Bark Trl19951,832 sq ft$376,600
- 11127 Sedgemoor Cir20019,434 sq ft$1,580,600
- 1113 Laurelwood20137,281 sq ft$2,224,300
- 11130 Queens Way Cir200210,553 sq ft$1,350,600
- 11130 Shag Bark Trl19951,886 sq ft$443,900
- 11130 Westfield Blvd19004,389 sq ft$351,300
- 11131 Blackstone Ct19952,032 sq ft$385,600
- 11131 Shag Bark Trl19941,470 sq ft$375,800
- 11132 Blackstone Ct19951,582 sq ft$396,200
- 11134 Estancia Way202210,639 sq ft$2,062,600
- 11136 Shag Bark Trl19951,491 sq ft$368,800
- 11137 Blackstone Ct19951,705 sq ft$419,200
- 11137 Shag Bark Trl19951,721 sq ft$393,100
- 11138 Blackstone Ct19961,479 sq ft$409,100
- 1114 E Greyhound Pass19763,700 sq ft$478,600
- 11140 Ditch Rd19854,637 sq ft$788,000
- 11140 Valeside Cres19984,840 sq ft$613,000
- 11142 Shag Bark Trl19951,347 sq ft$285,700
- 11143 Shag Bark Trl19951,682 sq ft$412,600
- 11144 Blackstone Ct19961,683 sq ft$389,400
- 11144 Valeside Cres20005,472 sq ft$642,700
- 11148 Valeside Cres19983,535 sq ft$698,000
- 11149 Crooked Stick Ln19795,109 sq ft$1,116,200
- 11149 Shag Bark Trl19941,492 sq ft$368,500
- 1115 E Greyhound Pass19773,940 sq ft$511,200
- 1115 Farmview Ct19881,996 sq ft$385,800
- 1115 Laurelwood19909,133 sq ft$1,761,200
- 11150 Blackstone Ct19951,745 sq ft$371,100
- 11150 Parkside Cres19995,418 sq ft$482,600
- 11150 Westfield Blvd19524,275 sq ft$374,400
- 11151 Hintocks Cir201811,152 sq ft$2,847,600
- 11151 Valeside Cres19983,632 sq ft$542,600
- 11152 Estancia Way19798,694 sq ft$1,738,100
- 11153 Sedgemoor Cir20018,835 sq ft$1,683,200
- 11156 Crooked Stick Ln19797,334 sq ft$1,492,400
- 11157 Valeside Cres20034,943 sq ft$712,200
- 11158 Parkside Cres19976,184 sq ft$724,300
- 11158 St Andrews Ln19825,312 sq ft$893,600
- 1116 Cavendish Dr20041,844 sq ft$299,600
- 11160 Ruckle St19951,384 sq ft$354,700
- 11160 Westfield Blvd19503,424 sq ft$398,200
- 11163 Crooked Stick Ln19807,939 sq ft$1,734,200
- 11163 Valeside Cres19994,065 sq ft$602,900
- 11164 Parkside Cres20013,335 sq ft$609,900
- 11166 Ruckle St19961,597 sq ft$408,900
- 11168 Valeside Cres19985,370 sq ft$690,100
- 1117 Cavendish Dr20041,844 sq ft$281,400
- 1117 Valentine Ln20212,133 sq ft$535,900
- 11170 Estancia Way197911,271 sq ft$3,039,800
- 11171 Ruckle St19951,979 sq ft$376,200
- 11171 Valeside Cres19983,326 sq ft$607,600
- 11172 Ruckle St19961,600 sq ft$360,900
- 11172 Valeside Cres20006,795 sq ft$756,600
- 11175 St Andrews Ln19807,680 sq ft$884,600
- 11176 Valeside Cres19985,642 sq ft$685,400
- 11177 Crooked Stick Ln19804,472 sq ft$666,000
- 11178 Ditch Rd19874,030 sq ft$700,200
- 11178 Ruckle St19973,288 sq ft$546,800
- 11179 Estancia Way197814,537 sq ft$2,413,400
- 1118 Harvest Ct19862,096 sq ft$412,300
- 1118 Laurelwood19919,771 sq ft$1,917,200
- 11180 Westfield Blvd$155,900
- 11184 Crooked Stick Ln19805,868 sq ft$828,600
- 11184 Ruckle St19962,678 sq ft$483,100
- 11186 Valeside Cres20205,267 sq ft$784,700
- 11187 Valeside Cres20205,268 sq ft$752,800
- 11188 Estancia Way198011,607 sq ft$3,191,700
- 11188 Westfield Blvd19531,611 sq ft$255,800
- 1119 Harvest Ct19871,912 sq ft$360,000
- 1119 Laurelwood$417,900
- 11190 Ruckle St19951,738 sq ft$361,700
- 11191 Crooked Stick Ln19804,828 sq ft$695,700
- 11191 Ruckle St19971,260 sq ft$321,400
- 11192 Valeside Cres20196,025 sq ft$880,900
- 11193 Valeside Cres20195,268 sq ft$649,700
- 11194 Basswood Ct19971,609 sq ft$395,500
- 11195 Arborwood Trl19971,331 sq ft$281,600
- 11195 Basswood Ct19961,295 sq ft$330,900
- 11195 Westfield Blvd18652,884 sq ft$236,100
- 11196 Arborwood Trl19961,472 sq ft$382,800
- 11196 Ruckle St19951,560 sq ft$377,000
- 11197 Estancia Way197811,493 sq ft$1,543,400
- 11197 Ruckle St19971,460 sq ft$341,100
- 11198 Valeside Cres20195,531 sq ft$779,100
- 11199 Westfield Blvd19001,726 sq ft$178,900
- 112 Amkey Way19955,446 sq ft$1,225,500
- 112 Bennett Rd19661,780 sq ft$386,700
