New search
Homes in 46077, Zionsville, IN · Page 4 of 4
768 properties on record
Every assessor-recorded home in 46077, Zionsville. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 4584 Woodhaven Dr19864,722 sq ft$654,500
- 4586 Windledge Cir19875,080 sq ft$756,500
- 4590 W 121st St19812,550 sq ft$737,500
- 4606 W 126th St19744,852 sq ft$1,009,000
- 4606 W 141st St19892,568 sq ft$395,200
- 4607 Woodhaven Dr19955,144 sq ft$598,500
- 4610 Woodhaven Dr19894,804 sq ft$612,800
- 4625 W 116th St20238,950 sq ft$3,484,700
- 4625 W 141st St19776,178 sq ft$1,161,700
- 4633 Woodhaven Dr19893,843 sq ft$576,300
- 4636 Woodhaven Dr20064,832 sq ft$598,600
- 4644 Woodhaven Dr20064,936 sq ft$479,600
- 4645 W 116th St19683,419 sq ft$761,000
- 4648 W 121st St19883,585 sq ft$931,300
- 4650 W 121st St19001,088 sq ft$275,700
- 4655 W 141st St18602,432 sq ft$307,300
- 4707 W 126th St19924,519 sq ft$925,900
- 5000 W 126th St20087,312 sq ft$1,825,300
