New search
Homes in 46038, Fishers, IN · Page 18 of 54
13,418 properties on record
Every assessor-recorded home in 46038, Fishers. Each card opens the full property detail page with county records, tax history, and an estimated value.
- 12205 Bubbling Brook Dr, Unit 80020061,670 sq ft$225,900
- 12205 Bubbling Brook Dr, Unit 90020061,326 sq ft$199,100
- 12205 Bubbling Brook Dr, Unit 100020061,326 sq ft$205,400
- 12205 Bubbling Brook Dr, Unit 110020061,670 sq ft$225,900
- 12205 Bubbling Brook Dr, Unit 120020061,048 sq ft$166,800
- 12205 Colbarn Pl19843,876 sq ft$441,800
- 12206 Colbarn Pl19841,901 sq ft$315,900
- 12206 Halite Ln20091,788 sq ft$291,400
- 12209 Sunrise Cir$32,954,600
- 12211 Black Hills Dr20072,016 sq ft$303,900
- 12214 Halite Ln20091,958 sq ft$321,400
- 12215 Pebble St, Unit 120020061,048 sq ft$173,100
- 12215 Pebble St, Unit 10020061,048 sq ft$173,100
- 12215 Pebble St, Unit 20020061,670 sq ft$225,900
- 12215 Pebble St, Unit 30020061,326 sq ft$205,400
- 12215 Pebble St, Unit 40020061,326 sq ft$201,100
- 12215 Pebble St, Unit 50020061,670 sq ft$225,900
- 12215 Pebble St, Unit 60020061,048 sq ft$171,900
- 12215 Pebble St, Unit 70020061,048 sq ft$166,800
- 12215 Pebble St, Unit 80020061,670 sq ft$232,500
- 12215 Pebble St, Unit 90020061,326 sq ft$201,300
- 12215 Pebble St, Unit 100020061,326 sq ft$201,300
- 12215 Pebble St, Unit 110020061,670 sq ft$225,300
- 12219 Black Hills Dr20071,502 sq ft$258,100
- 12222 Halite Ln20091,935 sq ft$322,500
- 12227 Black Hills Dr20071,742 sq ft$280,000
- 12230 Halite Ln20091,719 sq ft$299,400
- 12235 Black Hills Dr20091,818 sq ft$316,300
- 12235 Bubbling Brook Dr, Unit 60020061,048 sq ft$171,900
- 12235 Bubbling Brook Dr, Unit 10020061,048 sq ft$171,900
- 12235 Bubbling Brook Dr, Unit 20020061,670 sq ft$225,900
- 12235 Bubbling Brook Dr, Unit 30020061,326 sq ft$209,100
- 12235 Bubbling Brook Dr, Unit 40020061,326 sq ft$201,400
- 12235 Bubbling Brook Dr, Unit 50020061,670 sq ft$225,300
- 12235 Bubbling Brook Dr, Unit 70020061,048 sq ft$173,100
- 12235 Bubbling Brook Dr, Unit 80020061,670 sq ft$225,900
- 12235 Bubbling Brook Dr, Unit 90020061,326 sq ft$212,000
- 12235 Bubbling Brook Dr, Unit 100020061,326 sq ft$201,100
- 12235 Bubbling Brook Dr, Unit 110020061,670 sq ft$227,800
- 12235 Bubbling Brook Dr, Unit 120020061,048 sq ft$178,400
- 12243 Black Hills Dr20091,688 sq ft$279,300
- 12245 Pebble St, Unit 120020061,048 sq ft$171,900
- 12245 Pebble St, Unit 10020061,048 sq ft$173,100
- 12245 Pebble St, Unit 20020061,670 sq ft$225,900
- 12245 Pebble St, Unit 30020061,326 sq ft$201,300
- 12245 Pebble St, Unit 40020061,326 sq ft$201,100
- 12245 Pebble St, Unit 50020061,670 sq ft$232,500
- 12245 Pebble St, Unit 60020061,048 sq ft$171,900
- 12245 Pebble St, Unit 70020061,048 sq ft$171,900
- 12245 Pebble St, Unit 80020061,670 sq ft$225,900
- 12245 Pebble St, Unit 90020061,326 sq ft$201,100
- 12245 Pebble St, Unit 100020061,326 sq ft$205,400
- 12245 Pebble St, Unit 110020061,670 sq ft$225,900
- 123 Lake Vista Dr19802,248 sq ft$348,600
- 123 Northland St19831,968 sq ft$318,200
- 123 Winding Creek Ct19863,188 sq ft$425,300
- 12347 Windsor Dr$50,723,600
- 12359 Ensley Dr19874,003 sq ft$482,900
- 12361 Ensley Dr19872,069 sq ft$353,000
- 12363 Ensley Dr19872,055 sq ft$352,600
- 12365 Ensley Dr19872,992 sq ft$395,200
- 12367 Ensley Dr19871,980 sq ft$323,100
- 12368 Ensley Dr19891,344 sq ft$293,100
- 12369 Ensley Dr19871,616 sq ft$318,000
- 12370 Ensley Dr19892,920 sq ft$386,100
- 12370 Lantern Rd19741,388 sq ft$165,000
- 12370 Traverse Pl19922,018 sq ft$335,600
- 12371 Ensley Dr19881,976 sq ft$331,500
- 12371 Torberg Pl19911,644 sq ft$289,800
- 12372 Ensley Dr19881,697 sq ft$318,800
- 12373 Ensley Dr19872,038 sq ft$329,500
- 12374 Ensley Dr19881,783 sq ft$338,500
- 12376 Traverse Pl19933,220 sq ft$419,300
- 12377 Traverse Pl19942,871 sq ft$379,100
- 12378 Torberg Pl19911,244 sq ft$305,700
- 12384 Torberg Pl19911,945 sq ft$315,400
- 12384 Traverse Pl19921,796 sq ft$308,100
- 12385 Torberg Pl19912,110 sq ft$331,800
- 12385 Traverse Pl19931,778 sq ft$323,400
- 12388 Torberg Pl19912,020 sq ft$324,200
- 12390 Traverse Pl19952,926 sq ft$413,200
- 12391 Traverse Pl19942,958 sq ft$383,900
- 12391 Turkel Dr19912,156 sq ft$325,600
- 12392 Torberg Pl19912,042 sq ft$330,500
- 12393 Torberg Pl19911,946 sq ft$320,800
- 12395 Ellipse Pkwy19912,056 sq ft$326,500
- 12396 Torberg Pl19911,992 sq ft$325,700
- 12396 Traverse Pl19921,308 sq ft$294,400
- 12397 Torberg Pl19911,920 sq ft$316,600
- 12397 Traverse Pl19921,240 sq ft$288,200
- 12398 Turkel Dr19912,814 sq ft$394,300
- 12399 Torberg Pl19911,950 sq ft$331,400
- 124 Northland St19831,696 sq ft$317,800
- 124 Northwood Dr19762,070 sq ft$398,500
- 12402 Traverse Pl19931,825 sq ft$333,300
- 12405 Ellipse Pkwy19902,178 sq ft$333,700
- 12405 Traverse Pl19932,070 sq ft$337,700
- 12406 Turkel Dr19901,350 sq ft$310,000
- 12408 Ellipse Pkwy19882,803 sq ft$371,000
- 12408 Traverse Pl19922,118 sq ft$342,200
- 12412 Turkel Dr19903,392 sq ft$430,400
- 12414 Traverse Pl19922,992 sq ft$428,900
- 12415 Ellipse Pkwy19912,332 sq ft$336,700
- 12417 Traverse Pl19932,084 sq ft$338,600
- 12418 Trumbull Ct19921,730 sq ft$312,700
- 12420 Haydon Ct19883,168 sq ft$408,500
- 12420 Traverse Pl19931,749 sq ft$325,200
- 12421 Ensley Pl19881,486 sq ft$322,200
- 12422 Ensley Pl19871,650 sq ft$333,400
- 12422 Trumbull Ct19932,188 sq ft$349,800
- 12423 Ensley Pl19871,725 sq ft$316,400
- 12423 Trumbull Ct19932,980 sq ft$399,500
- 12424 Ensley Pl19881,928 sq ft$335,700
- 12424 Turkel Pl19903,788 sq ft$520,900
- 12425 Ellipse Pkwy19903,192 sq ft$438,500
- 12425 Ensley Pl19872,042 sq ft$328,900
- 12425 Turkel Pl19904,008 sq ft$469,200
- 12426 Ensley Pl19871,612 sq ft$316,800
- 12426 Trumbull Ct19932,032 sq ft$341,400
- 12427 Ensley Pl19862,764 sq ft$397,200
- 12427 Haydon Ct19882,939 sq ft$416,000
- 12427 Trumbull Ct19921,325 sq ft$290,600
- 12428 Ensley Pl19881,769 sq ft$332,300
- 12429 Ensley Pl19871,578 sq ft$308,600
- 12430 Ensley Pl19881,942 sq ft$324,500
- 12430 Haydon Ct19883,222 sq ft$392,800
- 12430 Turkel Dr19902,132 sq ft$321,300
- 12430 Turkel Pl19902,140 sq ft$326,600
- 12431 Ensley Pl19871,988 sq ft$333,200
- 12431 Trumbull Ct19931,693 sq ft$309,900
- 12432 Ensley Pl19871,818 sq ft$318,900
- 12432 Trumbull Ct19932,128 sq ft$344,400
- 12433 Atwood Pl19912,724 sq ft$403,900
- 12433 Traverse Pl19932,318 sq ft$377,400
- 12436 Atwood Pl19911,440 sq ft$314,100
- 12436 Turkel Pl19901,776 sq ft$304,700
- 12437 Turkel Pl19903,732 sq ft$413,700
- 12438 Trumbull Ct19921,640 sq ft$309,200
- 12439 Atwood Pl19911,316 sq ft$300,500
- 12439 Farley Dr19902,436 sq ft$351,800
- 12439 Traverse Pl19931,696 sq ft$308,200
- 12439 Turkel Dr19911,379 sq ft$313,300
- 12440 Haydon Ct19883,846 sq ft$432,800
- 12440 Lantern Rd19732,480 sq ft$217,800
- 12442 Atwood Pl19911,340 sq ft$310,100
- 12442 Pasco St20256,456 sq ft$807,000
- 12444 Trumbull Ct19952,668 sq ft$374,100
- 12444 Turkel Pl19903,312 sq ft$422,900
- 12447 Atwood Pl19911,340 sq ft$303,400
- 12447 Farley Dr19902,262 sq ft$340,100
- 12447 Turkel Dr19901,661 sq ft$293,900
- 12448 Atwood Pl19912,224 sq ft$344,600
- 12448 Turkel Dr19903,032 sq ft$371,600
- 12450 Haydon Ct19882,928 sq ft$378,400
- 12450 Pasco St20253,023 sq ft$649,200
- 12450 Trumbull Ct19931,244 sq ft$283,500
- 12451 Trophy Dr19911,404 sq ft$300,500
- 12452 Turkel Pl19902,118 sq ft$329,100
- 12453 Farley Dr19911,680 sq ft$298,500
- 12455 Atwood Pl19911,480 sq ft$315,200
- 12455 Bentley Blvd19901,912 sq ft$305,600
- 12455 Haydon Ct19882,973 sq ft$417,500
- 12455 Turkel Dr19901,524 sq ft$288,800
- 12457 Haydon Ct19883,474 sq ft$428,400
- 12458 Haydon Ct19882,158 sq ft$351,800
- 12458 Pasco St20253,493 sq ft$656,100
- 12458 Trumbull Ct19942,638 sq ft$374,000
- 12458 Turkel Dr19902,803 sq ft$384,600
- 12459 Pasco St20233,556 sq ft$702,300
- 12459 Trophy Dr19933,378 sq ft$444,800
- 12461 Bentley Blvd19891,784 sq ft$314,100
- 12461 Farley Dr19911,508 sq ft$328,800
- 12461 Saksons Blvd19902,078 sq ft$329,100
- 12461 Turkel Dr19902,196 sq ft$335,500
- 12462 Saksons Blvd19891,900 sq ft$322,500
- 12462 Traverse Pl19943,157 sq ft$424,800
- 12463 Atwood Pl19923,392 sq ft$447,900
- 12464 Bentley Blvd19903,345 sq ft$411,400
- 12464 Turkel Pl19901,475 sq ft$316,400
- 12465 Trophy Dr19921,532 sq ft$302,900
- 12466 Pasco St20253,272 sq ft$622,500
- 12466 Trophy Dr19911,646 sq ft$297,200
- 12467 Pasco St20233,485 sq ft$671,800
- 12469 Bentley Blvd19902,669 sq ft$400,800
- 12469 Turkel Dr19912,270 sq ft$342,600
- 12470 Traverse Pl19921,244 sq ft$283,300
- 12471 Atwood Pl19911,316 sq ft$306,900
- 12471 Farley Dr19901,322 sq ft$285,500
- 12471 Saksons Blvd19911,500 sq ft$323,700
- 12471 Trophy Dr19921,529 sq ft$303,000
- 12472 Traverse Pl19952,764 sq ft$393,300
- 12473 Turkel Dr19911,560 sq ft$330,500
- 12474 Bentley Blvd19903,152 sq ft$386,300
- 12474 Pasco St20253,485 sq ft$639,800
- 12474 Saksons Blvd19902,384 sq ft$347,600
- 12474 Trophy Dr19921,718 sq ft$309,700
- 12475 Pasco St20232,687 sq ft$601,100
- 12477 Bentley Blvd19902,172 sq ft$324,200
- 12479 Atwood Pl19921,308 sq ft$301,100
- 12479 Farley Dr19912,156 sq ft$323,300
- 12479 Saksons Blvd19901,828 sq ft$310,200
- 12479 Trophy Dr19921,922 sq ft$324,100
- 12480 Traverse Pl19931,770 sq ft$313,700
- 12481 Turkel Dr19901,358 sq ft$287,900
- 12482 Atwood Pl19911,696 sq ft$350,700
- 12482 Pasco St20256,170 sq ft$878,500
- 12483 Pasco St20243,055 sq ft$587,200
- 12486 Saksons Blvd19901,440 sq ft$327,000
- 12486 Traverse Pl19942,224 sq ft$355,900
- 12487 Atwood Pl19931,440 sq ft$320,800
- 12487 Bentley Blvd19891,345 sq ft$304,800
- 12489 Saksons Blvd19911,952 sq ft$321,100
- 12489 Turkel Dr19911,356 sq ft$309,900
- 12490 Pasco St20243,355 sq ft$621,400
- 12490 Pewter Pl19891,326 sq ft$296,300
- 12491 Pasco St20253,555 sq ft$648,100
- 12492 Atwood Pl19911,340 sq ft$307,000
- 12492 Traverse Pl19931,341 sq ft$288,000
- 12495 Atwood Pl19921,856 sq ft$320,000
- 12495 Trophy Dr19921,244 sq ft$279,700
- 12496 Traverse Pl19942,891 sq ft$396,400
- 12497 Bentley Blvd19902,006 sq ft$321,000
- 12498 Pasco St20244,448 sq ft$695,500
- 12498 Trophy Dr19921,908 sq ft$325,700
- 12499 Pasco St20243,555 sq ft$677,000
- 12499 Pewter Pl19901,907 sq ft$305,900
- 125 Lake Vista Dr19762,655 sq ft$349,400
- 125 Northland St19831,643 sq ft$299,900
- 125 Northwood Dr19752,064 sq ft$316,400
- 12500 Bentley Blvd19903,310 sq ft$423,900
- 12500 Kelly Pl20025,932 sq ft$780,200
- 12500 Pewter Pl19891,701 sq ft$318,900
- 12501 Saksons Blvd19901,266 sq ft$309,100
- 12501 Trophy Dr19921,520 sq ft$288,100
- 12502 Atwood Pl19911,976 sq ft$333,400
- 12502 Lantern Rd19711,880 sq ft$203,400
- 12504 Traverse Pl19943,304 sq ft$428,900
- 12505 Atwood Pl19912,456 sq ft$361,500
- 12505 Bentley Blvd19902,435 sq ft$331,500
- 12505 Kelly Pl20006,178 sq ft$801,000
- 12506 Kelly Pl19945,647 sq ft$737,500
- 12506 Pasco St20243,355 sq ft$657,300
- 12506 Trophy Dr19921,640 sq ft$304,000
- 12506 Wolford Dr19912,334 sq ft$389,700
- 12507 Pasco St20242,180 sq ft$565,700
- 12507 Wolford Dr19911,738 sq ft$309,300
- 12508 Pewter Pl19892,179 sq ft$362,100
- 12510 Bentley Blvd19902,078 sq ft$319,200
- 12510 Kelly Pl19954,682 sq ft$645,700
- 12511 Saksons Blvd19911,434 sq ft$325,800
